Hostwinds vs OneHost Cloud

Opsi yang dibandingkan | Kunjungi Hostwinds | Kunjungi OneHost Cloud |
---|---|---|
Harga | 33 paket layanan hos | 13 paket layanan hos |
Harga awal | Rp0,00 / bulan | Rp1,99 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | 2 kupon | Tidak Ada |
Penilaian Pengguna | 4.7 | 4.7 |
Keandalan | 4.5 | 4.5 |
Harga | 4.5 | 4.5 |
Mudah Dipakai | 4.5 | 4.5 |
Dukungan | 4.5 | 4.5 |
Fitur | 4.5 | 4.5 |
Ulasan Pengguna | 1155 tinjauan | 116 tinjauan |
Tinjauan positif terbaru | Happy using Hostwinds hosting service. They also offer other web builders for more experienced users. I've got a network of e-commerce sites that were recently developed. The most common issue I had was the ability to have se... Lagi parate accounts, most hosts I found didn’t support this. They use Raid 10. Setting up email was quick and easy. Lebih sedikit | I have been using the Kali Linux VPS offered by Onehost and can say I am simply amazed at both their support and the performance of the server. I have reccomended onehost to my friends. Good Job !!!! |
Tinjauan negatif terbaru | 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go... Lagi home link. VERY BAD HOSTING. Lebih sedikit | I registered a domain (scomm.cc) on 12/6/2021 and bought a years worth of hosting. I am a programmer and hosted my dashboard on the servers off these thieves. on 12/7/2021 they blocked my account saying that the domain was i... Lagi nvolved in attacks on other networks !!????. I told them they could inspect the code of my dashboard but they rather steel my money under false pretenses then get too the truth. I like to warn new customers to be very careful paying to much money in one go to these charlatans , better pay for one month first to make sure they do not come with false accusations and steal a bigger amount than only a months worth Lebih sedikit |
Hosting Berbagi Pakai | 6 paket dari Rp6,74 ke Rp14,24 | 4 paket dari Rp1,99 ke Rp9,99 |
Di bawah $4 | Tidak Ada | Starter
|
Di bawah $8 | Basic
| Premium
|
Lebih dari $10 | Advanced
| Ultimate
|
VPS | 17 paket dari Rp0,00 ke Rp42,74 | 5 paket dari Rp5,99 ke Rp19,99 |
Di bawah $4 | Start for free
| Tidak Ada |
Di bawah $8 | Unmanaged Linux VPS Hosting 1
| |
Lebih dari $10 | Fully Managed Linux VPS Hosting 1
| |
Server Terdedikasi | 1 paket dari Rp179,00 ke Rp179,00 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Dedicated Servers
| Tidak Ada |
Hosting Awan | 3 paket dari Rp4,99 ke Rp328,99 | 3 paket dari Rp14,95 ke Rp24,99 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | ||
Pengecer | 4 paket dari Rp5,24 ke Rp10,00 | 1 paket dari Rp21,99 ke Rp21,99 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Ultimate
| Unlimited Reseller
|
SSL | 2 paket dari Rp75,00 ke Rp150,00 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 0 dari 6 | 3 dari 6 |
Amerika Utara | Tidak Ada | Ya |
Eropa | Tidak Ada | Ya |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Ya |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 4 dari 6 | 6 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Ya |
Video panduan | Tidak Ada | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 4 dari 8 | 7 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Ya |
Python | Ya | Ya |
Node.js | Tidak Ada | Ya |
Django | Ya | Ya |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 3 dari 3 | 3 dari 3 |
MongoDB | Ya | Ya |
MySQL | Ya | Ya |
PostgreSQL | Ya | Ya |
Dukungan Jenis Pembayaran | 0 dari 6 | 3 dari 6 |
PayPal | Tidak Ada | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Ya |
![]() Kedua | ![]() Pemenang |