Liquid Web vs Cloudways

Opsi yang dibandingkan | Kunjungi Liquid Web | Kunjungi Cloudways |
---|---|---|
Harga | 16 paket layanan hos | 26 paket layanan hos |
Harga awal | Rp15,00 / bulan | Rp0,00 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | Tidak Ada | 1 kupon |
Penilaian Pengguna | 4.6 | 4.6 |
Keandalan | 4.5 | 4.5 |
Harga | 4.5 | 4.5 |
Mudah Dipakai | 4.5 | 4.5 |
Dukungan | 4.5 | 4.5 |
Fitur | 4.5 | 4.5 |
Ulasan Pengguna | 197 tinjauan | 532 tinjauan |
Tinjauan positif terbaru | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. | I can set up servers optimised for WordPress (or stack you like) with just a few clicks + the ability to SSH in and use CLI as well. Super fast servers & excellent support! |
Tinjauan negatif terbaru | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Lagi and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Lebih sedikit | forget it that you get "VPS" or "MANAGED" its just plain shared VPS if you wont go with amazon or google cloud. SO BASICLLY YOU PAYING HIGH PRICES FOR SHARED HOSTING WITHOUT ANY BENEFITS. everything cost there money, plain "... Lagi upgrade" if you want it to handle woocomerce as pricey as kinsta or any other service. Support isn't really knowlegebale so.. GOING back to my previous host. Lebih sedikit |
VPS | 7 paket dari Rp15,00 ke Rp135,00 | 2 paket dari Rp0,00 ke Rp11,00 |
Di bawah $4 | Tidak Ada | Start for free
|
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Vultr Starter Plan
| |
Server Terdedikasi | 6 paket dari Rp199,00 ke Rp549,00 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Intel Xeon E3-1230v5
| Tidak Ada |
Hosting Awan | 3 paket dari Rp110,98 ke Rp222,58 | 24 paket dari Rp10,00 ke Rp1.035,00 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Data Centers | 0 dari 6 | 0 dari 6 |
Amerika Utara | Tidak Ada | Tidak Ada |
Eropa | Tidak Ada | Tidak Ada |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 5 dari 6 | 5 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Tidak Ada |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Ya |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 2 dari 6 | 5 dari 6 |
WordPress | Tidak Ada | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 7 dari 8 | 1 dari 8 |
PHP | Ya | Ya |
Java | Ya | Tidak Ada |
Python | Ya | Tidak Ada |
Node.js | Ya | Tidak Ada |
Django | Ya | Tidak Ada |
Perl | Ya | Tidak Ada |
Ruby on Rails | Ya | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 3 dari 3 | 2 dari 3 |
MongoDB | Ya | Ya |
MySQL | Ya | Ya |
PostgreSQL | Ya | Tidak Ada |
Dukungan Jenis Pembayaran | 2 dari 6 | 0 dari 6 |
PayPal | Ya | Tidak Ada |
Kartu Kredit | Tidak Ada | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |