
Opsi yang dibandingkan | Kunjungi GoDaddy | Kunjungi Servers.com |
---|---|---|
Harga | 22 paket layanan hos | 7 paket layanan hos |
Harga awal | Rp74.730 / bulan | Rp74.430 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.5 | 2.4 |
Keandalan | 1.5 | 2.5 |
Harga | 1.5 | 2.5 |
Mudah Dipakai | 1.5 | 2.5 |
Dukungan | 1.5 | 2.5 |
Fitur | 1.5 | 2.5 |
Ulasan Pengguna | 602 tinjauan | 3 tinjauan |
Tinjauan positif terbaru | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | I am having issues with a host called Citadel Servers. I came to Servers.com to check out and find a better host. The customer service on this site is wonderful. Thank you Servers.com for giving me good advise on new server o... Lagi ptions at a reasonable price. Lebih sedikit |
Tinjauan negatif terbaru | Tengo contratado un dominio en GoDaddy y no me permiten iniciar sesión si el navegador está impidiéndoles rastrearte. Aunque el javascript esté activado y el bloqueador de anuncios desactivado, aparece el aviso: "Estás utiliz... Lagi ando un navegador poco común." No puedo realizar el pago, ni tampco gestionar la configuración DNS para incluir nuevo subdominio. No lo recomiendo en absoluto, te obligan a dejarte rastrear. Lebih sedikit | Bad support, even worse server stability, and the worst anti-consumer policies around. The only nice thing I can say is that support is quick to reply. They're quick to tell you they won't refund you even if your server is co... Lagi nstantly either laggy or offline. They're quick to change your server in ways that completely puts it offline until they see fit to undo their changes, however many days that takes. They're quick to ignore what you say, copy and paste a reply that has nothing to do with your issue, and close your ticket. There's no excuse for this in 2018. Lebih sedikit |
Hosting Berbagi Pakai | 6 paket dari Rp89.710 ke Rp598.860 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Economy
| Tidak Ada |
Lebih dari $10 | Ultimate
| Tidak Ada |
VPS | 4 paket dari Rp74.730 ke Rp1.048.120 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Server Terdedikasi | 8 paket dari Rp1.946.620 ke Rp5.989.920 | 4 paket dari Rp1.332.790 ke Rp4.178.070 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Dell R220 / 1xE3-1231v3 / 32 GB RAM / 2x2Tb SATA
| |
Hosting Awan | Tidak Ada | 3 paket dari Rp74.430 ke Rp91.350 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | Tidak Ada |
Pembuat Situs Web | 1 paket dari Rp299.360 ke Rp299.360 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | 3 paket dari Rp958.260 ke Rp2.036.480 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Standard SSL DV
| Tidak Ada |
Data Centers | 0 dari 6 | 3 dari 6 |
Amerika Utara | Tidak Ada | Ya |
Eropa | Tidak Ada | Ya |
Asia | Tidak Ada | Ya |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 6 dari 6 | 3 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Tidak Ada |
Dukungan CMS | 4 dari 6 | 0 dari 6 |
WordPress | Ya | Tidak Ada |
Joomla | Ya | Tidak Ada |
Drupal | Ya | Tidak Ada |
Magento | Ya | Tidak Ada |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 1 dari 8 | 0 dari 8 |
PHP | Tidak Ada | Tidak Ada |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Tidak Ada |
Node.js | Tidak Ada | Tidak Ada |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Tidak Ada |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 0 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 2 dari 6 | 2 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Tidak Ada | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |