I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider.
GoDaddy vs Netcup

Opsi yang dibandingkan | Kunjungi GoDaddy | Kunjungi Netcup |
---|---|---|
Harga | 23 paket layanan hos | 0 paket layanan hos |
Harga awal | Rp45.140 / bulan | Rp0 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.5 | 2.5 |
Keandalan | 1.5 | 2.5 |
Harga | 1.5 | 3.0 |
Mudah Dipakai | 1.5 | 2.0 |
Dukungan | 1.5 | 2.0 |
Fitur | 1.5 | 2.5 |
Ulasan Pengguna | 607 tinjauan | 25 tinjauan |
Tinjauan positif terbaru | | I'm using their root servers (8GB DDR4 RAM) and never had any problems. The performance is just plain awesome and that one time I had a problem regarding the GDPR the support answered very fast and friendly. To clarify, you d... Lagi o need to have some knowledge on how to set up a server, but who is renting a server without that kind of knowledge anyways? I never had any billing problems either. Of course you have to check the contract, but for VPS e.g. there is no minimum rental time, you can cancel the server after 10hrs of usage without any problem for example and only pay for those 10 hours. Lebih sedikit |
Tinjauan negatif terbaru | I own an online marketing company and I've always used GoDaddy and recommended GoDaddy to my clients. Their services have always been a little clunky and has had it's issues but their customer service was the one reason I stu... Lagi ck with them for so many years. Their customer service was impeccable for seemingly a decade. Now it seems they have outsourced their customer service and it is atrocious. Issues take 3+ calls to resolve now, the wait times are much longer, and the service reps seem absolutely incompetent. The only reason I've ever truly had to stick with GoDaddy for over a decade is now gone and I'll be moving my clients and my domain, email, and web hosting needs elsewhere. Lebih sedikit | Hello Guys, I can list of many reasons to stay away from this company. 1) Totally illegal financially: Due to their illegal activity in financing procedure, I had to contact sub-department of "German Federal Ministry of Finan... Lagi ce" ( abbreviated as BMF ). They charge VAT to non-EU members but after your payment, they do not indicate VAT in submitted invoice. Do not feed this gangstas with your money. 2) There is no way to cancel your service: I signed up to their website and checked out a dedicated server with one month subs. I did not choose annual subscription, that's why monthly price was a bit higher. Before the end of three months period, I informed them that I did not need this service and thanked them. What happened next? They asked extra money in addition to given price in their website. In case you do not agree with their price, they threaten you by forwarding your documents to finance companies which has no sense for me. If they wish, they are welcome to Algeria. They can't answer me when I ask why I should pay for a service which I had not bought. 3) Far away from basic technologies: Imagine a hosting company which has been pronounced as "the best by some other commentors" has no credit card payment gateway 4) Configuration of your service is an illusion: I have been over 15years in the market and I am able to manage some performance tests after buying a vps or a dedié and I did the same process after check out the shopping cart in Netcup's page. The weird thing is that what they promise and what you get are not the same. When you check out the memory of dedié, it shows 64GB ram in command prompt but if you wish to check the real ram performance, it was not going above 40% of guaranteed ram in a virgin server. Dedicated traffic premised by Netcup was 1gbps but it was around 300Mbps during the test. Seems like dedicated server is not a real dedicated server and we had noisy neighbors. If I were you, I would have been keep away from Netcup. Because I do it that way. Lebih sedikit |
Hosting Berbagi Pakai | 7 paket dari Rp45.140 ke Rp6.339.800 | Tidak Ada |
Di bawah $4 | Economy
| Tidak Ada |
Di bawah $8 | Economy Windows
| Tidak Ada |
Lebih dari $10 | Deluxe
| Tidak Ada |
VPS | 4 paket dari Rp45.140 ke Rp6.339.800 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Server Terdedikasi | 8 paket dari Rp45.140 ke Rp6.339.800 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Pembuat Situs Web | 1 paket dari Rp45.140 ke Rp6.339.800 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | 3 paket dari Rp45.140 ke Rp6.339.800 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Domain Validation (DV) SSL
| Tidak Ada |
Data Centers | 3 dari 6 | 1 dari 6 |
Amerika Utara | Ya | Tidak Ada |
Eropa | Ya | Ya |
Asia | Ya | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 6 dari 6 | 4 dari 6 |
Live Chat | Ya | Tidak Ada |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Ya |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 0 dari 6 |
WordPress | Ya | Tidak Ada |
Joomla | Ya | Tidak Ada |
Drupal | Ya | Tidak Ada |
Magento | Ya | Tidak Ada |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 3 dari 8 | 3 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Tidak Ada |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Ya | Tidak Ada |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 0 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 2 dari 6 | 2 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |