GoDaddy vs Masterhost

Opsi yang dibandingkan | Kunjungi GoDaddy | Kunjungi Masterhost |
---|---|---|
Harga | 22 paket layanan hos | 14 paket layanan hos |
Harga awal | Rp73.120 / bulan | Rp32.550 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.5 | 3.0 |
Keandalan | 1.5 | 3.0 |
Harga | 1.5 | 3.0 |
Mudah Dipakai | 1.5 | 3.0 |
Dukungan | 1.5 | 3.0 |
Fitur | 1.5 | 3.0 |
Ulasan Pengguna | 599 tinjauan | 2 tinjauan |
Tinjauan positif terbaru | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | I have been with Master Host for nearly a year now and have not had any issues. They are very reliable and have some of the best quality hosting in Russia. They are easy to use and they even have good technical support. Gi... Lagi ve them a try, you won't be sorry. Lebih sedikit |
Tinjauan negatif terbaru | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Lagi when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Lebih sedikit | No reviews yet |
Hosting Berbagi Pakai | 6 paket dari Rp87.770 ke Rp585.960 | 5 paket dari Rp32.550 ke Rp141.460 |
Di bawah $4 | Tidak Ada | V2 Start
|
Di bawah $8 | Economy
| V8 Power
|
Lebih dari $10 | Ultimate
| Tidak Ada |
VPS | 4 paket dari Rp73.120 ke Rp1.025.540 | 8 paket dari Rp74.360 ke Rp991.450 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | ||
Lebih dari $10 | ||
Server Terdedikasi | 8 paket dari Rp1.904.690 ke Rp5.860.880 | 1 paket dari Rp926.350 ke Rp926.350 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Supermicro E3
| |
Pembuat Situs Web | 1 paket dari Rp292.910 ke Rp292.910 | 2 paket dari Rp37.560 ke Rp72.610 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | 3 paket dari Rp937.620 ke Rp1.992.610 | 2 paket dari Rp187.780 ke Rp1.627.370 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Standard SSL DV
| GlobalSign AlphaSSL
|
Data Centers | 1 dari 6 | |
Amerika Utara | Tidak Ada | |
Eropa | Ya | |
Asia | Tidak Ada | |
Oceania | Tidak Ada | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 6 dari 6 | 5 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 3 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Tidak Ada |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 0 dari 8 | 7 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Ya |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Ya |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Ya |
Dukungan Database | 0 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 0 dari 6 | 3 dari 6 |
PayPal | Tidak Ada | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Ya |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |