GoDaddy vs Host4ASP.NET

Opsi yang dibandingkan | Kunjungi GoDaddy | Kunjungi Host4ASP.NET |
---|---|---|
Harga | 22 paket layanan hos | 10 paket layanan hos |
Harga awal | Rp73.050 / bulan | Rp43.190 / bulan |
Domain gratis | Ya | Ya |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.5 | 2.7 |
Keandalan | 1.5 | 2.5 |
Harga | 1.5 | 3.0 |
Mudah Dipakai | 1.5 | 2.5 |
Dukungan | 1.5 | 2.5 |
Fitur | 1.5 | 2.5 |
Ulasan Pengguna | 599 tinjauan | 38 tinjauan |
Tinjauan positif terbaru | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | I have used Host4ASP.NET for half a year to host my nopCommerce store site. I am very satisfied with what I've received from them. Their support representatives are quite friendly and can give me instant response even I conta... Lagi ct them very late. Thanks Host4ASP.NET! You guys rock! Lebih sedikit |
Tinjauan negatif terbaru | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Lagi when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Lebih sedikit | I had some audio file and they removed it without telling me and I didn't have backups. I emailed them and this was the respond: "According to our regulations, the shared hosting can not be used for media or image sharing or ... Lagi storage disk. We found that you uploaded a large number of MP3 to store on the server, which is against the rules." I created a ticket and they have answered after 34 hours. The admin colsole was down three time in the last two months. I have paid for three years and will go to find a different one. Lebih sedikit |
Hosting Berbagi Pakai | 6 paket dari Rp87.690 ke Rp585.380 | 6 paket dari Rp43.190 ke Rp218.850 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Economy
| |
Lebih dari $10 | Ultimate
| Business
|
VPS | 4 paket dari Rp73.050 ke Rp1.024.530 | 4 paket dari Rp365.230 ke Rp584.800 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | ||
Server Terdedikasi | 8 paket dari Rp1.902.820 ke Rp5.855.120 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Pembuat Situs Web | 1 paket dari Rp292.620 ke Rp292.620 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | 3 paket dari Rp936.700 ke Rp1.990.650 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Standard SSL DV
| Tidak Ada |
Data Centers | 2 dari 6 | |
Amerika Utara | Ya | |
Eropa | Tidak Ada | |
Asia | Ya | |
Oceania | Tidak Ada | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 6 dari 6 | 3 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Tidak Ada |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 3 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Tidak Ada |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 0 dari 8 | 2 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Tidak Ada |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Tidak Ada |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 0 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 0 dari 6 | 1 dari 6 |
PayPal | Tidak Ada | Tidak Ada |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |