GoDaddy vs Host IT Smart

Opsi yang dibandingkan | Kunjungi GoDaddy | Kunjungi Host IT Smart |
---|---|---|
Harga | 22 paket layanan hos | 20 paket layanan hos |
Harga awal | Rp73.050 / bulan | Rp21.960 / bulan |
Domain gratis | Ya | Ya |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.5 | 4.2 |
Keandalan | 1.5 | 4.0 |
Harga | 1.5 | 4.5 |
Mudah Dipakai | 1.5 | 4.0 |
Dukungan | 1.5 | 4.0 |
Fitur | 1.5 | 4.0 |
Ulasan Pengguna | 599 tinjauan | 175 tinjauan |
Tinjauan positif terbaru | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | Vandana was helpful in correcting my email id and guided me step by step to resolve the issue. She connected to my system ussing Anydesk and Guided me. Good Job Vandana. |
Tinjauan negatif terbaru | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Lagi when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Lebih sedikit | I get to know about this company from search engine, their sales chat response was immediate and confirmed server locations of Mumbai with 100 Mbps speed. On Subscribing for their premium plan (8 Gb, 4 Core, 80 Gb SSD) Window... Lagi s Server 2016 VPS, I was hardly able to manage the VPS. A single round trip from Mumbai to their VPS was taking up to 10 seconds which was really beyond imaginations. When I check speed with speedtest, I was shocked that speed I was getting was hardly 0.6 Mbps. Screen shots are attached herewith. After reaching their support and spending a lot of time, they were saying that this is the normal speed. I was promised for 100Mbps and given 0.6Mbps and this is normal for them. I cannot continue with this speed so I asked for refund very politely which was denied by saying that there is no refund policy. I hardly used VPS for few hours and that too just troubleshooting speed thing. They eat-up 2600/- INR for nothing. If they still deny for refund, will raise chargeback and also file a consumer complaint in this regards. Loosing 2600/- is not that painful but loosing trust on these kind of frauds is really a matter of pain. It seems they are running Hosting from their home by running home internet with speed and reliability issues. BE AWARE, DO NOT SUBSCRIBE TO THEIR SERVICES, YOU WON’T FIND BIG CHEATERS THEN THEM. Lebih sedikit |
Hosting Berbagi Pakai | 6 paket dari Rp87.690 ke Rp585.380 | 6 paket dari Rp21.960 ke Rp87.830 |
Di bawah $4 | Tidak Ada | Starter
|
Di bawah $8 | Economy
| Business
|
Lebih dari $10 | Ultimate
| Tidak Ada |
VPS | 4 paket dari Rp73.050 ke Rp1.024.530 | 2 paket dari Rp73.200 ke Rp102.470 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | ||
Lebih dari $10 | Tidak Ada | |
Server Terdedikasi | 8 paket dari Rp1.902.820 ke Rp5.855.120 | 3 paket dari Rp673.210 ke Rp1.258.890 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Pembuat Situs Web | 1 paket dari Rp292.620 ke Rp292.620 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Pengecer | Tidak Ada | 6 paket dari Rp292.770 ke Rp1.024.680 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | 3 paket dari Rp936.700 ke Rp1.990.650 | 3 paket dari Rp145.800 ke Rp1.709.160 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Standard SSL DV
| |
Data Centers | 2 dari 6 | |
Amerika Utara | Ya | |
Eropa | Tidak Ada | |
Asia | Ya | |
Oceania | Tidak Ada | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 6 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Tidak Ada |
Dukungan Bahasa | 0 dari 8 | 0 dari 8 |
PHP | Tidak Ada | Tidak Ada |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Tidak Ada |
Node.js | Tidak Ada | Tidak Ada |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Tidak Ada |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 0 dari 3 | 0 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Tidak Ada | Tidak Ada |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 2 dari 6 | 1 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Tidak Ada | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |