It has one-click backup and restore, and it has a staging environment! 24-7 available helpful tech support. Never had a problem with their servers
WP Engine vs FastComet

Opsi yang dibandingkan | Kunjungi WP Engine | Kunjungi FastComet |
---|---|---|
Harga | 8 paket layanan hos | 18 paket layanan hos |
Harga awal | Rp349.780 / bulan | Rp37.870 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | 5 kupon |
Penilaian Pengguna | 4.4 | 4.8 |
Keandalan | 4.5 | 5.0 |
Harga | 4.0 | 4.5 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 5.0 |
Ulasan Pengguna | 19 tinjauan | 1499 tinjauan |
Tinjauan positif terbaru | | Saya mengalami masalah dengan ke enam domain saya di suatu penyedia hosting web yang harganya lebih mahal dua kali lipat dari FastComet, tetapi saya terkejut ketika saya beralih ke Fastcomet, alangkah ramahnya mereka yang ada... Lagi di Fastcomet, tim dukungannya sungguh sigap dan cepat dalam mengatasi masalah. Servernya sangat cepat sehingga sekarang pemuatan halaman situs saya menjadi jauh berbeda. Lebih sedikit |
Tinjauan negatif terbaru | I have been with WP Engine for my wordpress site for several years now. I had heard they were the best for a business Wordpress site. In the past, I had no problems with my site ever going down. Since switching to WP Engine, ... Lagi It has been problem after problem with my site going down for hours at a time. I finally had to set up with a Down Time notification service so I could keep track. They have switched my site over to different servers several times but never seem to be able to provide a reason or explanation for the problem. Their pricing is way higher than most companies (which they admit) yet they provide nothing special and their reliability is not stable at all. Now actively looking to switch my site to a different company. Lebih sedikit | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Lagi T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Lebih sedikit |
Hosting Berbagi Pakai | 3 paket dari Rp349.780 ke Rp3.680.230 | 3 paket dari Rp37.870 ke Rp4.245.950 |
Di bawah $4 | Tidak Ada | FastCloud
|
Di bawah $8 | Tidak Ada | FastCloud Extra
|
Lebih dari $10 | STARTUP
| Tidak Ada |
VPS | 4 paket dari Rp349.780 ke Rp3.680.230 | 5 paket dari Rp37.870 ke Rp4.245.950 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Server Terdedikasi | Tidak Ada | 4 paket dari Rp37.870 ke Rp4.245.950 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Hosting Awan | 1 paket dari Rp349.780 ke Rp3.680.230 | 4 paket dari Rp37.870 ke Rp4.245.950 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
SSL | Tidak Ada | 2 paket dari Rp37.870 ke Rp4.245.950 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | Comodo Positive SSL
|
Data Centers | 2 dari 6 | 4 dari 6 |
Amerika Utara | Ya | Ya |
Eropa | Ya | Ya |
Asia | Tidak Ada | Ya |
Oceania | Tidak Ada | Ya |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 5 dari 6 | 6 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Ya |
Video panduan | Tidak Ada | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 1 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Tidak Ada | Ya |
Drupal | Tidak Ada | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 1 dari 2 | 2 dari 2 |
Windows / ASP.net | Tidak Ada | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 1 dari 8 | 4 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 1 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 2 dari 6 | 3 dari 6 |
PayPal | Tidak Ada | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |