
Opsi yang dibandingkan | Kunjungi FastComet | Kunjungi Verpex Hosting |
---|---|---|
Harga | 15 paket layanan hos | 21 paket layanan hos |
Harga awal | Rp37.290 / bulan | Rp7.490 / bulan |
Domain gratis | Tidak Ada | Ya |
Kupon | 3 kupon | 2 kupon |
Penilaian Pengguna | 4.8 | 4.9 |
Keandalan | 5.0 | 5.0 |
Harga | 4.5 | 5.0 |
Mudah Dipakai | 5.0 | 5.0 |
Dukungan | 5.0 | 5.0 |
Fitur | 5.0 | 5.0 |
Ulasan Pengguna | 1330 tinjauan | 107 tinjauan |
Tinjauan positif terbaru | Saya mengalami masalah dengan ke enam domain saya di suatu penyedia hosting web yang harganya lebih mahal dua kali lipat dari FastComet, tetapi saya terkejut ketika saya beralih ke Fastcomet, alangkah ramahnya mereka yang ada... Lagi di Fastcomet, tim dukungannya sungguh sigap dan cepat dalam mengatasi masalah. Servernya sangat cepat sehingga sekarang pemuatan halaman situs saya menjadi jauh berbeda. Lebih sedikit | Verpex is the best solution for resellers in my experience(I switched four companies in the last three years). I have switched my web hosting from another business and the staff at Verpex deserve high praise! They migrated al... Lagi l websites in just a few hours after signing up. I could not be more pleased and will happily recommend them to others! Lebih sedikit |
Tinjauan negatif terbaru | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Lagi T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Lebih sedikit | I subscribed with them for 6 months during the first month of service and encountered many problems that I cannot count every minute. I go to the support to take an apology from them and hours to solve the problem in the serv... Lagi ers they have. They are fraudsters. I asked for a backup copy of my sites. Absolutely Invoice #13193 This invoice was fully paid on Dec 4th, 2020 14:23:20 PM. I only used 6 months, and I never had a single day without a server error Lebih sedikit |
Hosting Berbagi Pakai | 3 paket dari Rp37.290 ke Rp74.730 | 4 paket dari Rp7.490 ke Rp22.470 |
Di bawah $4 | FastCloud
| |
Di bawah $8 | FastCloud Extra
| Tidak Ada |
Lebih dari $10 | Tidak Ada | Tidak Ada |
VPS | 4 paket dari Rp583.290 ke Rp1.361.850 | 3 paket dari Rp591.520 ke Rp1.415.160 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Managed Server - D4
| |
Server Terdedikasi | 4 paket dari Rp1.353.010 ke Rp3.397.120 | 10 paket dari Rp591.520 ke Rp14.960.180 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Managed Server - D4
| |
Hosting Awan | 4 paket dari Rp583.290 ke Rp1.361.850 | 1 paket dari Rp591.520 ke Rp591.520 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Managed Server - D4
| |
Pengecer | Tidak Ada | 3 paket dari Rp26.960 ke Rp89.710 |
Di bawah $4 | Tidak Ada | START-UP RESELLER
|
Di bawah $8 | Tidak Ada | UNLIMITED RESELLER
|
Lebih dari $10 | Tidak Ada | Tidak Ada |
Data Centers | 4 dari 6 | 5 dari 6 |
Amerika Utara | Ya | Ya |
Eropa | Ya | Ya |
Asia | Ya | Ya |
Oceania | Ya | Ya |
Amerika Selatan | Tidak Ada | Ya |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 6 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 5 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Ya | Tidak Ada |
Dukungan OS | 1 dari 2 | 1 dari 2 |
Windows / ASP.net | Tidak Ada | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 4 dari 8 | 3 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Ya | Ya |
Node.js | Ya | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Ya | Tidak Ada |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 1 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 3 dari 6 | 0 dari 6 |
PayPal | Ya | Tidak Ada |
Kartu Kredit | Ya | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |