Register.com vs FastComet

Opsi yang dibandingkan | Kunjungi Register.com | Kunjungi FastComet |
---|---|---|
Harga | 3 paket layanan hos | 15 paket layanan hos |
Harga awal | Rp122.170 / bulan | Rp36.520 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | Tidak Ada | 3 kupon |
Penilaian Pengguna | 1.2 | 4.8 |
Keandalan | 1.5 | 5.0 |
Harga | 1.0 | 4.5 |
Mudah Dipakai | 1.0 | 5.0 |
Dukungan | 1.0 | 5.0 |
Fitur | 1.5 | 5.0 |
Ulasan Pengguna | 22 tinjauan | 1255 tinjauan |
Tinjauan positif terbaru | No reviews yet | Saya mengalami masalah dengan ke enam domain saya di suatu penyedia hosting web yang harganya lebih mahal dua kali lipat dari FastComet, tetapi saya terkejut ketika saya beralih ke Fastcomet, alangkah ramahnya mereka yang ada... Lagi di Fastcomet, tim dukungannya sungguh sigap dan cepat dalam mengatasi masalah. Servernya sangat cepat sehingga sekarang pemuatan halaman situs saya menjadi jauh berbeda. Lebih sedikit |
Tinjauan negatif terbaru | I dont know what happened to this company since I first started using it in 2001; but its current business practices are deceptive. I renewed my domain register service in August of 2021 for 3 years; In January of 22 I bega... Lagi n receiving 'cancellation' and then 'final' notices as of March 20, 2022 if i did not renew . In a senior moment, I went ahead and renewed, but something wasn't right - so I checked and saw I had already renewed, 6 months ago. ! When I called customer service, they tried to pretend the second renewal would be an extension of my 3 year renewal to 5 years. What a sleazy company this has become! There are many honest ones out there. Avoid this one. Lebih sedikit | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Lagi T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Lebih sedikit |
Hosting Berbagi Pakai | 3 paket dari Rp122.170 ke Rp365.480 | 3 paket dari Rp36.520 ke Rp73.190 |
Di bawah $4 | Tidak Ada | FastCloud
|
Di bawah $8 | Tidak Ada | FastCloud Extra
|
Lebih dari $10 | Essential
| Tidak Ada |
VPS | Tidak Ada | 4 paket dari Rp571.240 ke Rp1.333.730 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Server Terdedikasi | Tidak Ada | 4 paket dari Rp1.325.070 ke Rp3.326.980 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Hosting Awan | Tidak Ada | 4 paket dari Rp571.240 ke Rp1.333.730 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | ||
Amerika Utara | ||
Eropa | ||
Asia | ||
Oceania | ||
Amerika Selatan | ||
Afrika & Timur Tengah | ||
Dukungan Layanan | 2 dari 6 | 6 dari 6 |
Live Chat | Tidak Ada | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Ya |
Video panduan | Tidak Ada | Ya |
Basis Pengetahuan | Tidak Ada | Ya |
Dukungan CMS | 1 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Tidak Ada | Ya |
Drupal | Tidak Ada | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 1 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Tidak Ada | Ya |
Dukungan Bahasa | 0 dari 8 | 4 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 0 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 0 dari 6 | 3 dari 6 |
PayPal | Tidak Ada | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |