Good hosting for personal and startup projects, am happy with these but when , but at advance level not be preferred, You can go with this if you have not large scale project
Namecheap vs FastComet

Opsi yang dibandingkan | Kunjungi Namecheap | Kunjungi FastComet |
---|---|---|
Harga | 8 paket layanan hos | 18 paket layanan hos |
Harga awal | Rp24.030 / bulan | Rp37.870 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | 5 kupon |
Penilaian Pengguna | 2.4 | 4.8 |
Keandalan | 2.0 | 5.0 |
Harga | 3.0 | 4.5 |
Mudah Dipakai | 2.5 | 5.0 |
Dukungan | 2.5 | 5.0 |
Fitur | 2.5 | 5.0 |
Ulasan Pengguna | 189 tinjauan | 1499 tinjauan |
Tinjauan positif terbaru | | Saya mengalami masalah dengan ke enam domain saya di suatu penyedia hosting web yang harganya lebih mahal dua kali lipat dari FastComet, tetapi saya terkejut ketika saya beralih ke Fastcomet, alangkah ramahnya mereka yang ada... Lagi di Fastcomet, tim dukungannya sungguh sigap dan cepat dalam mengatasi masalah. Servernya sangat cepat sehingga sekarang pemuatan halaman situs saya menjadi jauh berbeda. Lebih sedikit |
Tinjauan negatif terbaru | They deactivated my account because of a demo page, which I installed as a test, it's an ordinary wordpress page and template, everything was demo mode, lorem impsum, but they wrote that it was fraudulent activity, I wrote to... Lagi them to check and see for themselves yes it was a demo but they didn't react, they didn't allow me to take backups, they deactivated my 4 domains and 4 sites, I paid for hosting for 2 years, they also took the money I had on my account and didn't allow withraw. I do not recommend this provider to anyone. Lebih sedikit | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Lagi T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Lebih sedikit |
Hosting Berbagi Pakai | 3 paket dari Rp24.030 ke Rp2.431.390 | 3 paket dari Rp37.870 ke Rp4.245.950 |
Di bawah $4 | Stellar
| FastCloud
|
Di bawah $8 | Stellar Business
| FastCloud Extra
|
Lebih dari $10 | Tidak Ada | Tidak Ada |
VPS | 2 paket dari Rp24.030 ke Rp2.431.390 | 5 paket dari Rp37.870 ke Rp4.245.950 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Server Terdedikasi | 3 paket dari Rp24.030 ke Rp2.431.390 | 4 paket dari Rp37.870 ke Rp4.245.950 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Hosting Awan | Tidak Ada | 4 paket dari Rp37.870 ke Rp4.245.950 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | Tidak Ada | 2 paket dari Rp37.870 ke Rp4.245.950 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | Comodo Positive SSL
|
Data Centers | 1 dari 6 | 4 dari 6 |
Amerika Utara | Ya | Ya |
Eropa | Tidak Ada | Ya |
Asia | Tidak Ada | Ya |
Oceania | Tidak Ada | Ya |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 5 dari 6 | 6 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Tidak Ada | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Ya |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 1 dari 8 | 4 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 2 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Tidak Ada |
Dukungan Jenis Pembayaran | 2 dari 6 | 3 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |