When I ran into logging on issues, a guy called Sani helped us and solved it in 15 min. I like tge way he guided us non-tech savvy people and told us what he will be doing, how long it will take etc.
Exabytes Malaysia vs Hostwinds

Opsi yang dibandingkan | Kunjungi Exabytes Malaysia | Kunjungi Hostwinds |
---|---|---|
Harga | 78 paket layanan hos | 34 paket layanan hos |
Harga awal | Rp14.080 / bulan | Rp74.720 / bulan |
Domain gratis | Ya | Ya |
Kupon | Tidak Ada | 2 kupon |
Penilaian Pengguna | 3.7 | 4.7 |
Keandalan | 3.5 | 4.5 |
Harga | 4.0 | 4.5 |
Mudah Dipakai | 4.0 | 4.5 |
Dukungan | 3.5 | 4.5 |
Fitur | 3.5 | 4.5 |
Ulasan Pengguna | 31 tinjauan | 1155 tinjauan |
Tinjauan positif terbaru | | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Lagi claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Lebih sedikit |
Tinjauan negatif terbaru | don't trust this site is thieves after register my domain he stole and domain now is not available and he send me message told me your domain order has been rejected as it it did not full-fill our criteria. what a scam site p... Lagi ls beware don't trust him my domain name : metaengaged.com Lebih sedikit | Terrible hosting. Even one Wordpress site does not work on the "Ultimate Business" tariff plan!!! The support service does not solve the problem! When I don't use the site, the RAM is not used. As soon as I work with the site... Lagi , I do elementary things: creating a new Wordpress page, adding a product, then the RAM is working at maximum and the site gives a 503 error. This can't be on a simple Wordpress site. Your hosting works disgusting! Lebih sedikit |
Hosting Berbagi Pakai | 22 paket dari Rp14.080 ke Rp7.052.460 | 6 paket dari Rp74.720 ke Rp4.925.910 |
Di bawah $4 | Business Web Hosting (EBiz 12 Mini)
| Tidak Ada |
Di bawah $8 | Business Web Hosting (EBiz 12 Plus)
| Basic
|
Lebih dari $10 | Business Web Hosting (EBiz 12 Pro)
| Ultimate
|
VPS | 24 paket dari Rp14.080 ke Rp7.052.460 | 17 paket dari Rp74.720 ke Rp4.925.910 |
Di bawah $4 | Tidak Ada | Start for free
|
Di bawah $8 | Linux Standard SSD VPS Hosting (SSD VPS 1)
| Unmanaged Linux VPS Hosting 1
|
Lebih dari $10 | Linux Standard SSD VPS Hosting (SSD VPS 2)
| Fully Managed Linux VPS Hosting 1
|
Server Terdedikasi | 8 paket dari Rp14.080 ke Rp7.052.460 | 1 paket dari Rp74.720 ke Rp4.925.910 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Linux Managed Dedicated Server (Economy)
| Dedicated Servers
|
Hosting Awan | 6 paket dari Rp14.080 ke Rp7.052.460 | 4 paket dari Rp74.720 ke Rp4.925.910 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | VMware Cloud Server (G1)
| |
Pembuat Situs Web | 4 paket dari Rp14.080 ke Rp7.052.460 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | All-In-One Website Builder (EBiz Pro 5)
| Tidak Ada |
Lebih dari $10 | All-In-One Website Builder (EBiz Pro 20)
| Tidak Ada |
Pengecer | 8 paket dari Rp14.080 ke Rp7.052.460 | 4 paket dari Rp74.720 ke Rp4.925.910 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Linux Reseller Web Hosting (REX1000)
| White label
|
SSL | 4 paket dari Rp14.080 ke Rp7.052.460 | 2 paket dari Rp74.720 ke Rp4.925.910 |
Di bawah $4 | SSL Certificate (Standard SSL)
| Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | SSL Certificate (Organization SSL)
| |
Layanan Proteksi DDoS | 2 paket dari Rp14.080 ke Rp7.052.460 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | CloudFlare Plans (Pro)
| Tidak Ada |
Data Centers | 1 dari 6 | 2 dari 6 |
Amerika Utara | Tidak Ada | Ya |
Eropa | Tidak Ada | Ya |
Asia | Ya | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 6 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 5 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Ya | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 4 dari 8 | 4 dari 8 |
PHP | Ya | Ya |
Java | Ya | Tidak Ada |
Python | Ya | Ya |
Node.js | Ya | Tidak Ada |
Django | Tidak Ada | Ya |
Perl | Tidak Ada | Tidak Ada |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Ya |
Dukungan Database | 1 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Ya | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 3 dari 6 | 3 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Tidak Ada | Ya |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |