I have been using PowWeb for 13 years (since 2006) and my experience has been all positive. There is virtually no down time, and their IMAP email service has been reliable and meets all of my needs. On the rare occasions that... Lagi I have had to contact the Support Department, my issues were resolved in a reasonable amount of time. I have one website and four email addresses, so perhaps my needs are less complex than some of the other customers with the negative reviews, but my experience with PowWeb has been quite good. Lebih sedikit
Crucial Paradigm vs PowWeb

Opsi yang dibandingkan | Kunjungi Crucial Paradigm | Kunjungi PowWeb |
---|---|---|
Harga | 24 paket layanan hos | 1 paket layanan hos |
Harga awal | Rp90.580 / bulan | Rp58.570 / bulan |
Domain gratis | Tidak Ada | Ya |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.0 | 1.4 |
Keandalan | 1.0 | 1.5 |
Harga | 1.0 | 1.5 |
Mudah Dipakai | 1.0 | 1.5 |
Dukungan | 1.0 | 1.5 |
Fitur | 1.0 | 1.5 |
Ulasan Pengguna | 2 tinjauan | 22 tinjauan |
Tinjauan positif terbaru | No reviews yet | |
Tinjauan negatif terbaru | A big chunk of their clients have been down from Nov 14, 18:04 AEDT to now Nov 21, 11:02 AEDT. This is a full week and counting........ Check their status page for details: https://status.crucial.com.au/. Worst I've seen in 2... Lagi 0 years. Look elsewhere for your hosting. Lebih sedikit | Powweb had my website as 'unsecured' preventing people from clicking on it. I had to fix that along with other issues. Final straw was when they shut my email down without any warning. I chatted with rep, she/he sent redunda... Lagi nt instructions that was way off from what it should have been. Then finally they stated 'lack of payment,' but I hadn't been notified to renew. Chat customer service rep. stated I had been sent an email a day before they shut it down. It was an empty email sent by sales, no attachments no subject. They were not helpful, just attitude from them. No apologies and I was told it would be over $100 to reinstate my account. I had to open my old account with Go Daddy w/o website, just to keep my emails going. Lost about a weeks worth of emails due to their lack of customer care and due diligence. Very poorly run, don't go there! Lebih sedikit |
Hosting Berbagi Pakai | 2 paket dari Rp90.580 ke Rp7.079.610 | 1 paket dari Rp58.570 ke Rp58.570 |
Di bawah $4 | Tidak Ada | One Plan
|
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | WEB HOSTING
| Tidak Ada |
VPS | 18 paket dari Rp90.580 ke Rp7.079.610 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Server Terdedikasi | 4 paket dari Rp90.580 ke Rp7.079.610 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Intel Xeon X3440 (4M Cache, 4 x 2.53Ghz, Intel VT, HT)
| Tidak Ada |
Data Centers | 1 dari 6 | 1 dari 6 |
Amerika Utara | Ya | Ya |
Eropa | Tidak Ada | Tidak Ada |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 6 dari 6 | 5 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Ya |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 2 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Tidak Ada |
Magento | Ya | Tidak Ada |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 0 dari 8 | 2 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Tidak Ada |
Node.js | Tidak Ada | Tidak Ada |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 0 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 2 dari 6 | 1 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |