CherryServers vs FastComet

Opsi yang dibandingkan | Kunjungi CherryServers | Kunjungi FastComet |
---|---|---|
Harga | 29 paket layanan hos | 15 paket layanan hos |
Harga awal | Rp0 / bulan | Rp36.520 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | 3 kupon |
Penilaian Pengguna | 3.9 | 4.8 |
Keandalan | 3.5 | 5.0 |
Harga | 4.5 | 4.5 |
Mudah Dipakai | 4.0 | 5.0 |
Dukungan | 3.5 | 5.0 |
Fitur | 4.0 | 5.0 |
Ulasan Pengguna | 7 tinjauan | 1255 tinjauan |
Tinjauan positif terbaru | this company is the best in its domain their support is really 24/24 and the servers they have are very good, the internet speed and connectivity is almost the best in the word, also the prices are better than any other company > | Saya mengalami masalah dengan ke enam domain saya di suatu penyedia hosting web yang harganya lebih mahal dua kali lipat dari FastComet, tetapi saya terkejut ketika saya beralih ke Fastcomet, alangkah ramahnya mereka yang ada... Lagi di Fastcomet, tim dukungannya sungguh sigap dan cepat dalam mengatasi masalah. Servernya sangat cepat sehingga sekarang pemuatan halaman situs saya menjadi jauh berbeda. Lebih sedikit |
Tinjauan negatif terbaru | We tried their dedicated servers for around 2 weeks. They are cheaper and have a bandwidth close to 2gbps(promised 3gbps, still good) But we faced multiple issues from their support/sales. They throttled the bandwidth of our ... Lagi live servers claiming we crossed the bandwidth limit(their website say they will charge extra for additional bandwidth which is normal, but throttling live server without any notice is unheard. ) We got a DMCA notice and server is down after one hour(that is reponse time given to take action is one hour). I think CherryServers can do great if they hire people with industry experience. Their engineering and pricing is already good. Untill that never use them in production. Lebih sedikit | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Lagi T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Lebih sedikit |
Hosting Berbagi Pakai | 4 paket dari Rp91.610 ke Rp748.150 | 3 paket dari Rp36.520 ke Rp73.190 |
Di bawah $4 | Tidak Ada | FastCloud
|
Di bawah $8 | CloudLinux Hosting 3GHz
| FastCloud Extra
|
Lebih dari $10 | CloudLinux Hosting 4GHz
| Tidak Ada |
VPS | 6 paket dari Rp748.150 ke Rp1.114.590 | 4 paket dari Rp571.240 ke Rp1.333.730 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Server Terdedikasi | 17 paket dari Rp1.435.220 ke Rp11.664.970 | 4 paket dari Rp1.325.070 ke Rp3.326.980 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Hosting Awan | Tidak Ada | 4 paket dari Rp571.240 ke Rp1.333.730 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Layanan Proteksi DDoS | 2 paket dari Rp0 ke Rp0 | Tidak Ada |
Di bawah $4 | DDOS Amplification Protection
| Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | Tidak Ada |
Data Centers | 1 dari 6 | |
Amerika Utara | Tidak Ada | |
Eropa | Ya | |
Asia | Tidak Ada | |
Oceania | Tidak Ada | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 3 dari 6 | 6 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Ya |
Video panduan | Tidak Ada | Ya |
Basis Pengetahuan | Tidak Ada | Ya |
Dukungan CMS | 5 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Ya | Ya |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 7 dari 8 | 4 dari 8 |
PHP | Ya | Ya |
Java | Ya | Tidak Ada |
Python | Ya | Ya |
Node.js | Ya | Ya |
Django | Ya | Tidak Ada |
Perl | Ya | Ya |
Ruby on Rails | Ya | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 3 dari 3 | 1 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Tidak Ada |
Dukungan Jenis Pembayaran | 6 dari 6 | 3 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Ya | Tidak Ada |
Transfer Antar Bank | Ya | Ya |
Webmoney | Ya | Tidak Ada |
Bitcoin | Ya | Tidak Ada |
![]() Kedua | ![]() Pemenang |