Harga | ||
---|---|---|
Harga awal | Rp43.370 / bulan | Rp36.760 / bulan |
Domain gratis | Ya | Tidak Ada |
Detailed scores | ||
---|---|---|
Keandalan | 9.8 / 10 | 10 / 10 |
Harga | 9.4 / 10 | 9 / 10 |
Mudah Dipakai | 9.5 / 10 | 9 / 10 |
Dukungan | 9.5 / 10 | 10 / 10 |
Fitur | 9.4 / 10 | 9 / 10 |
Ringkasan |
---|
InterServer and BlueHost are both good quality hosting providers that operate in North America. They both have a good reputation, great services. In a head-to-head matchup like this, however, InterServer emerges as the clear winner since they have truly unlimited hosting, and are ranked better by actual users of the service. In addition, their prices are lower for almost every hosting package around. For these reasons, and others, we declared InterServer the winner in this matchup.
|
Lokasi Server | ||
---|---|---|
North America | Ya | Ya |
Europe | Tidak Ada | Tidak Ada |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
South America | Tidak Ada | Tidak Ada |
Africa & Middle East | Tidak Ada | Tidak Ada |
Paket Hosting Berbagi Pakai | ||
---|---|---|
Nama Paket | Basic | STANDARD |
Ruang | 50 GB | Tidak Terbatas |
Lebar Pita | Tidak Terbatas | Tidak Terbatas |
Panel | cpanel | cpanel |
Jumlah Situs | N/A | N/A |
Fitur | ||
Harga | Rp43.370 | Rp36.760 |
Nama Paket | Plus | WINDOWS ASP.NET |
Ruang | Tidak Terbatas | Tidak Terbatas |
Lebar Pita | Tidak Terbatas | Tidak Terbatas |
Panel | cpanel | cpanel |
Jumlah Situs | N/A | 25 |
Fitur | ||
Harga | Rp80.120 | Rp117.610 |
Nama Paket | Choice Plus | WORDPRESS |
Ruang | Tidak Terbatas | Tidak Terbatas |
Lebar Pita | Tidak Terbatas | Tidak Terbatas |
Panel | cpanel | cpanel |
Jumlah Situs | N/A | 1 |
Fitur | ||
Harga | Rp80.120 | Rp117.610 |
Lihat semua paket Hosting Berbagi Pakai | ||
Nama Paket | – | – |
Ruang | – | – |
Lebar Pita | – | – |
Panel | – | – |
Jumlah Situs | N/A | N/A |
Fitur | – | – |
Harga | – | – |
Paket VPS | ||
---|---|---|
Nama Paket | Standard | VPS1 - Windows |
Ruang | 30 GB | 30 GB |
CPU | 2 core | 1 core |
RAM | 2 GB | 2 GB |
OS | Linux | Windows |
Harga | Rp293.860 | Rp147.010 |
Nama Paket | Enhanced | VPS2 - Windows |
Ruang | 60 GB | 60 GB |
CPU | 2 core | 1 core |
RAM | 4 GB | 4 GB |
OS | Linux | Windows |
Harga | Rp440.860 | Rp294.010 |
Nama Paket | Premium | VPS3 - Windows |
Ruang | 120 GB | 90 GB |
CPU | 3 core | 1 core |
RAM | 6 GB | 6 GB |
OS | Linux | Windows |
Harga | Rp661.360 | Rp441.010 |
Nama Paket | Ultimate | VPS4 - Windows |
Ruang | 240 GB | 120 GB |
CPU | 4 core | 1 core |
RAM | 8 GB | 8 GB |
OS | Linux | Windows |
Harga | Rp881.860 | Rp588.010 |
Nama Paket | – | VPS5- Windows |
Ruang | – | 150 GB |
CPU | – | 2 core |
RAM | – | 10 GB |
OS | – | Windows |
Harga | – | Rp735.010 |
Nama Paket | – | VPS6 - Windows |
Ruang | – | 180 GB |
CPU | – | 2 core |
RAM | – | 6 GB |
OS | – | Windows |
Harga | – | Rp882.010 |
Nama Paket | – | VPS1 - Linux |
Ruang | – | 30 GB |
CPU | – | 1 core |
RAM | – | 2 GB |
OS | – | Linux |
Harga | – | Rp88.210 |
Nama Paket | – | VPS2 - Linux |
Ruang | – | 60 GB |
CPU | – | 2 core |
RAM | – | 4 GB |
OS | – | Linux |
Harga | – | Rp176.410 |
Nama Paket | – | VPS3 - Linux |
Ruang | – | 90 GB |
CPU | – | 3 core |
RAM | – | 6 GB |
OS | – | Linux |
Harga | – | Rp264.610 |
Nama Paket | – | VPS4 - Linux |
Ruang | – | 120 GB |
CPU | – | 4 core |
RAM | – | 8 GB |
OS | – | Linux |
Harga | – | Rp352.810 |
Nama Paket | – | VPS5 - Linux |
Ruang | – | 150 GB |
CPU | – | 5 core |
RAM | – | 10 GB |
OS | – | Linux |
Harga | – | Rp441.010 |
Nama Paket | – | VPS6 - Linux |
Ruang | – | 180 GB |
CPU | – | 6 core |
RAM | – | 12 GB |
OS | – | Linux |
Harga | – | Rp529.210 |
Nama Paket | – | VPS7 - Linux |
Ruang | – | 210 GB |
CPU | – | 7 core |
RAM | – | 14 GB |
OS | – | Linux |
Harga | – | Rp617.410 |
Nama Paket | – | VPS8 - Linux |
Ruang | – | 240 GB |
CPU | – | 8 core |
RAM | – | 16 GB |
OS | – | Linux |
Harga | – | Rp705.610 |
Nama Paket | – | VPS9 - Linux |
Ruang | – | 270 GB |
CPU | – | 9 core |
RAM | – | 18 GB |
OS | – | Linux |
Harga | – | Rp793.810 |
Nama Paket | – | VPS10 - Linux |
Ruang | – | 300 GB |
CPU | – | 10 core |
RAM | – | 20 GB |
OS | – | Linux |
Harga | – | Rp882.010 |
Nama Paket | – | VPS11 - Linux |
Ruang | – | 330 GB |
CPU | – | 11 core |
RAM | – | 22 GB |
OS | – | Linux |
Harga | – | Rp970.210 |
Nama Paket | – | VPS7 - Windows |
Ruang | – | 210 GB |
CPU | – | 7 core |
RAM | – | 14 GB |
OS | – | Windows |
Harga | – | Rp1.029.010 |
Nama Paket | – | VPS8 - Windows |
Ruang | – | 240 GB |
CPU | – | 8 core |
RAM | – | 16 GB |
OS | – | Windows |
Harga | – | Rp1.176.010 |
Nama Paket | – | VPS9 - Windows |
Ruang | – | 270 GB |
CPU | – | 9 core |
RAM | – | 18 GB |
OS | – | Windows |
Harga | – | Rp1.323.010 |
Nama Paket | – | VPS10 - Windows |
Ruang | – | 300 GB |
CPU | – | 10 core |
RAM | – | 20 GB |
OS | – | Windows |
Harga | – | Rp1.470.010 |
Nama Paket | – | VPS11 - Windows |
Ruang | – | 330 GB |
CPU | – | 11 core |
RAM | – | 22 GB |
OS | – | Windows |
Harga | – | Rp1.617.010 |
Nama Paket | – | VPS12 - Windows |
Ruang | – | 360 GB |
CPU | – | 12 core |
RAM | – | 24 GB |
OS | – | Windows |
Harga | – | Rp1.764.010 |
Nama Paket | – | VPS13 - Windows |
Ruang | – | 390 GB |
CPU | – | 13 core |
RAM | – | 26 GB |
OS | – | Windows |
Harga | – | Rp1.911.010 |
Nama Paket | – | VPS14 - Windows |
Ruang | – | 420 GB |
CPU | – | 14 core |
RAM | – | 28 GB |
OS | – | Windows |
Harga | – | Rp2.058.010 |
Nama Paket | – | VPS15 - Windows |
Ruang | – | 250 GB |
CPU | – | 15 core |
RAM | – | 30 GB |
OS | – | Windows |
Harga | – | Rp2.205.010 |
Nama Paket | – | VPS16 - Windows |
Ruang | – | 480 GB |
CPU | – | 16 core |
RAM | – | 32 GB |
OS | – | Windows |
Harga | – | Rp2.352.010 |
Nama Paket | – | VPS12 - Linux |
Ruang | – | 360 GB |
CPU | – | 12 core |
RAM | – | 24 GB |
OS | – | Linux |
Harga | – | Rp1.058.410 |
Nama Paket | – | VPS13 - Linux |
Ruang | – | 390 GB |
CPU | – | 13 core |
RAM | – | 26 GB |
OS | – | Linux |
Harga | – | Rp1.146.610 |
Nama Paket | – | VPS14 - Linux |
Ruang | – | 420 GB |
CPU | – | 14 core |
RAM | – | 28 GB |
OS | – | Linux |
Harga | – | Rp1.234.810 |
Nama Paket | – | VPS15 - Linux |
Ruang | – | 450 GB |
CPU | – | 15 core |
RAM | – | 15 GB |
OS | – | Linux |
Harga | – | Rp1.323.010 |
Nama Paket | – | VPS16 - Linux |
Ruang | – | 480 GB |
CPU | – | 16 core |
RAM | – | 32 GB |
OS | – | Linux |
Harga | – | Rp1.411.210 |
Lihat semua paket VPS | ||
Nama Paket | – | – |
Ruang | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Harga | – | – |
Paket Server Terdedikasi | ||
---|---|---|
Nama Paket | Standard | AMD EPYC 7402P |
Ruang | 5 TB | 250 GB |
CPU | 4 x 2.50GHz | 24 x 3.30GHz |
RAM | 4 GB | 128 GB |
OS | Linux | Windows Linux |
Harga | Rp1.175.860 | Rp2.925.310 |
Nama Paket | Enhanced | Intel E3-1230 |
Ruang | 10 TB | 250 GB |
CPU | 4 x 2.50GHz | 4 x 2.00GHz |
RAM | 8 GB | 8 GB |
OS | Linux | |
Harga | Rp1.469.860 | Rp735.010 |
Nama Paket | Premium | – |
Ruang | 15 TB | – |
CPU | 4 x 3.30GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Harga | Rp1.763.860 | – |
Lihat semua paket Server Terdedikasi | ||
Nama Paket | – | – |
Ruang | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Harga | – | – |
Paket Hosting Awan | ||
---|---|---|
Nama Paket | Starter | – |
Ruang | 100 GB | – |
CPU | 2 core | – |
RAM | 2 GB | – |
Lebar Pita | Tidak Terbatas | – |
Harga | Rp102.170 | – |
Nama Paket | Performance | – |
Ruang | Tidak Terbatas | – |
CPU | 4 core | – |
RAM | 4 GB | – |
Lebar Pita | Tidak Terbatas | – |
Harga | Rp131.570 | – |
Nama Paket | Business Pro | – |
Ruang | Tidak Terbatas | – |
CPU | 6 core | – |
RAM | 6 GB | – |
Lebar Pita | Tidak Terbatas | – |
Harga | Rp234.470 | – |
Lihat semua paket Hosting Awan | ||
Nama Paket | – | – |
Ruang | – | – |
CPU | – | – |
RAM | – | – |
Lebar Pita | – | – |
Harga | – | – |
Paket Reseller | ||
---|---|---|
Nama Paket | – | RS One |
Ruang | – | 80 GB |
Lebar Pita | – | 500.02 GB |
Panel | – | cpanel |
Harga | – | Rp293.270 |
Nama Paket | – | RS Two |
Ruang | – | 100 GB |
Lebar Pita | – | 700.01 GB |
Panel | – | cpanel |
Harga | – | Rp440.270 |
Nama Paket | – | RS Three |
Ruang | – | 160 GB |
Lebar Pita | – | 1000.04 GB |
Panel | – | cpanel |
Harga | – | Rp587.270 |
Nama Paket | – | RS Four |
Ruang | – | 200 GB |
Lebar Pita | – | 1.27 TB |
Panel | – | cpanel |
Harga | – | Rp734.270 |
Nama Paket | – | RS Five |
Ruang | – | 240 GB |
Lebar Pita | – | 1.95 TB |
Panel | – | cpanel |
Harga | – | Rp1.028.270 |
Lihat semua paket Pengecer | ||
Nama Paket | – | – |
Ruang | – | – |
Lebar Pita | – | – |
Panel | – | – |
Harga | – | – |
Fitur | ||
---|---|---|
Support Services | ||
Live Chat | Ya | No |
Phone Support | Ya | Ya |
Email Support | Ya | Ya |
Forum Support | Ya | Ya |
Video guides | Ya | No |
Knowledgebase | Ya | No |
CMS Support | ||
Wordpress | Ya | Ya |
Managed Wordpress | Ya | No |
Joomla | Ya | Ya |
Drupal | No | Ya |
Magento | Ya | Ya |
Fantastico | Ya | Ya |
Presta Shop | Ya | Ya |
ZenCart | No | No |
OS Support | ||
Windows | No | Ya |
Linux | Ya | Ya |
Language Support | ||
PHP | Ya | Ya |
Java | Ya | No |
Python | Ya | Ya |
NodeJS | No | No |
Django | No | No |
Perl | Ya | Ya |
Ruby on Rails | No | Ya |
Database Support | ||
MongoDB | Ya | No |
MySQL | Ya | Ya |
PostgreSQL | No | No |
Payment Types Support | ||
PayPal | Ya | Ya |
Credit Card | Ya | Ya |
MoneyBookers | No | No |
Wire Transfer | No | Ya |
Webmoney | No | No |
Bitcoin | No | No |
Garis Dasar |
---|
InterServer and BlueHost are both good quality hosting providers that operate in North America. They both have a good reputation, great services. In a head-to-head matchup like this, however, InterServer emerges as the clear winner since they have truly unlimited hosting, and are ranked better by actual users of the service. In addition, their prices are lower for almost every hosting package around. For these reasons, and others, we declared InterServer the winner in this matchup.
|