
Opsi yang dibandingkan | Kunjungi BlazingFast | Kunjungi Hostwinds |
---|---|---|
Harga | 23 paket layanan hos | 32 paket layanan hos |
Harga awal | Rp78.090 / bulan | Rp74.730 / bulan |
Domain gratis | Tidak Ada | Ya |
Kupon | 1 kupon | 2 kupon |
Penilaian Pengguna | 2.5 | 4.7 |
Keandalan | 2.5 | 4.5 |
Harga | 2.5 | 4.5 |
Mudah Dipakai | 2.5 | 4.5 |
Dukungan | 2.5 | 4.5 |
Fitur | 2.5 | 4.5 |
Ulasan Pengguna | 18 tinjauan | 1154 tinjauan |
Tinjauan positif terbaru | It's a bit expensive and there are short-term downtimes, but their protection is really awesome and support engineers respond quickly. The attackers terrorized me for a month and demanded money, I had experience using ddos-gu... Lagi ard,cloudflare,stormwall-all of them sooner or later became unavailable, but blazingfast was able to mitigate their attack during the day Lebih sedikit | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Lagi claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Lebih sedikit |
Tinjauan negatif terbaru | No answer to abuse emails When trying to contact them via support@blazingfast.io the ticket will be closed and there will be forwarded to the abuse adress which is a black hole Avoid this hoster only if you are a scammer you ... Lagi would like it ! Here is the evidence : Hello, This is not the right place for this, always send it to abuse@blazingfast.io and not here. _________________________ Skype: rodolfo@blazingfast.io Best Regards, BlazingFast.io ---------------------------------------------- Ticket ID: 730626 Subject: Fakeshop " levonis.de " IP: 5.206.224.179 Status: Closed Ticket URL: https://my.blazingfast.io/?cmd=tickets&action=view&num=730626&hash=ia358cir0088qjo688k1lgt9az3zzfhs ---- Closing is easier then solving? Lebih sedikit | 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go... Lagi home link. VERY BAD HOSTING. Lebih sedikit |
Hosting Berbagi Pakai | 3 paket dari Rp78.090 ke Rp312.340 | 6 paket dari Rp100.940 ke Rp213.250 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Professional
| Basic
|
Lebih dari $10 | Advanced
| |
VPS | 6 paket dari Rp78.090 ke Rp2.498.720 | 16 paket dari Rp74.730 ke Rp640.040 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Unmanaged Linux VPS Hosting 1
| |
Lebih dari $10 | Fully Managed Linux VPS Hosting 1
| |
Server Terdedikasi | 3 paket dari Rp1.327.450 ke Rp15.601.330 | 1 paket dari Rp2.680.560 ke Rp2.680.560 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Dedicated Servers
| |
Hosting Awan | Tidak Ada | 3 paket dari Rp74.730 ke Rp4.926.680 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Pengecer | 4 paket dari Rp234.260 ke Rp624.680 | 4 paket dari Rp78.470 ke Rp149.760 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | cPanel Cloud Admin
| Ultimate
|
SSL | 5 paket dari Rp390.430 ke Rp6.090.610 | 2 paket dari Rp1.123.140 ke Rp2.246.280 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Advanced (1 Year)
| |
Layanan Proteksi DDoS | 5 paket dari Rp390.430 ke Rp3.904.240 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Anti-DDoS Tunnel
| Tidak Ada |
Data Centers | 1 dari 6 | 0 dari 6 |
Amerika Utara | Tidak Ada | Tidak Ada |
Eropa | Ya | Tidak Ada |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 4 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 3 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Tidak Ada | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Ya | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 4 dari 8 | 4 dari 8 |
PHP | Ya | Ya |
Java | Ya | Tidak Ada |
Python | Ya | Ya |
Node.js | Tidak Ada | Tidak Ada |
Django | Tidak Ada | Ya |
Perl | Ya | Tidak Ada |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Ya |
Dukungan Database | 1 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Ya | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 4 dari 6 | 3 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Tidak Ada | Ya |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Ya | Tidak Ada |
![]() Kedua | ![]() Pemenang |