Harga | ||
---|---|---|
Harga awal | Rp11.250,00 / bulan | Rp43.370 / bulan |
Domain gratis | Tidak Ada | Ya |
Detailed scores | ||
---|---|---|
Keandalan | 0 / 10 | 9.8 / 10 |
Harga | 0 / 10 | 9.4 / 10 |
Mudah Dipakai | 0 / 10 | 9.5 / 10 |
Dukungan | 0 / 10 | 9.5 / 10 |
Fitur | 0 / 10 | 9.4 / 10 |
Lokasi Server | ||
---|---|---|
North America | Ya | Ya |
Europe | Tidak Ada | Tidak Ada |
Asia | Ya | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
South America | Tidak Ada | Tidak Ada |
Africa & Middle East | Tidak Ada | Tidak Ada |
Paket Hosting Berbagi Pakai | ||
---|---|---|
Nama Paket | UKM A | Basic |
Ruang | 500.02 MB | 50 GB |
Lebar Pita | Tidak Terbatas | Tidak Terbatas |
Panel | cpanel | cpanel |
Jumlah Situs | N/A | N/A |
Fitur | ||
Harga | Rp21.250,00 | Rp43.370 |
Nama Paket | UKM B | Plus |
Ruang | 1 GB | Tidak Terbatas |
Lebar Pita | Tidak Terbatas | Tidak Terbatas |
Panel | cpanel | cpanel |
Jumlah Situs | N/A | N/A |
Fitur | ||
Harga | Rp22.916,66 | Rp80.120 |
Nama Paket | UKM C | Choice Plus |
Ruang | 1.5 GB | Tidak Terbatas |
Lebar Pita | Tidak Terbatas | Tidak Terbatas |
Panel | cpanel | cpanel |
Jumlah Situs | N/A | N/A |
Fitur | ||
Harga | Rp25.833,33 | Rp80.120 |
Nama Paket | UKM D | – |
Ruang | 2 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | Rp29.166,66 | – |
Nama Paket | UKM E | – |
Ruang | 2.5 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | Rp30.833,33 | – |
Nama Paket | ECOMM A | – |
Ruang | 3 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | Rp20.900,00 | – |
Nama Paket | ECOMM B | – |
Ruang | 5 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | Rp31.900,00 | – |
Nama Paket | ECOMM C | – |
Ruang | 10 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | Rp52.900,00 | – |
Nama Paket | ECOMM D | – |
Ruang | 20 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | Rp109.900,00 | – |
Nama Paket | ECOMM E | – |
Ruang | 30 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | Rp159.900,00 | – |
Nama Paket | ECOMM F | – |
Ruang | 50 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | Rp239.900,00 | – |
Nama Paket | ECOMM G | – |
Ruang | 75 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | Rp309.900,00 | – |
Nama Paket | ECOMM H | – |
Ruang | 100 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | Rp399.900,00 | – |
Nama Paket | CloudMax 1 | – |
Ruang | 1 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | 1 | N/A |
Fitur | – | |
Harga | Rp25.000,00 | – |
Nama Paket | CloudMax 2 | – |
Ruang | 2 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | 2 | N/A |
Fitur | – | |
Harga | Rp50.000,00 | – |
Nama Paket | CloudMax 3 | – |
Ruang | 3 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | 3 | N/A |
Fitur | – | |
Harga | Rp75.000,00 | – |
Nama Paket | CloudMax 4 | – |
Ruang | 4 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | 4 | N/A |
Fitur | – | |
Harga | Rp100.000,00 | – |
Nama Paket | CloudMax 5 | – |
Ruang | 5 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | 5 | N/A |
Fitur | – | |
Harga | Rp125.000,00 | – |
Nama Paket | CloudMax 6 | – |
Ruang | 6 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | 6 | N/A |
Fitur | – | |
Harga | Rp150.000,00 | – |
Nama Paket | CloudMax 7 | – |
Ruang | 7 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | 7 | N/A |
Fitur | – | |
Harga | Rp175.000,00 | – |
Nama Paket | CloudMax 8 | – |
Ruang | 8 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | 8 | N/A |
Fitur | – | |
Harga | Rp200.000,00 | – |
Nama Paket | CloudMax 9 | – |
Ruang | 9 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | 9 | N/A |
Fitur | – | |
Harga | Rp225.000,00 | – |
Nama Paket | CloudMax 10 | – |
Ruang | 1 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | 10 | N/A |
Fitur | – | |
Harga | Rp250.000,00 | – |
Nama Paket | CORP 25 | – |
Ruang | 25 GB | – |
Lebar Pita | 800.05 GB | – |
Panel | cpanel | – |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | Rp650.000,00 | – |
Nama Paket | CORP 50 | – |
Ruang | 50 GB | – |
Lebar Pita | 899.99 GB | – |
Panel | cpanel | – |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | Rp1.100.000,00 | – |
Nama Paket | CORP 75 | – |
Ruang | 75 GB | – |
Lebar Pita | 1 TB | – |
Panel | cpanel | – |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | Rp1.500.000,00 | – |
Nama Paket | PLATINUM INDONESIA | – |
Ruang | Tidak Terbatas | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | Rp1.750.000,00 | – |
Nama Paket | PLATINUM USA | – |
Ruang | Tidak Terbatas | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | Rp1.750.000,00 | – |
Nama Paket | PLATINUM SINGAPORE | – |
Ruang | Tidak Terbatas | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | Rp1.750.000,00 | – |
Nama Paket | WIN 250 | – |
Ruang | 256 MB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | plesk | – |
Jumlah Situs | 4 | N/A |
Fitur | – | |
Harga | Rp11.250,00 | – |
Nama Paket | WIN 500 | – |
Ruang | 512 MB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | plesk | – |
Jumlah Situs | 6 | N/A |
Fitur | – | |
Harga | Rp22.500,00 | – |
Nama Paket | WIN 1G | – |
Ruang | 1 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | plesk | – |
Jumlah Situs | 8 | N/A |
Fitur | – | |
Harga | Rp45.000,00 | – |
Nama Paket | WIN 3G | – |
Ruang | 3 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | plesk | – |
Jumlah Situs | 10 | N/A |
Fitur | – | |
Harga | Rp120.000,00 | – |
Nama Paket | WIN 5G | – |
Ruang | 5 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | plesk | – |
Jumlah Situs | 12 | N/A |
Fitur | – | |
Harga | Rp187.500,00 | – |
Nama Paket | WIN 10G | – |
Ruang | 10 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | plesk | – |
Jumlah Situs | 14 | N/A |
Fitur | – | |
Harga | Rp350.000,00 | – |
Lihat semua paket Hosting Berbagi Pakai | ||
Nama Paket | – | – |
Ruang | – | – |
Lebar Pita | – | – |
Panel | – | – |
Jumlah Situs | N/A | N/A |
Fitur | – | – |
Harga | – | – |
Paket VPS | ||
---|---|---|
Nama Paket | VPS 20 | Standard |
Ruang | 20 GB | 30 GB |
CPU | 1 core | 2 core |
RAM | 1 GB | 2 GB |
OS | Linux | Linux |
Harga | Rp220.000,00 | Rp293.860 |
Nama Paket | VPS 40 | Enhanced |
Ruang | 40 GB | 60 GB |
CPU | 2 core | 2 core |
RAM | 2 GB | 4 GB |
OS | Linux | Linux |
Harga | Rp390.000,00 | Rp440.860 |
Nama Paket | VPS 60 | Premium |
Ruang | 60 GB | 120 GB |
CPU | 3 core | 3 core |
RAM | 3 GB | 6 GB |
OS | Linux | Linux |
Harga | Rp550.000,00 | Rp661.360 |
Nama Paket | VPS 80 | Ultimate |
Ruang | 80 GB | 240 GB |
CPU | 4 core | 4 core |
RAM | 4 GB | 8 GB |
OS | Linux | Linux |
Harga | Rp700.000,00 | Rp881.860 |
Nama Paket | VPS 120 | – |
Ruang | 120 GB | – |
CPU | 6 core | – |
RAM | 6 GB | – |
OS | Linux | – |
Harga | Rp1.000.000,00 | – |
Nama Paket | VPS 160 | – |
Ruang | 160 GB | – |
CPU | 8 core | – |
RAM | 8 GB | – |
OS | Linux | – |
Harga | Rp1.450.000,00 | – |
Lihat semua paket VPS | ||
Nama Paket | – | – |
Ruang | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Harga | – | – |
Paket Server Terdedikasi | ||
---|---|---|
Nama Paket | Intel Celeron Processor G1840 | Standard |
Ruang | 620 GB | 5 TB |
CPU | 2 x 2.80GHz | 4 x 2.50GHz |
RAM | 8 GB | 4 GB |
OS | Windows Linux | Linux |
Harga | Rp950.000,00 | Rp1.175.860 |
Nama Paket | Intel Pentium Processor G3220 | Enhanced |
Ruang | 620 GB | 10 TB |
CPU | 2 x 3.00GHz | 4 x 2.50GHz |
RAM | 8 GB | 8 GB |
OS | Windows Linux | Linux |
Harga | Rp1.100.000,00 | Rp1.469.860 |
Nama Paket | Intel Pentium Processor G3240 | Premium |
Ruang | 620 GB | 15 TB |
CPU | 2 x 3.10GHz | 4 x 3.30GHz |
RAM | 8 GB | 16 GB |
OS | Windows Linux | Linux |
Harga | Rp1.250.000,00 | Rp1.763.860 |
Nama Paket | Intel Pentium Processor G3420 | – |
Ruang | 620 GB | – |
CPU | 2 x 3.20GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Harga | Rp1.350.000,00 | – |
Nama Paket | Intel Core i3-4160 | – |
Ruang | 1.23 TB | – |
CPU | 2 x 3.60GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Harga | Rp1.500.000,00 | – |
Nama Paket | Intel Core i3-6100 | – |
Ruang | 1.23 TB | – |
CPU | 2 x 3.70GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Harga | Rp1.650.000,00 | – |
Nama Paket | Intel Core i5-4460 | – |
Ruang | 1.23 TB | – |
CPU | 4 x 3.20GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Harga | Rp1.800.000,00 | – |
Nama Paket | Intel Core i7-4770 | – |
Ruang | 1.23 TB | – |
CPU | 4 x 3.40GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Harga | Rp2.200.000,00 | – |
Nama Paket | Intel Xeon Processor E3-1220 | – |
Ruang | 1.23 TB | – |
CPU | 4 x 3.10GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Harga | Rp2.250.000,00 | – |
Nama Paket | Intel Xeon Processor E3-1230 v3 | – |
Ruang | 1.23 TB | – |
CPU | 4 x 3.30GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Harga | Rp2.500.000,00 | – |
Nama Paket | Intel Xeon Processor E5-2609 | – |
Ruang | 1.23 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Harga | Rp3.250.000,00 | – |
Nama Paket | Intel Xeon Processor E5-2620 v2 | – |
Ruang | 1.23 TB | – |
CPU | 6 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Harga | Rp3.750.000,00 | – |
Nama Paket | Intel Xeon Processor E5-2630 v2 | – |
Ruang | 1.23 TB | – |
CPU | 6 x 2.60GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Harga | Rp4.250.000,00 | – |
Nama Paket | Dual Intel Xeon Processor E5-2609 | – |
Ruang | 1.23 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Harga | Rp4.500.000,00 | – |
Nama Paket | Dual Intel Xeon Processor E5-2620 v2 | – |
Ruang | 1.23 TB | – |
CPU | 12 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Harga | Rp5.000.000,00 | – |
Nama Paket | Dual Intel Xeon Processor E5-2630 v2 | – |
Ruang | 1.23 TB | – |
CPU | 12 x 2.60GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Harga | Rp5.750.000,00 | – |
Lihat semua paket Server Terdedikasi | ||
Nama Paket | – | – |
Ruang | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Harga | – | – |
Paket Hosting Awan | ||
---|---|---|
Nama Paket | IRON | Starter |
Ruang | 1 GB | 100 GB |
CPU | - | 2 core |
RAM | 0 B | 2 GB |
Lebar Pita | Tidak Terbatas | Tidak Terbatas |
Harga | Rp20.000,00 | Rp102.170 |
Nama Paket | COPPER | Performance |
Ruang | 5 GB | Tidak Terbatas |
CPU | - | 4 core |
RAM | 0 B | 4 GB |
Lebar Pita | Tidak Terbatas | Tidak Terbatas |
Harga | Rp100.000,00 | Rp131.570 |
Nama Paket | BRONZE | Business Pro |
Ruang | 1 GB | Tidak Terbatas |
CPU | - | 6 core |
RAM | 0 B | 6 GB |
Lebar Pita | Tidak Terbatas | Tidak Terbatas |
Harga | Rp200.000,00 | Rp234.470 |
Nama Paket | SILVER | – |
Ruang | 15 GB | – |
CPU | - | – |
RAM | 0 B | – |
Lebar Pita | Tidak Terbatas | – |
Harga | Rp290.000,00 | – |
Nama Paket | GOLD | – |
Ruang | 20 GB | – |
CPU | - | – |
RAM | 0 B | – |
Lebar Pita | Tidak Terbatas | – |
Harga | Rp380.000,00 | – |
Nama Paket | BOUGENVILLE | – |
Ruang | 60 GB | – |
CPU | - | – |
RAM | 0 B | – |
Lebar Pita | Tidak Terbatas | – |
Harga | Rp1.100.000,00 | – |
Nama Paket | CHRYSANTHEMUM | – |
Ruang | 80 GB | – |
CPU | - | – |
RAM | 0 B | – |
Lebar Pita | Tidak Terbatas | – |
Harga | Rp1.650.000,00 | – |
Nama Paket | DAISY | – |
Ruang | 100 GB | – |
CPU | - | – |
RAM | 0 B | – |
Lebar Pita | Tidak Terbatas | – |
Harga | Rp1.900.000,00 | – |
Nama Paket | ASTER | – |
Ruang | 30 GB | – |
CPU | - | – |
RAM | 0 B | – |
Lebar Pita | Tidak Terbatas | – |
Harga | Rp650.000,00 | – |
Lihat semua paket Hosting Awan | ||
Nama Paket | – | – |
Ruang | – | – |
CPU | – | – |
RAM | – | – |
Lebar Pita | – | – |
Harga | – | – |
Paket Reseller | ||
---|---|---|
Nama Paket | 8GB RES | – |
Ruang | 8 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Harga | Rp100.000,00 | – |
Nama Paket | 16GB RES | – |
Ruang | 16 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Harga | Rp200.000,00 | – |
Nama Paket | 24GB RES | – |
Ruang | 24 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Harga | Rp270.000,00 | – |
Nama Paket | 32GB RES | – |
Ruang | 32 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Harga | Rp320.000,00 | – |
Nama Paket | 45GB RES | – |
Ruang | 45 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Harga | Rp427.500,00 | – |
Nama Paket | 60GB RES | – |
Ruang | 60 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Harga | Rp540.000,00 | – |
Nama Paket | 75GB RES | – |
Ruang | 75 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Harga | Rp675.000,00 | – |
Nama Paket | 90GB RES | – |
Ruang | 90 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | cpanel | – |
Harga | Rp810.000,00 | – |
Nama Paket | RESWIN 500 | – |
Ruang | 500.02 MB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | plesk | – |
Harga | Rp100.000,00 | – |
Nama Paket | RESWIN 1000 | – |
Ruang | 1000 GB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | plesk | – |
Harga | Rp175.000,00 | – |
Nama Paket | RESWIN 2000 | – |
Ruang | 1.95 TB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | plesk | – |
Harga | Rp275.000,00 | – |
Nama Paket | RESWIN 3000 | – |
Ruang | 2.93 TB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | plesk | – |
Harga | Rp350.000,00 | – |
Nama Paket | RESWIN 4000 | – |
Ruang | 3.91 TB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | plesk | – |
Harga | Rp450.000,00 | – |
Nama Paket | RESWIN 6000 | – |
Ruang | 5.86 TB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | plesk | – |
Harga | Rp75.000,00 | – |
Nama Paket | RESWIN 8000 | – |
Ruang | 7.81 TB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | plesk | – |
Harga | Rp800.000,00 | – |
Nama Paket | RESWIN 10000 | – |
Ruang | 9.77 TB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | plesk | – |
Harga | Rp950.000,00 | – |
Nama Paket | RESWIN 15000 | – |
Ruang | 14.6 TB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | plesk | – |
Harga | Rp1.100.000,00 | – |
Nama Paket | RESWIN 20000 | – |
Ruang | 19.5 TB | – |
Lebar Pita | Tidak Terbatas | – |
Panel | plesk | – |
Harga | Rp1.550.000,00 | – |
Lihat semua paket Pengecer | ||
Nama Paket | – | – |
Ruang | – | – |
Lebar Pita | – | – |
Panel | – | – |
Harga | – | – |
Paket SSL | ||
---|---|---|
Nama Paket | Positive SSL | – |
Fitur |
Domain-validation 1 domain Free additional server licenses Issued within 2 days
|
– |
Jaminan | Rp10.000,00 | – |
Harga | Rp270.000,00 | – |
Nama Paket | Comodo SSL | – |
Fitur |
Domain-validation 1 domain Free additional server licenses Issued within 2 days
|
– |
Jaminan | Rp10.000,00 | – |
Harga | Rp750.000,00 | – |
Nama Paket | Positive SSL Wildcard | – |
Fitur |
Domain-validation Unlimited sub-domains Free additional server licenses Issued within 2 days
|
– |
Jaminan | Rp250.000,00 | – |
Harga | Rp1.320.000,00 | – |
Nama Paket | EV SSL | – |
Fitur |
Extended-validation 1 domain Free additional server licenses Trusted Green address bar
|
– |
Jaminan | Rp1.750.000,00 | – |
Harga | Rp2.400.000,00 | – |
Lihat semua paket SSL | ||
Nama Paket | – | – |
Fitur | – | – |
Jaminan | – | – |
Harga | – | – |
Fitur | ||
---|---|---|
Support Services | ||
Live Chat | Ya | Ya |
Phone Support | Ya | Ya |
Email Support | Ya | Ya |
Forum Support | No | Ya |
Video guides | No | Ya |
Knowledgebase | Ya | Ya |
CMS Support | ||
Wordpress | Ya | Ya |
Managed Wordpress | No | Ya |
Joomla | Ya | Ya |
Drupal | Ya | No |
Magento | Ya | Ya |
Fantastico | Ya | Ya |
Presta Shop | Ya | Ya |
ZenCart | Ya | No |
OS Support | ||
Windows | Ya | No |
Linux | Ya | Ya |
Language Support | ||
PHP | Ya | Ya |
Java | Ya | Ya |
Python | Ya | Ya |
NodeJS | No | No |
Django | No | No |
Perl | No | Ya |
Ruby on Rails | No | No |
Database Support | ||
MongoDB | Ya | Ya |
MySQL | Ya | Ya |
PostgreSQL | Ya | No |
Payment Types Support | ||
PayPal | Ya | Ya |
Credit Card | No | Ya |
MoneyBookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |