I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely.
Liquid Web vs A2 Hosting

Opsi yang dibandingkan | Kunjungi Liquid Web | Kunjungi A2 Hosting |
---|---|---|
Harga | 18 paket layanan hos | 61 paket layanan hos |
Harga awal | Rp228.120 / bulan | Rp45.480 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | Tidak Ada | 1 kupon |
Penilaian Pengguna | 4.6 | 4.7 |
Keandalan | 4.5 | 4.5 |
Harga | 4.5 | 4.5 |
Mudah Dipakai | 4.5 | 4.5 |
Dukungan | 4.5 | 4.5 |
Fitur | 4.5 | 4.5 |
Ulasan Pengguna | 197 tinjauan | 1833 tinjauan |
Tinjauan positif terbaru | | More excellent support, one of the reasons I been a customer of as long as I can remember Thanks again team Fred Gillen More Marketing Ideas |
Tinjauan negatif terbaru | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Lagi and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Lebih sedikit | HostAdvice note: A2 Hosting never claimed to be a one that doesn't respect DMCA notices, and they acted appropriately. One DMCA complaint and they'll ban your entire account no matter how many domains are hosted on it. They c... Lagi laimed one of my websites offers illegal services, but they didn't mention which one, which was absolutely a false claim. It was a DMCA notification from Corsearch that made them ban my entire account of 30+ domains without any notification and a "Thanks!" at the end of the email! Lebih sedikit |
Hosting Berbagi Pakai | 5 paket dari Rp228.120 ke Rp3.330.460 | 10 paket dari Rp45.480 ke Rp7.694.870 |
Di bawah $4 | Startup
| |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Spark WP
| Turbo Max
|
VPS | 7 paket dari Rp228.120 ke Rp3.330.460 | 13 paket dari Rp45.480 ke Rp7.694.870 |
Di bawah $4 | Tidak Ada | Start for free
|
Di bawah $8 | Tidak Ada | Runway 1 - Unmanaged
|
Lebih dari $10 | Runway 4 - Unmanaged
| |
Server Terdedikasi | 3 paket dari Rp228.120 ke Rp3.330.460 | 12 paket dari Rp45.480 ke Rp7.694.870 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Intel Xeon 1230 v6
| Unmanaged Hyper 1
|
Hosting Awan | 3 paket dari Rp228.120 ke Rp3.330.460 | 6 paket dari Rp45.480 ke Rp7.694.870 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Intel Xeon E3-1230 v6
| |
Pembuat Situs Web | Tidak Ada | 4 paket dari Rp45.480 ke Rp7.694.870 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
CDN | Tidak Ada | 4 paket dari Rp45.480 ke Rp7.694.870 |
Di bawah $4 | Tidak Ada | STARTUP
|
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Pengecer | Tidak Ada | 8 paket dari Rp45.480 ke Rp7.694.870 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | Tidak Ada | 4 paket dari Rp45.480 ke Rp7.694.870 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 2 dari 6 | 3 dari 6 |
Amerika Utara | Ya | Ya |
Eropa | Ya | Ya |
Asia | Tidak Ada | Ya |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 5 dari 6 | 6 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Ya |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 3 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 7 dari 8 | 7 dari 8 |
PHP | Ya | Ya |
Java | Ya | Ya |
Python | Ya | Ya |
Node.js | Ya | Ya |
Django | Ya | Ya |
Perl | Ya | Ya |
Ruby on Rails | Ya | Ya |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 3 dari 3 | 3 dari 3 |
MongoDB | Ya | Ya |
MySQL | Ya | Ya |
PostgreSQL | Ya | Ya |
Dukungan Jenis Pembayaran | 2 dari 6 | 4 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Ya |
Transfer Antar Bank | Ya | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |