
Opsi yang dibandingkan | Kunjungi Hostwinds | Kunjungi mijn.host |
---|---|---|
Harga | 32 paket layanan hos | 16 paket layanan hos |
Harga awal | Rp74.180 / bulan | Rp62.350 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | 2 kupon | Tidak Ada |
Penilaian Pengguna | 4.7 | 5.0 |
Keandalan | 4.5 | 5.0 |
Harga | 4.5 | 5.0 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 5.0 |
Ulasan Pengguna | 1154 tinjauan | 1 tinjauan |
Tinjauan positif terbaru | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Lagi claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Lebih sedikit | No reviews yet |
Tinjauan negatif terbaru | 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go... Lagi home link. VERY BAD HOSTING. Lebih sedikit | No reviews yet |
Hosting Berbagi Pakai | 6 paket dari Rp100.190 ke Rp211.670 | 4 paket dari Rp62.350 ke Rp265.460 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Basic
| Starter
|
Lebih dari $10 | Advanced
| Basic
|
VPS | 16 paket dari Rp74.180 ke Rp635.300 | 6 paket dari Rp117.190 ke Rp7.812.110 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Unmanaged Linux VPS Hosting 1
| |
Lebih dari $10 | Fully Managed Linux VPS Hosting 1
| |
Server Terdedikasi | 1 paket dari Rp2.660.710 ke Rp2.660.710 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Dedicated Servers
| Tidak Ada |
Hosting Awan | 3 paket dari Rp74.180 ke Rp4.890.190 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Pengecer | 4 paket dari Rp77.890 ke Rp148.650 | 3 paket dari Rp77.970 ke Rp390.450 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Business
| |
Lebih dari $10 | Ultimate
| Professional
|
SSL | 2 paket dari Rp1.114.820 ke Rp2.229.640 | 3 paket dari Rp140.620 ke Rp1.546.800 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Domain Validation SSL
| |
Data Centers | 0 dari 6 | 1 dari 6 |
Amerika Utara | Tidak Ada | Tidak Ada |
Eropa | Tidak Ada | Ya |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 4 dari 6 | 3 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Tidak Ada |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Tidak Ada |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 4 dari 8 | 2 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Ya | Tidak Ada |
Node.js | Tidak Ada | Ya |
Django | Ya | Tidak Ada |
Perl | Tidak Ada | Tidak Ada |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 3 dari 3 | 1 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Tidak Ada |
Dukungan Jenis Pembayaran | 3 dari 6 | 2 dari 6 |
PayPal | Ya | Tidak Ada |
Kartu Kredit | Ya | Ya |
Skrill | Ya | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |