
Opsi yang dibandingkan | Kunjungi Hostwinds | Kunjungi iveCloud |
---|---|---|
Harga | 32 paket layanan hos | 34 paket layanan hos |
Harga awal | Rp73.860 / bulan | Rp55.270 / bulan |
Domain gratis | Ya | Ya |
Kupon | 2 kupon | 2 kupon |
Penilaian Pengguna | 4.7 | 5.0 |
Keandalan | 4.5 | 5.0 |
Harga | 4.5 | 5.0 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 5.0 |
Ulasan Pengguna | 1154 tinjauan | 31 tinjauan |
Tinjauan positif terbaru | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Lagi claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Lebih sedikit | Best decision I've made for my business as of yet! Very good customer service, support is so fantastically great! Very friendly and assist when you need help whenever you need it. Kobus is the best when it comes to Support! W... Lagi ell done! This is what I call keeping a client happy. They deliver on all aspects of service, support and support. This is what some people dream of receiving from a company with their services they offer. Keep it up IVE Cloud! Lebih sedikit |
Tinjauan negatif terbaru | 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go... Lagi home link. VERY BAD HOSTING. Lebih sedikit | No reviews yet |
Hosting Berbagi Pakai | 6 paket dari Rp99.760 ke Rp210.760 | 4 paket dari Rp55.270 ke Rp514.290 |
Di bawah $4 | Tidak Ada | BRONZE PLAN
|
Di bawah $8 | Basic
| SLIVER PLAN
|
Lebih dari $10 | Advanced
| GOLD PLAN
|
VPS | 16 paket dari Rp73.860 ke Rp632.560 | 22 paket dari Rp84.310 ke Rp2.715.690 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Unmanaged Linux VPS Hosting 1
| |
Lebih dari $10 | Fully Managed Linux VPS Hosting 1
| |
Server Terdedikasi | 1 paket dari Rp2.649.200 ke Rp2.649.200 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Dedicated Servers
| Tidak Ada |
Hosting Awan | 3 paket dari Rp73.860 ke Rp4.869.060 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Pengecer | 4 paket dari Rp77.560 ke Rp148.000 | 8 paket dari Rp111.480 ke Rp1.216.860 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | STARTER
| |
Lebih dari $10 | Ultimate
| |
SSL | 2 paket dari Rp1.110.000 ke Rp2.220.000 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 0 dari 6 | 4 dari 6 |
Amerika Utara | Tidak Ada | Ya |
Eropa | Tidak Ada | Ya |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Ya |
Afrika & Timur Tengah | Tidak Ada | Ya |
Dukungan Layanan | 4 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 6 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Ya |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 4 dari 8 | 5 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Ya |
Python | Ya | Ya |
Node.js | Tidak Ada | Ya |
Django | Ya | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 3 dari 3 | 2 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Ya |
Dukungan Jenis Pembayaran | 3 dari 6 | 3 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Ya | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |