I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Lagi claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Lebih sedikit
Hostwinds vs GoSSDHosting

Opsi yang dibandingkan | Kunjungi Hostwinds | Kunjungi GoSSDHosting |
---|---|---|
Harga | 34 paket layanan hos | 24 paket layanan hos |
Harga awal | Rp74.830 / bulan | Rp37.490 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | 2 kupon | 4 kupon |
Penilaian Pengguna | 4.7 | 4.7 |
Keandalan | 4.5 | 4.5 |
Harga | 4.5 | 4.5 |
Mudah Dipakai | 4.5 | 4.5 |
Dukungan | 4.5 | 4.5 |
Fitur | 4.5 | 4.5 |
Ulasan Pengguna | 1155 tinjauan | 24 tinjauan |
Tinjauan positif terbaru | | We bought a VPS server from GoSSDHosting for our web application and we are very satisfied with the server and support is always available when needed. Also, thank you for the free cloud storage offered with my VPS! :) |
Tinjauan negatif terbaru | Terrible hosting. Even one Wordpress site does not work on the "Ultimate Business" tariff plan!!! The support service does not solve the problem! When I don't use the site, the RAM is not used. As soon as I work with the site... Lagi , I do elementary things: creating a new Wordpress page, adding a product, then the RAM is working at maximum and the site gives a 503 error. This can't be on a simple Wordpress site. Your hosting works disgusting! Lebih sedikit | The refuse to support, and when i ask for Cancelation in the End of the Billing Cycle, the changed the Passowrd of the server so we cant move our DATA ! Very bad Service. the location we ordered in THE UK, but the server... Lagi given to us in the US, they say don't worry about it, its because our company registered in The US !! https://check-host.net/ip-info?host=172.82.133.26 Lebih sedikit |
Hosting Berbagi Pakai | 6 paket dari Rp74.830 ke Rp4.933.080 | 3 paket dari Rp37.490 ke Rp4.198.490 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Basic
| |
Lebih dari $10 | Ultimate
| Tidak Ada |
VPS | 17 paket dari Rp74.830 ke Rp4.933.080 | 4 paket dari Rp37.490 ke Rp4.198.490 |
Di bawah $4 | Start for free
| Tidak Ada |
Di bawah $8 | Unmanaged Linux VPS Hosting 1
| Tidak Ada |
Lebih dari $10 | Fully Managed Linux VPS Hosting 1
| |
Server Terdedikasi | 1 paket dari Rp74.830 ke Rp4.933.080 | 5 paket dari Rp37.490 ke Rp4.198.490 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Dedicated Servers
| Dual Intel Xeon 5420
|
Hosting Awan | 4 paket dari Rp74.830 ke Rp4.933.080 | 3 paket dari Rp37.490 ke Rp4.198.490 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | ||
Lebih dari $10 | ||
Pengecer | 4 paket dari Rp74.830 ke Rp4.933.080 | 3 paket dari Rp37.490 ke Rp4.198.490 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Reseller Starter
| |
Lebih dari $10 | White label
| Reseller Economy
|
SSL | 2 paket dari Rp74.830 ke Rp4.933.080 | 6 paket dari Rp37.490 ke Rp4.198.490 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Sectigo PositiveSSL
|
Lebih dari $10 | RapidSSL Standard
| |
Data Centers | 2 dari 6 | 1 dari 6 |
Amerika Utara | Ya | Ya |
Eropa | Ya | Tidak Ada |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 4 dari 6 | 5 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 6 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Ya |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 4 dari 8 | 6 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Ya |
Python | Ya | Ya |
Node.js | Tidak Ada | Ya |
Django | Ya | Ya |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 3 dari 3 | 2 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Ya |
Dukungan Jenis Pembayaran | 3 dari 6 | 2 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Ya | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |