I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider.
GoDaddy vs Host Metro

Opsi yang dibandingkan | Kunjungi GoDaddy | Kunjungi Host Metro |
---|---|---|
Harga | 23 paket layanan hos | 2 paket layanan hos |
Harga awal | Rp45.140 / bulan | Rp36.990 / bulan |
Domain gratis | Ya | Ya |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.5 | 2.9 |
Keandalan | 1.5 | 2.5 |
Harga | 1.5 | 3.5 |
Mudah Dipakai | 1.5 | 3.0 |
Dukungan | 1.5 | 3.0 |
Fitur | 1.5 | 3.0 |
Ulasan Pengguna | 607 tinjauan | 15 tinjauan |
Tinjauan positif terbaru | | Thank you very much for your excellent support, help and patience with a stressed out user. |
Tinjauan negatif terbaru | I own an online marketing company and I've always used GoDaddy and recommended GoDaddy to my clients. Their services have always been a little clunky and has had it's issues but their customer service was the one reason I stu... Lagi ck with them for so many years. Their customer service was impeccable for seemingly a decade. Now it seems they have outsourced their customer service and it is atrocious. Issues take 3+ calls to resolve now, the wait times are much longer, and the service reps seem absolutely incompetent. The only reason I've ever truly had to stick with GoDaddy for over a decade is now gone and I'll be moving my clients and my domain, email, and web hosting needs elsewhere. Lebih sedikit | This is what we posted on Google Reviews. These bastards took my money for hosting for the year. Then, messed with my web due to Political motivations. Then when we complained, they said we will not help you any more, and the... Lagi y shut our website down, without issuing us a refund. We were victimized by BIAS / Political motivations, and they illegally shut down our site, after they've been paid, for the entire year. Stay away from this Company and do NOT host your site here. They even blocked our FTP access, and CPanel, so that we can not migrate our site to different server. Another words, they stole our money, and have our website held hostage. We put in a complaint to the FCC, and are pursuing other legal routes. Here is our Google Review: https://goo.gl/maps/CzTkR8BStZup3v78A Lebih sedikit |
Hosting Berbagi Pakai | 7 paket dari Rp45.140 ke Rp6.339.800 | 2 paket dari Rp36.990 ke Rp104.920 |
Di bawah $4 | Economy
| Mega Max Hosting
|
Di bawah $8 | Economy Windows
| Super Max Hosting
|
Lebih dari $10 | Deluxe
| Tidak Ada |
VPS | 4 paket dari Rp45.140 ke Rp6.339.800 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Server Terdedikasi | 8 paket dari Rp45.140 ke Rp6.339.800 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Pembuat Situs Web | 1 paket dari Rp45.140 ke Rp6.339.800 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | 3 paket dari Rp45.140 ke Rp6.339.800 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Domain Validation (DV) SSL
| Tidak Ada |
Data Centers | 3 dari 6 | 1 dari 6 |
Amerika Utara | Ya | Ya |
Eropa | Ya | Tidak Ada |
Asia | Ya | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 6 dari 6 | 5 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 3 dari 8 | 1 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Tidak Ada |
Node.js | Tidak Ada | Tidak Ada |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Tidak Ada |
Ruby on Rails | Ya | Tidak Ada |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 0 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 2 dari 6 | 1 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Tidak Ada | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |