
Opsi yang dibandingkan | Kunjungi HostASP | Kunjungi FastComet |
---|---|---|
Harga | 7 paket layanan hos | 15 paket layanan hos |
Harga awal | Rp24.570 / bulan | Rp36.860 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | Tidak Ada | 3 kupon |
Penilaian Pengguna | 3.1 | 4.8 |
Keandalan | 3.0 | 5.0 |
Harga | 3.5 | 4.5 |
Mudah Dipakai | 3.0 | 5.0 |
Dukungan | 3.0 | 5.0 |
Fitur | 3.0 | 5.0 |
Ulasan Pengguna | 2 tinjauan | 1321 tinjauan |
Tinjauan positif terbaru | I would wish to recommend | Saya mengalami masalah dengan ke enam domain saya di suatu penyedia hosting web yang harganya lebih mahal dua kali lipat dari FastComet, tetapi saya terkejut ketika saya beralih ke Fastcomet, alangkah ramahnya mereka yang ada... Lagi di Fastcomet, tim dukungannya sungguh sigap dan cepat dalam mengatasi masalah. Servernya sangat cepat sehingga sekarang pemuatan halaman situs saya menjadi jauh berbeda. Lebih sedikit |
Tinjauan negatif terbaru | My website has been down for a day now (this is not the first time!) and Technical Support does not answer any tickets. This company does not have a phone number to call so there are no live people. I can't even access the fi... Lagi les through the Control Panel that HostASP provides. For all intents and purposes my website is GONE and I am paid for another 11 months!!! At this point I would give them a ZERO on reliability and especially support! Lebih sedikit | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Lagi T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Lebih sedikit |
Hosting Berbagi Pakai | 3 paket dari Rp24.570 ke Rp478.490 | 3 paket dari Rp36.860 ke Rp73.860 |
Di bawah $4 | Economy Hosting
| FastCloud
|
Di bawah $8 | Tidak Ada | FastCloud Extra
|
Lebih dari $10 | Ultimate
| Tidak Ada |
VPS | 4 paket dari Rp370.000 ke Rp2.590.000 | 4 paket dari Rp576.460 ke Rp1.345.920 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Server Terdedikasi | Tidak Ada | 4 paket dari Rp1.337.180 ke Rp3.357.380 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Hosting Awan | Tidak Ada | 4 paket dari Rp576.460 ke Rp1.345.920 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 2 dari 6 | 4 dari 6 |
Amerika Utara | Ya | Ya |
Eropa | Tidak Ada | Ya |
Asia | Ya | Ya |
Oceania | Tidak Ada | Ya |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 6 dari 6 | 6 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Ya |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 0 dari 8 | 4 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 0 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 2 dari 6 | 3 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |