There is obvious they do not need any support. They are so good. Speaking their offer, costummer support and behaviour! Respect!
Gazduire Web SRL vs FastComet

Opsi yang dibandingkan | Kunjungi Gazduire Web SRL | Kunjungi FastComet |
---|---|---|
Harga | 12 paket layanan hos | 18 paket layanan hos |
Harga awal | Rp16.190 / bulan | Rp37.590 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | 5 kupon |
Penilaian Pengguna | 4.7 | 4.8 |
Keandalan | 5.0 | 5.0 |
Harga | 4.5 | 4.5 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 5.0 |
Ulasan Pengguna | 78 tinjauan | 1497 tinjauan |
Tinjauan positif terbaru | | Saya mengalami masalah dengan ke enam domain saya di suatu penyedia hosting web yang harganya lebih mahal dua kali lipat dari FastComet, tetapi saya terkejut ketika saya beralih ke Fastcomet, alangkah ramahnya mereka yang ada... Lagi di Fastcomet, tim dukungannya sungguh sigap dan cepat dalam mengatasi masalah. Servernya sangat cepat sehingga sekarang pemuatan halaman situs saya menjadi jauh berbeda. Lebih sedikit |
Tinjauan negatif terbaru | Customer Support slab pregatit. Mint cu live chat 24/7 (24/7 e doar prin tickete/email). Daca ai probleme cu site-ul in weekend e nasol. Nu numai ca astept dupa email, dar si cei care iti raspund nu sunt nici macar la nivel m... Lagi ediu (nu au fost in stare ca trebuie sa setez DNS Zone Records daca vreau sa folosesc SMTP cu un 3rd party). Si mai si mint in raspunsuri de review-uri cu texte de genul (nu v-am gasit ca si client - ca eu n-am ce face decat sa scriu din burta lucruri despre un hosting provider) Lebih sedikit | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Lagi T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Lebih sedikit |
Hosting Berbagi Pakai | 4 paket dari Rp16.190 ke Rp1.143.970 | 3 paket dari Rp37.590 ke Rp4.214.560 |
Di bawah $4 | Basic
| FastCloud
|
Di bawah $8 | FastCloud Extra
| |
Lebih dari $10 | Tidak Ada | Tidak Ada |
VPS | 4 paket dari Rp16.190 ke Rp1.143.970 | 5 paket dari Rp37.590 ke Rp4.214.560 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Server Terdedikasi | Tidak Ada | 4 paket dari Rp37.590 ke Rp4.214.560 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Hosting Awan | 4 paket dari Rp16.190 ke Rp1.143.970 | 4 paket dari Rp37.590 ke Rp4.214.560 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
SSL | Tidak Ada | 2 paket dari Rp37.590 ke Rp4.214.560 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | Comodo Positive SSL
|
Data Centers | 1 dari 6 | 4 dari 6 |
Amerika Utara | Tidak Ada | Ya |
Eropa | Ya | Ya |
Asia | Tidak Ada | Ya |
Oceania | Tidak Ada | Ya |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 3 dari 6 | 6 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Ya |
Video panduan | Tidak Ada | Ya |
Basis Pengetahuan | Tidak Ada | Ya |
Dukungan CMS | 5 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Ya | Ya |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 1 dari 8 | 4 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 1 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 3 dari 6 | 3 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |