Harga | ||
---|---|---|
Harga awal | Rp73.510 / bulan | Rp36.760 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Penilaian Pengguna | ||
---|---|---|
Keandalan | 5.6 / 10 | 8.9 / 10 |
Harga | 6.5 / 10 | 9.2 / 10 |
Mudah Dipakai | 5.8 / 10 | 8.9 / 10 |
Dukungan | 4.9 / 10 | 8.8 / 10 |
Fitur | 5.8 / 10 | 8.9 / 10 |
Ringkasan |
---|
When comparing InterServer and Digital Ocean, you will notice that they offer many very similar services. At first, this can make it difficult to determine which company to go with for hosting your website(s). Once you really start to look at how users rated each company in different areas, however, you’ll quickly see that InterServer is the way to go. They have near perfect scores for reliability, pricing, user friendliness, tech support, features, and more.
|
Ulasan Pengguna | ||
---|---|---|
Tinjauan positif terbaru |
![]() Best Shop for PC & Gaming
26 Okt 2020
Best Services Best Rates & Best Place to for PC & Gaming
|
![]() Yang terbaik dan Termu...
4 Feb 2020
setelah menderita bergantung dari VPS sebelumnya yang super lambat dan sangat mengecewakan pelayanannya saya menemukan inters...
Lagi
erver.net yang dengan biaya sangat murah berbanding layanan yang sama di VPS sebelumnya, dan pelayanan migrasi gratis super cepat dari para tim support handal interserver.net - akhirnya 4 website saya bisa berjalan sempurna dan cepat di VPS dari interserver.net. Paling terkesan adalah sistim pembayaran bulanannya (tanpa syarat) yang memudahkan sekali dari sisi budget.
Lebih sedikit
|
Tinjauan negatif terbaru |
![]() Banned for absolutely ...
7 Des 2020
I was invited to my team's account. I followed the link in my email to activate my account and was immediately redirected to ...
Lagi
an "Admin Locked" page.
Lebih sedikit
So I opened a support ticket thinking there must have been some kind of mistake. In that ticket, instead of unlocking my account they informed me that I had been flagged for "fraudulent activity that violated the Terms of Service". I replied that this was impossible since I'd never been able to access my account in the first place. They ignored me and upheld the ban and "wished me luck picking a provider" - basically a passive aggressive middle finger to me voicing *valid* frustration over being treated like a criminal. Do not use this product. Support clearly does not care and treats you like crap. |
![]() Never ever recommend i...
7 Jan 2021
I had been using their service from past 4-5 month VPS server with direct admin that comes with dedicated support. The have t...
Lagi
erminated my server without any prior notice. I was hosting around 30-40 websites of my clients. The reason provided was one of the website was indulge in scam activities. Now the are disconnecting my chats and asking me to connect with the through mails only.
Lebih sedikit
My complete business is lost because of them. Not even providing backups also not reverting me on mails. |
Lokasi Server | ||
---|---|---|
North America | Ya | Ya |
Europe | Ya | Tidak Ada |
Asia | Ya | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
South America | Tidak Ada | Tidak Ada |
Africa & Middle East | Tidak Ada | Tidak Ada |
Paket Hosting Berbagi Pakai | ||
---|---|---|
Nama Paket | – | STANDARD |
Ruang | – | Tidak Terbatas |
Lebar Pita | – | Tidak Terbatas |
Panel | – | cpanel |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | – | Rp36.760 |
Nama Paket | – | WINDOWS ASP.NET |
Ruang | – | Tidak Terbatas |
Lebar Pita | – | Tidak Terbatas |
Panel | – | cpanel |
Jumlah Situs | N/A | 25 |
Fitur | – | |
Harga | – | Rp117.610 |
Nama Paket | – | WORDPRESS |
Ruang | – | Tidak Terbatas |
Lebar Pita | – | Tidak Terbatas |
Panel | – | cpanel |
Jumlah Situs | N/A | 1 |
Fitur | – | |
Harga | – | Rp117.610 |
Lihat semua paket Hosting Berbagi Pakai | ||
Nama Paket | – | – |
Ruang | – | – |
Lebar Pita | – | – |
Panel | – | – |
Jumlah Situs | N/A | N/A |
Fitur | – | – |
Harga | – | – |
Paket VPS | ||
---|---|---|
Nama Paket | – | VPS1 - Windows |
Ruang | – | 30 GB |
CPU | – | 1 core |
RAM | – | 2 GB |
OS | – | Windows |
Harga | – | Rp147.010 |
Nama Paket | – | VPS2 - Windows |
Ruang | – | 60 GB |
CPU | – | 1 core |
RAM | – | 4 GB |
OS | – | Windows |
Harga | – | Rp294.010 |
Nama Paket | – | VPS3 - Windows |
Ruang | – | 90 GB |
CPU | – | 1 core |
RAM | – | 6 GB |
OS | – | Windows |
Harga | – | Rp441.010 |
Nama Paket | – | VPS4 - Windows |
Ruang | – | 120 GB |
CPU | – | 1 core |
RAM | – | 8 GB |
OS | – | Windows |
Harga | – | Rp588.010 |
Nama Paket | – | VPS5- Windows |
Ruang | – | 150 GB |
CPU | – | 2 core |
RAM | – | 10 GB |
OS | – | Windows |
Harga | – | Rp735.010 |
Nama Paket | – | VPS6 - Windows |
Ruang | – | 180 GB |
CPU | – | 2 core |
RAM | – | 6 GB |
OS | – | Windows |
Harga | – | Rp882.010 |
Nama Paket | – | VPS1 - Linux |
Ruang | – | 30 GB |
CPU | – | 1 core |
RAM | – | 2 GB |
OS | – | Linux |
Harga | – | Rp88.210 |
Nama Paket | – | VPS2 - Linux |
Ruang | – | 60 GB |
CPU | – | 2 core |
RAM | – | 4 GB |
OS | – | Linux |
Harga | – | Rp176.410 |
Nama Paket | – | VPS3 - Linux |
Ruang | – | 90 GB |
CPU | – | 3 core |
RAM | – | 6 GB |
OS | – | Linux |
Harga | – | Rp264.610 |
Nama Paket | – | VPS4 - Linux |
Ruang | – | 120 GB |
CPU | – | 4 core |
RAM | – | 8 GB |
OS | – | Linux |
Harga | – | Rp352.810 |
Nama Paket | – | VPS5 - Linux |
Ruang | – | 150 GB |
CPU | – | 5 core |
RAM | – | 10 GB |
OS | – | Linux |
Harga | – | Rp441.010 |
Nama Paket | – | VPS6 - Linux |
Ruang | – | 180 GB |
CPU | – | 6 core |
RAM | – | 12 GB |
OS | – | Linux |
Harga | – | Rp529.210 |
Nama Paket | – | VPS7 - Linux |
Ruang | – | 210 GB |
CPU | – | 7 core |
RAM | – | 14 GB |
OS | – | Linux |
Harga | – | Rp617.410 |
Nama Paket | – | VPS8 - Linux |
Ruang | – | 240 GB |
CPU | – | 8 core |
RAM | – | 16 GB |
OS | – | Linux |
Harga | – | Rp705.610 |
Nama Paket | – | VPS9 - Linux |
Ruang | – | 270 GB |
CPU | – | 9 core |
RAM | – | 18 GB |
OS | – | Linux |
Harga | – | Rp793.810 |
Nama Paket | – | VPS10 - Linux |
Ruang | – | 300 GB |
CPU | – | 10 core |
RAM | – | 20 GB |
OS | – | Linux |
Harga | – | Rp882.010 |
Nama Paket | – | VPS11 - Linux |
Ruang | – | 330 GB |
CPU | – | 11 core |
RAM | – | 22 GB |
OS | – | Linux |
Harga | – | Rp970.210 |
Nama Paket | – | VPS7 - Windows |
Ruang | – | 210 GB |
CPU | – | 7 core |
RAM | – | 14 GB |
OS | – | Windows |
Harga | – | Rp1.029.010 |
Nama Paket | – | VPS8 - Windows |
Ruang | – | 240 GB |
CPU | – | 8 core |
RAM | – | 16 GB |
OS | – | Windows |
Harga | – | Rp1.176.010 |
Nama Paket | – | VPS9 - Windows |
Ruang | – | 270 GB |
CPU | – | 9 core |
RAM | – | 18 GB |
OS | – | Windows |
Harga | – | Rp1.323.010 |
Nama Paket | – | VPS10 - Windows |
Ruang | – | 300 GB |
CPU | – | 10 core |
RAM | – | 20 GB |
OS | – | Windows |
Harga | – | Rp1.470.010 |
Nama Paket | – | VPS11 - Windows |
Ruang | – | 330 GB |
CPU | – | 11 core |
RAM | – | 22 GB |
OS | – | Windows |
Harga | – | Rp1.617.010 |
Nama Paket | – | VPS12 - Windows |
Ruang | – | 360 GB |
CPU | – | 12 core |
RAM | – | 24 GB |
OS | – | Windows |
Harga | – | Rp1.764.010 |
Nama Paket | – | VPS13 - Windows |
Ruang | – | 390 GB |
CPU | – | 13 core |
RAM | – | 26 GB |
OS | – | Windows |
Harga | – | Rp1.911.010 |
Nama Paket | – | VPS14 - Windows |
Ruang | – | 420 GB |
CPU | – | 14 core |
RAM | – | 28 GB |
OS | – | Windows |
Harga | – | Rp2.058.010 |
Nama Paket | – | VPS15 - Windows |
Ruang | – | 250 GB |
CPU | – | 15 core |
RAM | – | 30 GB |
OS | – | Windows |
Harga | – | Rp2.205.010 |
Nama Paket | – | VPS16 - Windows |
Ruang | – | 480 GB |
CPU | – | 16 core |
RAM | – | 32 GB |
OS | – | Windows |
Harga | – | Rp2.352.010 |
Nama Paket | – | VPS12 - Linux |
Ruang | – | 360 GB |
CPU | – | 12 core |
RAM | – | 24 GB |
OS | – | Linux |
Harga | – | Rp1.058.410 |
Nama Paket | – | VPS13 - Linux |
Ruang | – | 390 GB |
CPU | – | 13 core |
RAM | – | 26 GB |
OS | – | Linux |
Harga | – | Rp1.146.610 |
Nama Paket | – | VPS14 - Linux |
Ruang | – | 420 GB |
CPU | – | 14 core |
RAM | – | 28 GB |
OS | – | Linux |
Harga | – | Rp1.234.810 |
Nama Paket | – | VPS15 - Linux |
Ruang | – | 450 GB |
CPU | – | 15 core |
RAM | – | 15 GB |
OS | – | Linux |
Harga | – | Rp1.323.010 |
Nama Paket | – | VPS16 - Linux |
Ruang | – | 480 GB |
CPU | – | 16 core |
RAM | – | 32 GB |
OS | – | Linux |
Harga | – | Rp1.411.210 |
Lihat semua paket VPS | ||
Nama Paket | – | – |
Ruang | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Harga | – | – |
Paket Server Terdedikasi | ||
---|---|---|
Nama Paket | – | AMD EPYC 7402P |
Ruang | – | 250 GB |
CPU | – | 24 x 3.30GHz |
RAM | – | 128 GB |
OS | – | Windows Linux |
Harga | – | Rp2.925.310 |
Nama Paket | – | Intel E3-1230 |
Ruang | – | 250 GB |
CPU | – | 4 x 2.00GHz |
RAM | – | 8 GB |
OS | – | |
Harga | – | Rp735.010 |
Lihat semua paket Server Terdedikasi | ||
Nama Paket | – | – |
Ruang | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Harga | – | – |
Paket Hosting Awan | ||
---|---|---|
Nama Paket | $5 | – |
Ruang | 25 GB | – |
CPU | 1 core | – |
RAM | 1 GB | – |
Lebar Pita | 1 TB | – |
Harga | Rp73.510 | – |
Nama Paket | $10 | – |
Ruang | 50 GB | – |
CPU | 1 core | – |
RAM | 2 GB | – |
Lebar Pita | 2 TB | – |
Harga | Rp147.010 | – |
Nama Paket | $20 | – |
Ruang | 80 GB | – |
CPU | 2 core | – |
RAM | 4 GB | – |
Lebar Pita | 4 TB | – |
Harga | Rp294.010 | – |
Nama Paket | $40 | – |
Ruang | 160 GB | – |
CPU | 4 core | – |
RAM | 8 GB | – |
Lebar Pita | 5 TB | – |
Harga | Rp588.010 | – |
Nama Paket | $80 | – |
Ruang | 320 GB | – |
CPU | 8 core | – |
RAM | 16 GB | – |
Lebar Pita | 6 TB | – |
Harga | Rp1.176.010 | – |
Nama Paket | $160 | – |
Ruang | 100 GB | – |
CPU | 8 core | – |
RAM | 16 GB | – |
Lebar Pita | 6 TB | – |
Harga | Rp2.352.010 | – |
Nama Paket | $320 | – |
Ruang | 200 GB | – |
CPU | 16 core | – |
RAM | 32 GB | – |
Lebar Pita | 7 TB | – |
Harga | Rp4.704.020 | – |
Nama Paket | $480 | – |
Ruang | 200 GB | – |
CPU | 16 core | – |
RAM | 64 GB | – |
Lebar Pita | 7 TB | – |
Harga | Rp7.056.030 | – |
Nama Paket | $640 | – |
Ruang | 400 GB | – |
CPU | 32 core | – |
RAM | 64 GB | – |
Lebar Pita | 9 TB | – |
Harga | Rp9.408.040 | – |
Nama Paket | $120 | – |
Ruang | 50 GB | – |
CPU | 4 core | – |
RAM | 16 GB | – |
Lebar Pita | 5 TB | – |
Harga | Rp1.764.010 | – |
Nama Paket | $240 | – |
Ruang | 100 GB | – |
CPU | 4 core | – |
RAM | 32 GB | – |
Lebar Pita | 6 TB | – |
Harga | Rp3.528.020 | – |
Nama Paket | $480 | – |
Ruang | 200 GB | – |
CPU | 16 core | – |
RAM | 64 GB | – |
Lebar Pita | 7 TB | – |
Harga | Rp7.056.030 | – |
Nama Paket | $960 | – |
Ruang | 400 GB | – |
CPU | 32 core | – |
RAM | 128 GB | – |
Lebar Pita | 9 TB | – |
Harga | Rp14.112.050 | – |
Lihat semua paket Hosting Awan | ||
Nama Paket | – | – |
Ruang | – | – |
CPU | – | – |
RAM | – | – |
Lebar Pita | – | – |
Harga | – | – |
Paket Reseller | ||
---|---|---|
Nama Paket | – | RS One |
Ruang | – | 80 GB |
Lebar Pita | – | 500.02 GB |
Panel | – | cpanel |
Harga | – | Rp293.270 |
Nama Paket | – | RS Two |
Ruang | – | 100 GB |
Lebar Pita | – | 700.01 GB |
Panel | – | cpanel |
Harga | – | Rp440.270 |
Nama Paket | – | RS Three |
Ruang | – | 160 GB |
Lebar Pita | – | 1000.04 GB |
Panel | – | cpanel |
Harga | – | Rp587.270 |
Nama Paket | – | RS Four |
Ruang | – | 200 GB |
Lebar Pita | – | 1.27 TB |
Panel | – | cpanel |
Harga | – | Rp734.270 |
Nama Paket | – | RS Five |
Ruang | – | 240 GB |
Lebar Pita | – | 1.95 TB |
Panel | – | cpanel |
Harga | – | Rp1.028.270 |
Lihat semua paket Pengecer | ||
Nama Paket | – | – |
Ruang | – | – |
Lebar Pita | – | – |
Panel | – | – |
Harga | – | – |
Fitur | ||
---|---|---|
Support Services | ||
Live Chat | Ya | No |
Phone Support | No | Ya |
Email Support | Ya | Ya |
Forum Support | Ya | Ya |
Video guides | Ya | No |
Knowledgebase | Ya | No |
CMS Support | ||
Wordpress | Ya | Ya |
Managed Wordpress | No | No |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Fantastico | No | Ya |
Presta Shop | No | Ya |
ZenCart | No | No |
OS Support | ||
Windows | No | Ya |
Linux | Ya | Ya |
Language Support | ||
PHP | Ya | Ya |
Java | No | No |
Python | No | Ya |
NodeJS | Ya | No |
Django | No | No |
Perl | No | Ya |
Ruby on Rails | No | Ya |
Database Support | ||
MongoDB | No | No |
MySQL | Ya | Ya |
PostgreSQL | No | No |
Payment Types Support | ||
PayPal | Ya | Ya |
Credit Card | Ya | Ya |
MoneyBookers | No | No |
Wire Transfer | No | Ya |
Webmoney | No | No |
Bitcoin | No | No |
Garis Dasar |
---|
When comparing InterServer and Digital Ocean, you will notice that they offer many very similar services. At first, this can make it difficult to determine which company to go with for hosting your website(s). Once you really start to look at how users rated each company in different areas, however, you’ll quickly see that InterServer is the way to go. They have near perfect scores for reliability, pricing, user friendliness, tech support, features, and more.
|