Swapnil B. from the Tech. support was very helpful today and did a great job. to resolve and address our issues.
A2 Hosting vs Exmasters

Opsi yang dibandingkan | Kunjungi A2 Hosting | Kunjungi Exmasters |
---|---|---|
Harga | 57 paket layanan hos | 16 paket layanan hos |
Harga awal | Rp43.770 / bulan | Rp40.990 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | 1 kupon | Tidak Ada |
Penilaian Pengguna | 4.7 | 5.0 |
Keandalan | 4.5 | 5.0 |
Harga | 4.5 | 5.0 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 5.0 |
Ulasan Pengguna | 1762 tinjauan | 1 tinjauan |
Tinjauan positif terbaru | A2 Hosting has a great Tech support team, very knowledgably and take quick actions to resolve any possible error. Swapnil B. from the Tech. support was very helpful today and did a great job. to resolve and address our issues. | I been with them from the Beginning and is just amazing how they always working. after 18 years i only had 1 major problem and they fix it in 24 hours. |
Tinjauan negatif terbaru | technical support cannot resolve a simple port block issue in firewall after so many followups they asked me to get a new vps and they cannot resolve the issue also their website payment system is worst do to update payments... Lagi to invoice even after payment and vps is suspended and billing team takes 4- 5 days to update payment till that the vps is suspended. Lebih sedikit | No reviews yet |
Hosting Berbagi Pakai | 4 paket dari Rp43.770 ke Rp190.150 | 6 paket dari Rp40.990 ke Rp711.270 |
Di bawah $4 | Startup
| |
Di bawah $8 | ||
Lebih dari $10 | Turbo Max
| |
VPS | 12 paket dari Rp73.050 ke Rp1.463.670 | 5 paket dari Rp158.100 ke Rp1.027.460 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Runway 1 - Unmanaged
| Tidak Ada |
Lebih dari $10 | Runway 4 - Unmanaged
| |
Server Terdedikasi | 17 paket dari Rp1.902.820 ke Rp8.782.750 | 5 paket dari Rp1.244.250 ke Rp2.415.300 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Unmanaged Hyper 1
| |
Hosting Awan | 6 paket dari Rp73.050 ke Rp1.097.720 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Pembuat Situs Web | 4 paket dari Rp43.770 ke Rp277.980 | Tidak Ada |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
CDN | 4 paket dari Rp43.770 ke Rp190.150 | Tidak Ada |
Di bawah $4 | STARTUP
| Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Pengecer | 6 paket dari Rp277.980 ke Rp658.580 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | 4 paket dari Rp731.770 ke Rp13.598.850 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 2 dari 6 | |
Amerika Utara | Ya | |
Eropa | Ya | |
Asia | Tidak Ada | |
Oceania | Tidak Ada | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 6 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 5 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Ya | Ya |
Dukungan OS | 1 dari 2 | 2 dari 2 |
Windows / ASP.net | Tidak Ada | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 7 dari 8 | 3 dari 8 |
PHP | Ya | Ya |
Java | Ya | Ya |
Python | Ya | Tidak Ada |
Node.js | Ya | Tidak Ada |
Django | Ya | Tidak Ada |
Perl | Ya | Ya |
Ruby on Rails | Ya | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 3 dari 3 | 1 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Tidak Ada |
Dukungan Jenis Pembayaran | 0 dari 6 | 4 dari 6 |
PayPal | Tidak Ada | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Ya |
![]() Kedua | ![]() Pemenang |