Harga
Layanan | Rentang Harga | |
---|---|---|
Hosting Berbagi Pakai | Rp80.780 - Rp1.514.630 | Lihat Paket |
VPS | Rp323.120 - Rp1.421.730 | Lihat Paket |
Server Terdedikasi | Rp1.009.750 - Rp8.885.800 | Lihat Paket |
Pengecer | Rp242.340 - Rp646.240 | Lihat Paket |
SSL | Rp888.580 - Rp18.579.400 | Lihat Paket |
Harga, Paket & Fitur Securehost tahun 2019
Paket Hosting Berbagi Pakai
Nama Paket | Ruang | Lebar Pita | Harga | Score | ||
---|---|---|---|---|---|---|
Media | 500 GB | Tidak Terbatas | cPanel | Rp1.514.630 | 0.0 | Detail |
Professional | 5 GB | 1 TB | cPanel | Rp403.900 | 0.0 | Detail |
Business | Tidak Terbatas | Tidak Terbatas | cPanel | Rp121.170 | 0.0 | Detail |
Base | Tidak Terbatas | Tidak Terbatas | cPanel | Rp80.780 | 0.0 | Detail |
Professional Package | Tidak Terbatas | Tidak Terbatas | Plesk | Rp403.900 | 0.0 | Detail |
Business | 10 GB | 1 TB | Plesk | Rp242.340 | 0.0 | Detail |
Base Pack + | 5 GB | 512 GB | Plesk | Rp201.950 | 0.0 | Detail |
Base Pack | 1 GB | 100.04 GB | cPanel | Rp161.560 | 0.0 | Detail |
Paket Hosting VPS
Paket Server Terdedikasi
Nama Paket | Ruang | RAM | OS | Harga | Score | ||
---|---|---|---|---|---|---|---|
Intel Server | 5.86 TB | 4 x 3.30GHz | 16 GB | Rp2.827.300 | 0.0 | Detail | |
Intel Core i7-3770 | 5.86 TB | 4 x 3.40GHz | 32 GB | Rp2.625.350 | 0.0 | Detail | |
Intel Core i7-2600 | 3.91 TB | 4 x 3.40GHz | 16 GB | Rp2.342.620 | 0.0 | Detail | |
Athlon 64 5600+ X2 | 1.5 TB | 2 x 2.80GHz | 8 GB | Rp1.009.750 | 0.0 | Detail | |
PowerEdge ™ R720 | 2.3 TB | 6 x 2.10GHz | 64 GB | Rp8.885.800 | 0.0 | Detail | |
Intel Server V2 600G | 1.17 TB | 4 x 3.40GHz | 32 GB | Rp5.856.550 | 0.0 | Detail | |
Intel Server V2 300G | 600 GB | 4 x 3.40GHz | 32 GB | Rp4.442.900 | 0.0 | Detail | |
Intel Server V2 | 5.86 TB | 4 x 3.40GHz | 32 GB | Rp3.635.100 | 0.0 | Detail |
Paket Reseller
Paket SSL
Nama Paket | Fitur | Jaminan | Harga | Score | |
---|---|---|---|---|---|
SecureSite | Rp0 | Rp5.169.920 | 0.0 | Detail | |
SecureSite Pro | Rp0 | Rp10.501.400 | 0.0 | Detail | |
SecureSite with EV | Rp0 | Rp12.117.000 | 0.0 | Detail | |
SecureSite Pro with EV | Rp0 | Rp18.579.400 | 0.0 | Detail | |
Quick SSL | Rp0 | Rp1.130.920 | 0.0 | Detail | |
Quick SSL Premium | Rp0 | Rp1.599.450 | 0.0 | Detail | |
True BusinessID | Rp0 | Rp4.442.900 | 0.0 | Detail | |
True BusinessID with EV | Rp0 | Rp6.220.060 | 0.0 | Detail | |
SSL 123 | Rp0 | Rp1.130.920 | 0.0 | Detail | |
SSL Webserver | Rp0 | Rp1.809.480 | 0.0 | Detail | |
SGC SuperCerts | Rp0 | Rp4.442.900 | 0.0 | Detail | |
SSL Webserver with EV | Rp0 | Rp6.220.060 | 0.0 | Detail | |
Easy Trust SSL | Rp0 | Rp888.580 | 0.0 | Detail | |
Premium SSL | Rp0 | Rp1.599.450 | 0.0 | Detail | |
Premium SSL with Wildcard | Rp0 | Rp5.654.600 | 0.0 | Detail | |
Premium SSL with EV | Rp0 | Rp3.215.050 | 0.0 | Detail | |
Instant SSL | Rp0 | Rp1.292.480 | 0.0 | Detail | |
Premium SSL | Rp0 | Rp1.696.380 | 0.0 | Detail | |
Premium SSL with Wildcard | Rp0 | Rp6.446.250 | 0.0 | Detail | |
Comodo EV | Rp0 | Rp3.215.050 | 0.0 | Detail |
