I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely.
Liquid Web vs RoseHosting

Opsi yang dibandingkan | Kunjungi Liquid Web | Kunjungi RoseHosting |
---|---|---|
Harga | 13 paket layanan hos | 16 paket layanan hos |
Harga awal | Rp224.920 / bulan | Rp274.110 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 4.6 | 4.9 |
Keandalan | 4.5 | 5.0 |
Harga | 4.5 | 5.0 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 5.0 |
Ulasan Pengguna | 197 tinjauan | 118 tinjauan |
Tinjauan positif terbaru | | Greetings fron sunny Greece. This has been an unreal experience. I used their fantastic support multiple times, sometimes even for problems I caused with my server tinkering and every time, EVERY single time, it was all fixed... Lagi quickly. Special hello to Don, Fred, Zack and others who have helped selflesly over the years. I dont normally write reviews but i had to write something about this because it is so out of the ordinary in the hosting companies I used in the past. Lebih sedikit |
Tinjauan negatif terbaru | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Lagi and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Lebih sedikit | Avoid this provider at all cost. We are a small non-profit Association that had our web site developed then hosted with RoseHosting. The site cost us about $3000. Once this site was installed we set up auto-pay and they conti... Lagi nued to bill us annually with no problems. When our credit card on file expired in January after the 3rd year of auto renewing; they sent automated email reminders which were not received on our side. We were advised by some of the association members in early February that our site was down. We followed up with Rose Hosting immediately and their billing and support said they had deleted all of our data and there was no way for us to pay a re-reinstatement fee to have our site and data restored. This was done on the 27th day of January. Also, they had made no effort to call or text us to notify us the billing had expired before deleting all of our data. In addition when we spoke to the billing support they were highly unprofessional. Your data is definitely not backed up or secure with this company and they do not have your best interest in mind. Lebih sedikit |
Hosting Berbagi Pakai | Tidak Ada | 2 paket dari Rp274.110 ke Rp37.471.510 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | SSD Business
|
VPS | 7 paket dari Rp224.920 ke Rp3.283.820 | 9 paket dari Rp274.110 ke Rp37.471.510 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Server Terdedikasi | 3 paket dari Rp224.920 ke Rp3.283.820 | 5 paket dari Rp274.110 ke Rp37.471.510 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Intel Xeon 1230 v6
| |
Hosting Awan | 3 paket dari Rp224.920 ke Rp3.283.820 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Intel Xeon E3-1230 v6
| Tidak Ada |
Data Centers | 2 dari 6 | 1 dari 6 |
Amerika Utara | Ya | Ya |
Eropa | Ya | Tidak Ada |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 5 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 3 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 7 dari 8 | 7 dari 8 |
PHP | Ya | Ya |
Java | Ya | Ya |
Python | Ya | Ya |
Node.js | Ya | Ya |
Django | Ya | Ya |
Perl | Ya | Ya |
Ruby on Rails | Ya | Ya |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 3 dari 3 | 3 dari 3 |
MongoDB | Ya | Ya |
MySQL | Ya | Ya |
PostgreSQL | Ya | Ya |
Dukungan Jenis Pembayaran | 2 dari 6 | 2 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |