Liquid Web vs RHC Hosting

Opsi yang dibandingkan | Kunjungi Liquid Web | Kunjungi RHC Hosting |
---|---|---|
Harga | 16 paket layanan hos | 13 paket layanan hos |
Harga awal | Rp15,00 / bulan | Rp0,99 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 4.6 | 4.8 |
Keandalan | 4.5 | 5.0 |
Harga | 4.5 | 4.5 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 5.0 |
Ulasan Pengguna | 197 tinjauan | 52 tinjauan |
Tinjauan positif terbaru | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. | Available all time round - their ticket response IS fast! No doubt but their features list is kinda limited :-( |
Tinjauan negatif terbaru | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Lagi and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Lebih sedikit | No reviews yet |
Hosting Berbagi Pakai | Tidak Ada | 3 paket dari Rp0,99 ke Rp6,99 |
Di bawah $4 | Tidak Ada | MGJEO - TEST&KEEP
|
Di bawah $8 | Tidak Ada | MGSILVER - PRO
|
Lebih dari $10 | Tidak Ada | Tidak Ada |
VPS | 7 paket dari Rp15,00 ke Rp135,00 | 9 paket dari Rp2,99 ke Rp99,99 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | ||
Server Terdedikasi | 6 paket dari Rp199,00 ke Rp549,00 | 1 paket dari Rp129,00 ke Rp129,00 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Intel Xeon E3-1230v5
| Customizable Dedicated Server Plans
|
Hosting Awan | 3 paket dari Rp110,98 ke Rp222,58 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 0 dari 6 | 2 dari 6 |
Amerika Utara | Tidak Ada | Ya |
Eropa | Tidak Ada | Ya |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 5 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 2 dari 6 | 5 dari 6 |
WordPress | Tidak Ada | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 7 dari 8 | 7 dari 8 |
PHP | Ya | Ya |
Java | Ya | Ya |
Python | Ya | Ya |
Node.js | Ya | Ya |
Django | Ya | Ya |
Perl | Ya | Ya |
Ruby on Rails | Ya | Ya |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 3 dari 3 | 3 dari 3 |
MongoDB | Ya | Ya |
MySQL | Ya | Ya |
PostgreSQL | Ya | Ya |
Dukungan Jenis Pembayaran | 2 dari 6 | 3 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |