OVHcloud vs Liquid Web

Opsi yang dibandingkan | Kunjungi OVHcloud | Kunjungi Liquid Web |
---|---|---|
Harga | 52 paket layanan hos | 16 paket layanan hos |
Harga awal | Rp0 / bulan | Rp15,00 / bulan |
Domain gratis | Ya | Ya |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.6 | 4.6 |
Keandalan | 1.5 | 4.5 |
Harga | 2.0 | 4.5 |
Mudah Dipakai | 1.5 | 4.5 |
Dukungan | 1.5 | 4.5 |
Fitur | 1.5 | 4.5 |
Ulasan Pengguna | 824 tinjauan | 197 tinjauan |
Tinjauan positif terbaru | The best host in the world, others who say otherwise are fools. Been using ovh for over 10 years nothing else can compare, amazon and google are a joke compared to ovh, and could learn a lot from ovh. | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. |
Tinjauan negatif terbaru | Panel OVH to istna porażka, tutaj ciagle błedy 500 lub jakieś errory. Przy masowej operacji wiecznie coś się wysypie ale nie zadziała. Gdybym miał ocenic pomoc supportu to oczywiście 1.0, ceny są ok i serwery działają taki plus. | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Lagi and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Lebih sedikit |
Hosting Berbagi Pakai | 3 paket dari Rp75.900 ke Rp258.430 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Personal plan
| Tidak Ada |
Lebih dari $10 | Professional plan
| Tidak Ada |
VPS | 4 paket dari Rp76.060 ke Rp456.310 | 7 paket dari Rp15,00 ke Rp135,00 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | ||
Server Terdedikasi | 45 paket dari Rp0 ke Rp36.960.840 | 6 paket dari Rp199,00 ke Rp549,00 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Intel Xeon E3-1230v5
| |
Hosting Awan | Tidak Ada | 3 paket dari Rp110,98 ke Rp222,58 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 4 dari 6 | 0 dari 6 |
Amerika Utara | Ya | Tidak Ada |
Eropa | Ya | Tidak Ada |
Asia | Ya | Tidak Ada |
Oceania | Ya | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 5 dari 6 | 5 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Tidak Ada | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 2 dari 6 |
WordPress | Ya | Tidak Ada |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Tidak Ada |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 3 dari 8 | 7 dari 8 |
PHP | Ya | Ya |
Java | Ya | Ya |
Python | Ya | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Ya |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 3 dari 3 | 3 dari 3 |
MongoDB | Ya | Ya |
MySQL | Ya | Ya |
PostgreSQL | Ya | Ya |
Dukungan Jenis Pembayaran | 2 dari 6 | 2 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Tidak Ada | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |