Top hosting company for real online business !!!
SoftLayer vs Knownhost

Opsi yang dibandingkan | Kunjungi SoftLayer | Kunjungi Knownhost |
---|---|---|
Harga | 5 paket layanan hos | 34 paket layanan hos |
Harga awal | Rp377.380 / bulan | Rp52.380 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | 2 kupon |
Penilaian Pengguna | 1.9 | 4.9 |
Keandalan | 2.0 | 5.0 |
Harga | 1.5 | 5.0 |
Mudah Dipakai | 2.0 | 5.0 |
Dukungan | 1.5 | 5.0 |
Fitur | 2.0 | 5.0 |
Ulasan Pengguna | 11 tinjauan | 423 tinjauan |
Tinjauan positif terbaru | | Unni K is always helpful when we need support from KnownHost. They have the fastest support in the business and very competitive prices for VPS and Dedicated. |
Tinjauan negatif terbaru | Softlayer used to be a good company to have for hosting. Little by little it has become less support and more fees - everywhere. They just closed a datacenter in Dallas - they sent out migration emails to people saying that s... Lagi ervers were being migrated. Not very clear. They literally turned off all servers in that datacenter even if you were a paying client, and proceeded to flat delete all data. If you missed the email, tough. I have spoken with others that were affected by this, same response. " We will give you 2 free months of service, but your data is gone ". Considering that these servers were virtuals, they could have literally just migrated the files to operational servers, instead they send emails, and just shut you off. Period. This is horrible and unprofessional. AVOID AT ALL COSTS. Lebih sedikit | I was using their services since 2019, their renewal rates were increased and they pushed me to use upgraded reseller package. I decided to move my files from their server and then happened the WORST thing, They told me on ch... Lagi at that i would be able to move my files till Tuesday, They suddenly suspended my services and asked me to pay 20 Usd in order to access my WHM for 2 minutes to download the backup. I had long discussion with their support team and they were just forcing me to pay money.. My website was down for 4 hours just to wait for their support to respond.Their support team is poor and they can Scam you. I have left 4 Usd in their so called in house credit, that they overcharged me just to show how faulty their system is. Stay away and choose a better Web host...!! Lebih sedikit |
Hosting Berbagi Pakai | Tidak Ada | 3 paket dari Rp52.380 ke Rp5.630.480 |
Di bawah $4 | Tidak Ada | Basic Shared Hosting
|
Di bawah $8 | Tidak Ada | Standard Shared Hosting
|
Lebih dari $10 | Tidak Ada | Professional Shared Hosting
|
VPS | 1 paket dari Rp377.380 ke Rp21.721.850 | 10 paket dari Rp52.380 ke Rp5.630.480 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Entry Unmanaged VPS
|
Lebih dari $10 | Entry Plus Unmanaged
| |
Server Terdedikasi | 3 paket dari Rp377.380 ke Rp21.721.850 | 11 paket dari Rp52.380 ke Rp5.630.480 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Custom Single Processor
| Dual Intel Xeon E5620
|
Hosting Awan | 1 paket dari Rp377.380 ke Rp21.721.850 | 4 paket dari Rp52.380 ke Rp5.630.480 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Virtual Servers - Custom
| |
Pembuat Situs Web | Tidak Ada | 2 paket dari Rp52.380 ke Rp5.630.480 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Entry Level WordPress
|
Lebih dari $10 | Tidak Ada | Business Level WordPress
|
Pengecer | Tidak Ada | 4 paket dari Rp52.380 ke Rp5.630.480 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Basic Reseller Hosting
|
Lebih dari $10 | Tidak Ada | Standard Reseller Hosting
|
Data Centers | 5 dari 6 | 2 dari 6 |
Amerika Utara | Ya | Ya |
Eropa | Ya | Ya |
Asia | Ya | Tidak Ada |
Oceania | Ya | Tidak Ada |
Amerika Selatan | Ya | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 5 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Tidak Ada |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Ya |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 0 dari 6 | 5 dari 6 |
WordPress | Tidak Ada | Ya |
Joomla | Tidak Ada | Ya |
Drupal | Tidak Ada | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 3 dari 8 | 5 dari 8 |
PHP | Ya | Ya |
Java | Ya | Ya |
Python | Ya | Ya |
Node.js | Tidak Ada | Tidak Ada |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 2 dari 3 | 2 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 1 dari 6 | 1 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Tidak Ada | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |