Server the world vs Kamatera

Opsi yang dibandingkan | Kunjungi Server the world | Kunjungi Kamatera |
---|---|---|
Harga | 11 paket layanan hos | 21 paket layanan hos |
Harga awal | Rp77.440 / bulan | Rp58.620 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.8 | 4.9 |
Keandalan | 1.0 | 5.0 |
Harga | 4.0 | 5.0 |
Mudah Dipakai | 1.0 | 5.0 |
Dukungan | 1.0 | 5.0 |
Fitur | 2.0 | 5.0 |
Ulasan Pengguna | 1 tinjauan | 138 tinjauan |
Tinjauan positif terbaru | No reviews yet | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Tinjauan negatif terbaru | Tried to order a dedicated server here. It says delivered within 24h. In reality, it took us a week of back and forth. They were requesting all kinds of documents, which we provided right away. A WEEK mind you, it took a whol... Lagi e week, unheard of in my 10 years as a web developer. It looks like there are only two people working at this company, one support guy and one sales guy - Frederick, who works odd hours and is practically impossible to reach by phone. We got tired of wasting time, so we went ahead and bought a dedicatd server from a company in Switzerland, which got delivered within 1-2 hours. Such a scam and waste of time. Once we let servetheworld know that we grew tired of waiting and purchased a hosting somewhere else, they fired back WITHIN the minute that we haven't passed their security check, as if a photo of an id, along with a document that verifies an address is not enough. They even asked us, why do we use protonmail? Because it has end-to-end user encryption? Steer away from this company. Lebih sedikit | They don't have tech team to help ya with problem like other host like A2HOST. When you ask increase in ram they respond you in 10 minutes. When you ask for cancellation its been 3 days without response I opened many tickets ... Lagi https://prnt.sc/m-wSYirarfY3 Lebih sedikit |
Hosting Berbagi Pakai | 5 paket dari Rp77.440 ke Rp557.520 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | STARTER
| Tidak Ada |
Lebih dari $10 | Tidak Ada | |
VPS | 3 paket dari Rp137.830 ke Rp540.790 | 19 paket dari Rp58.620 ke Rp35.122.170 |
Di bawah $4 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Di bawah $8 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Lebih dari $10 | 2 vCPU (Type A, 5333MHz, 2048MB)
| |
Server Terdedikasi | 3 paket dari Rp533.820 ke Rp2.325.610 | 2 paket dari Rp278.400 ke Rp439.580 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | INTEL PENTIUM G850
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 1 dari 6 | |
Amerika Utara | Tidak Ada | |
Eropa | Ya | |
Asia | Tidak Ada | |
Oceania | Tidak Ada | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 0 dari 6 | 3 dari 6 |
Live Chat | Tidak Ada | Ya |
Dukungan Telepon | Tidak Ada | Ya |
Dukungan Email | Tidak Ada | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Tidak Ada | Tidak Ada |
Dukungan CMS | 0 dari 6 | 4 dari 6 |
WordPress | Tidak Ada | Ya |
Joomla | Tidak Ada | Ya |
Drupal | Tidak Ada | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 0 dari 2 | 2 dari 2 |
Windows / ASP.net | Tidak Ada | Ya |
Linux | Tidak Ada | Ya |
Dukungan Bahasa | 0 dari 8 | 8 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Ya |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Ya |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Tidak Ada | Ya |
Dukungan Database | 0 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 0 dari 6 | 0 dari 6 |
PayPal | Tidak Ada | Tidak Ada |
Kartu Kredit | Tidak Ada | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |