I'm using... Lagi a Nanode as all my sites are low volume. If you are comfortable with Linux administration its a good deal. Lebih sedikit
Linode vs Kamatera

Opsi yang dibandingkan | Kunjungi Linode | Kunjungi Kamatera |
---|---|---|
Harga | 28 paket layanan hos | 23 paket layanan hos |
Harga awal | Rp5,00 / bulan | Rp0,00 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 3.4 | 4.8 |
Keandalan | 3.5 | 5.0 |
Harga | 3.5 | 4.5 |
Mudah Dipakai | 3.5 | 5.0 |
Dukungan | 3.5 | 5.0 |
Fitur | 3.5 | 5.0 |
Ulasan Pengguna | 33 tinjauan | 138 tinjauan |
Tinjauan positif terbaru | I've been running a personal and business website for myself and wife for over 20 years. Tried a number of providers and switched to Linode about 3 years ago. Best price and stability than prior providers I've used. I'm using... Lagi a Nanode as all my sites are low volume. If you are comfortable with Linux administration its a good deal. Lebih sedikit | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Tinjauan negatif terbaru | Support Ticket 17760378 Linode is worthless, and pain in the ass, customer services are ignorants that should be working in !!!!!!! I received 5 emails about: Hello, We have received a report of Spam originating from your Lin... Lagi ode. This is most likely the result of a system compromise. If we have not heard from you in 24 hours, we may need to place network restrictions on your Linode to prevent further abuse. In order to consider this resolved we will require the following from you: Information about why this email might have been marked as spam Steps taken to prevent this activity from reoccurring We're here to help provide guidance, but keep in mind that investigating this on your behalf is beyond the scope of our support. Our Community Questions site can offer guidance in resolving this issue. OK no Problem I had to respond to another 5 times Hi there, Since you demonstrate that you do understand the CAN-SPAM Act and you mentioned that all your emails currently follow the rules, we can consider this issue resolved. The network restrictions have been lifted from your Linode and you can resume sending emails. If you have any other questions please let us know otherwise this ticket will automatically close in a few days. Regards, Linode Support Team BUT AND HERE IS THE BIG BUT ASS AGAIN AND AGAIN AND AGAIN THEY ARE IDIOTS BYE BYE Lebih sedikit | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Lagi pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Lebih sedikit |
VPS | Tidak Ada | 20 paket dari Rp0,00 ke Rp2.397,00 |
Di bawah $4 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Di bawah $8 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Lebih dari $10 | Tidak Ada | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Server Terdedikasi | 13 paket dari Rp20,00 ke Rp4.000,00 | 2 paket dari Rp19,00 ke Rp30,00 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Dedicated CPU 4GB
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Hosting Awan | 15 paket dari Rp5,00 ke Rp960,00 | 1 paket dari Rp4,00 ke Rp4,00 |
Di bawah $4 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Data Centers | 0 dari 6 | 3 dari 6 |
Amerika Utara | Tidak Ada | Ya |
Eropa | Tidak Ada | Ya |
Asia | Tidak Ada | Ya |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 4 dari 6 | 3 dari 6 |
Live Chat | Tidak Ada | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Ya | Tidak Ada |
Dukungan CMS | 2 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Tidak Ada | Ya |
Drupal | Ya | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 1 dari 2 | 2 dari 2 |
Windows / ASP.net | Tidak Ada | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 4 dari 8 | 8 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Ya |
Python | Ya | Ya |
Node.js | Ya | Ya |
Django | Ya | Ya |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Tidak Ada | Ya |
Dukungan Database | 3 dari 3 | 3 dari 3 |
MongoDB | Ya | Ya |
MySQL | Ya | Ya |
PostgreSQL | Ya | Ya |
Dukungan Jenis Pembayaran | 1 dari 6 | 1 dari 6 |
PayPal | Tidak Ada | Tidak Ada |
Kartu Kredit | Ya | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |