Last month I have migrated to cloud hosting with the support of i2k2 Networks. Sales and technical team configures it correctly. Now I am enjoying this service without any downtime.
i2k2 Networks (P) Ltd. vs Kamatera

Opsi yang dibandingkan | Kunjungi i2k2 Networks (P) Ltd. | Kunjungi Kamatera |
---|---|---|
Harga | 1 paket layanan hos | 25 paket layanan hos |
Harga awal | Rp0 / bulan | Rp59.900 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.7 | 4.8 |
Keandalan | 2.0 | 5.0 |
Harga | 2.0 | 4.5 |
Mudah Dipakai | 1.5 | 5.0 |
Dukungan | 2.0 | 5.0 |
Fitur | 1.5 | 5.0 |
Ulasan Pengguna | 5 tinjauan | 139 tinjauan |
Tinjauan positif terbaru | | Customer service was unreal, Tom guided me through all steps with ease and made the whole process easy and super quick. I couldnt be more happier with the service so far !! |
Tinjauan negatif terbaru | I have taken a co-location service with i2k2 networks - https://www.i2k2.com/ I have co-located several lakhs worth of server and networking equipment with them. I have clearly stated to i2k2 about my requirements, both in wr... Lagi iting and in phone calls. They have initially falsely represented their capabilities and said that they already had infrastructure to meet my requirements. I installed my hardware in their rack in the Netmagic Electronic City DC at end of December and found that they were below requirements for network speed - I informed them immediately, they said at the start of Jan that they had to do hardware upgrades, saying it would be done by end of Jan. Their CEO, Rahul Aggarwal, has not returned any of my emails since 24th February 2020 where I prove through network tests that they have not met my clearly stated requirements. I have sent them further emails informing them I wish to retrieve my hardware and cease using their service, which they have not responded to. They have caused me frustration, headaches and loss of sleep, they have affected my performance during a crucial job interview that I gave for AWS on 13th February 2020. They are a waste of time and money and the worst company I have ever wasted my time and money on, they do not bother to communicate with their clients. They don't seem to have any customer support team, their CEO handles support related tasks for some unimaginable reason. Lebih sedikit | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Lagi pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Lebih sedikit |
Hosting Berbagi Pakai | Tidak Ada | 1 paket dari Rp59.900 ke Rp35.889.810 |
Di bawah $4 | Tidak Ada | Free Trial
|
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | Tidak Ada |
VPS | Tidak Ada | 20 paket dari Rp59.900 ke Rp35.889.810 |
Di bawah $4 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Di bawah $8 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Lebih dari $10 | Tidak Ada | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Server Terdedikasi | 1 paket dari Rp0 ke Rp0 | 2 paket dari Rp59.900 ke Rp35.889.810 |
Di bawah $4 | Customized Plan
| Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | 2 vCPU (Type A, 5333MHz, 4096MB)
|
Hosting Awan | Tidak Ada | 2 paket dari Rp59.900 ke Rp35.889.810 |
Di bawah $4 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | Tidak Ada |
Data Centers | 1 dari 6 | 3 dari 6 |
Amerika Utara | Tidak Ada | Ya |
Eropa | Tidak Ada | Ya |
Asia | Ya | Ya |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 6 dari 6 | 3 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Tidak Ada |
Dukungan CMS | 4 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 0 dari 8 | 8 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Ya |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Ya |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Tidak Ada | Ya |
Dukungan Database | 0 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 4 dari 6 | 2 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Ya | Tidak Ada |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |