
Opsi yang dibandingkan | Kunjungi Hostwinds | Kunjungi PeoplesHost |
---|---|---|
Harga | 32 paket layanan hos | 14 paket layanan hos |
Harga awal | Rp74.000 / bulan | Rp118.640 / bulan |
Domain gratis | Ya | Ya |
Kupon | 2 kupon | Tidak Ada |
Penilaian Pengguna | 4.7 | 4.9 |
Keandalan | 4.5 | 5.0 |
Harga | 4.5 | 4.5 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 5.0 |
Ulasan Pengguna | 1154 tinjauan | 32 tinjauan |
Tinjauan positif terbaru | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Lagi claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Lebih sedikit | Honestly, the best service out of any company I have ever seen in my life. They treat you like a person!! Like you really matter to them no matter how small you are. They have been hosting my website for several years no... Lagi w and they will respond to my questions and issues usually within an hour, but never more than a few hours later, even late at night and on weekends. they talk us through things, explain all our options, and work on what is best for us as a business. I have never loved a company more than I love these guys!! Lebih sedikit |
Tinjauan negatif terbaru | 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go... Lagi home link. VERY BAD HOSTING. Lebih sedikit | No reviews yet |
Hosting Berbagi Pakai | 6 paket dari Rp99.960 ke Rp211.180 | 6 paket dari Rp118.640 ke Rp341.080 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Basic
| Peoples Basic (Linux)
|
Lebih dari $10 | Advanced
| Peoples Choice (Linux)
|
VPS | 16 paket dari Rp74.000 ke Rp633.820 | 6 paket dari Rp430.060 ke Rp1.735.060 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Unmanaged Linux VPS Hosting 1
| Tidak Ada |
Lebih dari $10 | Fully Managed Linux VPS Hosting 1
| Peoples Basic (Linux)
|
Server Terdedikasi | 1 paket dari Rp2.654.490 ke Rp2.654.490 | 2 paket dari Rp2.951.080 ke Rp4.434.030 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Dedicated Servers
| 2x Intel(R) Xeon(R) CPU
|
Hosting Awan | 3 paket dari Rp74.000 ke Rp4.878.760 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Pengecer | 4 paket dari Rp77.710 ke Rp148.300 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Ultimate
| Tidak Ada |
SSL | 2 paket dari Rp1.112.220 ke Rp2.224.430 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 0 dari 6 | 1 dari 6 |
Amerika Utara | Tidak Ada | Ya |
Eropa | Tidak Ada | Tidak Ada |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 4 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 4 dari 8 | 5 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Ya |
Python | Ya | Tidak Ada |
Node.js | Tidak Ada | Ya |
Django | Ya | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 3 dari 3 | 2 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Ya |
Dukungan Jenis Pembayaran | 3 dari 6 | 2 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Ya | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |