Hostwinds vs Mambo Microsystems

Opsi yang dibandingkan | Kunjungi Hostwinds | Kunjungi Mambo Microsystems |
---|---|---|
Harga | 33 paket layanan hos | 19 paket layanan hos |
Harga awal | Rp0,00 / bulan | Rp2,70 / bulan |
Domain gratis | Ya | Ya |
Kupon | 2 kupon | Tidak Ada |
Penilaian Pengguna | 4.7 | 5.0 |
Keandalan | 4.5 | 5.0 |
Harga | 4.5 | 5.0 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 4.5 |
Ulasan Pengguna | 1154 tinjauan | 3 tinjauan |
Tinjauan positif terbaru | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Lagi claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Lebih sedikit | Mambo microsystems has differentiated itself in 2017 again by providing the most superior hosting services in kenya. This is amazing and Kudos to the Mambo microsystems team |
Tinjauan negatif terbaru | 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go... Lagi home link. VERY BAD HOSTING. Lebih sedikit | No reviews yet |
Hosting Berbagi Pakai | 6 paket dari Rp6,74 ke Rp14,24 | 3 paket dari Rp2,70 ke Rp8,10 |
Di bawah $4 | Tidak Ada | Economy
|
Di bawah $8 | Basic
| Tidak Ada |
Lebih dari $10 | Advanced
| Business
|
VPS | 17 paket dari Rp0,00 ke Rp42,74 | Tidak Ada |
Di bawah $4 | Start for free
| Tidak Ada |
Di bawah $8 | Unmanaged Linux VPS Hosting 1
| Tidak Ada |
Lebih dari $10 | Fully Managed Linux VPS Hosting 1
| Tidak Ada |
Server Terdedikasi | 1 paket dari Rp179,00 ke Rp179,00 | 16 paket dari Rp150,20 ke Rp614,86 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Dedicated Servers
| A - XEON E3-1240 V3
|
Hosting Awan | 3 paket dari Rp4,99 ke Rp328,99 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Pengecer | 4 paket dari Rp5,24 ke Rp10,00 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Ultimate
| Tidak Ada |
SSL | 2 paket dari Rp75,00 ke Rp150,00 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 0 dari 6 | 3 dari 6 |
Amerika Utara | Tidak Ada | Ya |
Eropa | Tidak Ada | Ya |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Ya |
Dukungan Layanan | 4 dari 6 | 5 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 4 dari 8 | 0 dari 8 |
PHP | Ya | Tidak Ada |
Java | Tidak Ada | Tidak Ada |
Python | Ya | Tidak Ada |
Node.js | Tidak Ada | Tidak Ada |
Django | Ya | Tidak Ada |
Perl | Tidak Ada | Tidak Ada |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 3 dari 3 | 0 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Tidak Ada |
PostgreSQL | Ya | Tidak Ada |
Dukungan Jenis Pembayaran | 0 dari 6 | 3 dari 6 |
PayPal | Tidak Ada | Ya |
Kartu Kredit | Tidak Ada | Tidak Ada |
Skrill | Tidak Ada | Ya |
Transfer Antar Bank | Tidak Ada | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |