
Opsi yang dibandingkan | Kunjungi Hostwinds | Kunjungi Linube |
---|---|---|
Harga | 32 paket layanan hos | 6 paket layanan hos |
Harga awal | Rp74.730 / bulan | Rp92.140 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | 2 kupon | Tidak Ada |
Penilaian Pengguna | 4.7 | 4.8 |
Keandalan | 4.5 | 5.0 |
Harga | 4.5 | 4.5 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 4.5 |
Ulasan Pengguna | 1154 tinjauan | 2 tinjauan |
Tinjauan positif terbaru | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Lagi claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Lebih sedikit | No reviews yet |
Tinjauan negatif terbaru | 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go... Lagi home link. VERY BAD HOSTING. Lebih sedikit | No reviews yet |
Hosting Berbagi Pakai | 6 paket dari Rp100.940 ke Rp213.250 | 3 paket dari Rp92.140 ke Rp185.850 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Basic
| |
Lebih dari $10 | Advanced
| |
VPS | 16 paket dari Rp74.730 ke Rp640.040 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Unmanaged Linux VPS Hosting 1
| Tidak Ada |
Lebih dari $10 | Fully Managed Linux VPS Hosting 1
| Tidak Ada |
Server Terdedikasi | 1 paket dari Rp2.680.560 ke Rp2.680.560 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Dedicated Servers
| Tidak Ada |
Hosting Awan | 3 paket dari Rp74.730 ke Rp4.926.680 | 3 paket dari Rp296.730 ke Rp1.389.910 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | ||
Pengecer | 4 paket dari Rp78.470 ke Rp149.760 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Ultimate
| Tidak Ada |
SSL | 2 paket dari Rp1.123.140 ke Rp2.246.280 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 0 dari 6 | 1 dari 6 |
Amerika Utara | Tidak Ada | Tidak Ada |
Eropa | Tidak Ada | Ya |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 4 dari 6 | 2 dari 6 |
Live Chat | Ya | Tidak Ada |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Ya | Tidak Ada |
Dukungan CMS | 4 dari 6 | 2 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Tidak Ada |
Magento | Ya | Tidak Ada |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 4 dari 8 | 3 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Ya |
Python | Ya | Ya |
Node.js | Tidak Ada | Tidak Ada |
Django | Ya | Tidak Ada |
Perl | Tidak Ada | Tidak Ada |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 3 dari 3 | 1 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Tidak Ada |
Dukungan Jenis Pembayaran | 3 dari 6 | 0 dari 6 |
PayPal | Ya | Tidak Ada |
Kartu Kredit | Ya | Tidak Ada |
Skrill | Ya | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |