This is Maria Ibsen, ‘the director of Øygarden Rørleggerservice As Company. Here this is my privilege to link with Onlive Server Company. I am very happy with the best services and plans of the web hosting. And yes I a... Lagi m suggesting everyone to get the best as well as cheap hosting plan through Onlive Server. Lebih sedikit
Onlive Server vs HostArmada

Opsi yang dibandingkan | Kunjungi Onlive Server | Kunjungi HostArmada |
---|---|---|
Harga | 23 paket layanan hos | 14 paket layanan hos |
Harga awal | Rp29.280 / bulan | Rp36.450 / bulan |
Domain gratis | Ya | Ya |
Kupon | Tidak Ada | 2 kupon |
Penilaian Pengguna | 4.7 | 5.0 |
Keandalan | 4.5 | 5.0 |
Harga | 4.5 | 5.0 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 5.0 |
Ulasan Pengguna | 175 tinjauan | 319 tinjauan |
Tinjauan positif terbaru | Hallo, This is Maria Ibsen, ‘the director of Øygarden Rørleggerservice As Company. Here this is my privilege to link with Onlive Server Company. I am very happy with the best services and plans of the web hosting. And yes I a... Lagi m suggesting everyone to get the best as well as cheap hosting plan through Onlive Server. Lebih sedikit | Choosing them, was one of the best investment ever, they have never disappointed with their service, whenever I needed help, they were there available 24*7, their all staff are friendly and helpful, would definitely recommend... Lagi to others. Kudos to the team Lebih sedikit |
Tinjauan negatif terbaru | At first we subscribed to Onliveserver located in Japan to test out our system on Nov 2019, everything's good until there's a DDOS attack hit us, causing us unable to reach our dedicated server. Submitted a ticket to them to ... Lagi ask for assistance but they cannot do anything to help, they can just trace the source of the IP and block it or allow a certain IP to be whitelisted first to remedy the situation. Lame technical support. On top of it, their billing really sucks, which they actually double-charged us for the server subscription for consecutive 3 months (which is till Feb 2020). We submitted ticket to ask for refund, yet they only refunded 2 months and not the 3rd month, reopened the ticket and opened live chat but there's no reply from their customer service support. Their CS support also super duper slow and no standard. Overall, DO NOT USE onliveserver! As they really have a bad customer service and technical support! You will lose much more money if you use their service! Lebih sedikit | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Hosting Berbagi Pakai | 6 paket dari Rp29.280 ke Rp292.770 | 3 paket dari Rp36.450 ke Rp65.730 |
Di bawah $4 | Plan : Standard Linux SSD
| Start Dock
|
Di bawah $8 | Plan : Business Linux SSD
| Speed Reaper
|
Lebih dari $10 | Plan : Reseller Linux SSD
| Tidak Ada |
VPS | 9 paket dari Rp131.750 ke Rp424.510 | 4 paket dari Rp603.240 ke Rp1.481.530 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | USA VPS Server Hosting
| |
Server Terdedikasi | 8 paket dari Rp1.010.040 ke Rp2.181.090 | 3 paket dari Rp1.635.820 ke Rp3.611.970 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | USA Dedicated Server Hosting Plans
| Armada DS - LIFT OFF!
|
Pengecer | Tidak Ada | 4 paket dari Rp131.600 ke Rp307.260 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 4 dari 6 | |
Amerika Utara | Ya | |
Eropa | Ya | |
Asia | Ya | |
Oceania | Tidak Ada | |
Amerika Selatan | Ya | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 5 dari 6 | 6 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Ya |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 5 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Ya | Ya |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 3 dari 8 | 4 dari 8 |
PHP | Ya | Ya |
Java | Ya | Tidak Ada |
Python | Ya | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 3 dari 3 | 3 dari 3 |
MongoDB | Ya | Ya |
MySQL | Ya | Ya |
PostgreSQL | Ya | Ya |
Dukungan Jenis Pembayaran | 0 dari 6 | 0 dari 6 |
PayPal | Tidak Ada | Tidak Ada |
Kartu Kredit | Tidak Ada | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |