
Opsi yang dibandingkan | Kunjungi Hostwinds | Kunjungi Hoopla Hosting |
---|---|---|
Harga | 32 paket layanan hos | 8 paket layanan hos |
Harga awal | Rp74.730 / bulan | Rp96.080 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | 2 kupon | Tidak Ada |
Penilaian Pengguna | 4.7 | 5.0 |
Keandalan | 4.5 | 5.0 |
Harga | 4.5 | 5.0 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 5.0 |
Ulasan Pengguna | 1154 tinjauan | 4 tinjauan |
Tinjauan positif terbaru | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Lagi claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Lebih sedikit | Our company was received outstanding and very responsive customer service, great products and pricing, from Hoopla Hosting. We HIGHLY RECOMMEND them! |
Tinjauan negatif terbaru | 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go... Lagi home link. VERY BAD HOSTING. Lebih sedikit | Been trying to our connect domain name to a website for a couple of weeks now. Called probably 20 times over this period and he only ever answered once. Not even any answerphone service. He told me it would be easier to log a... Lagi ticket. Did this, takes ages (sometimes) days to get a response. Keeps fobbing it off to different companies to deal with and each time it comes back to him. Have delt with a couple of other hosting companies before and it has always been a simple 15min task but Brad from Hoopla doesn't seem to want anything to do with it. Somehow he has locked our domain to his company even though the domain has been around for a couple of years and I can't even get in touch with him to find out why. As soon as I can figure this out i am transferring to another provider. Worst domain experience ever. Beware of this company. Lebih sedikit |
Hosting Berbagi Pakai | 6 paket dari Rp100.940 ke Rp213.250 | 4 paket dari Rp54.600 ke Rp274.820 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Basic
| |
Lebih dari $10 | Advanced
| |
VPS | 16 paket dari Rp74.730 ke Rp640.040 | 4 paket dari Rp100.480 ke Rp329.880 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Unmanaged Linux VPS Hosting 1
| |
Lebih dari $10 | Fully Managed Linux VPS Hosting 1
| |
Server Terdedikasi | 1 paket dari Rp2.680.560 ke Rp2.680.560 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Dedicated Servers
| Tidak Ada |
Hosting Awan | 3 paket dari Rp74.730 ke Rp4.926.680 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Pengecer | 4 paket dari Rp78.470 ke Rp149.760 | 4 paket dari Rp541.380 ke Rp1.926.940 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Ultimate
| |
SSL | 2 paket dari Rp1.123.140 ke Rp2.246.280 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 0 dari 6 | 1 dari 6 |
Amerika Utara | Tidak Ada | Tidak Ada |
Eropa | Tidak Ada | Tidak Ada |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Ya |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 4 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 4 dari 8 | 3 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Ya | Tidak Ada |
Node.js | Tidak Ada | Tidak Ada |
Django | Ya | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 3 dari 3 | 2 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Ya |
Dukungan Jenis Pembayaran | 3 dari 6 | 3 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Ya | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |