
Opsi yang dibandingkan | Kunjungi Kamatera | Kunjungi Hikiku |
---|---|---|
Harga | 21 paket layanan hos | 5 paket layanan hos |
Harga awal | Rp59.910 / bulan | Rp0 / bulan |
Domain gratis | Tidak Ada | Ya |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 4.8 | 4.8 |
Keandalan | 5.0 | 5.0 |
Harga | 4.5 | 5.0 |
Mudah Dipakai | 5.0 | 5.0 |
Dukungan | 5.0 | 5.0 |
Fitur | 5.0 | 4.0 |
Ulasan Pengguna | 138 tinjauan | 2 tinjauan |
Tinjauan positif terbaru | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. | No reviews yet |
Tinjauan negatif terbaru | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Lagi pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Lebih sedikit | No reviews yet |
Hosting Berbagi Pakai | Tidak Ada | 1 paket dari Rp0 ke Rp0 |
Di bawah $4 | Tidak Ada | SiteWeb Gratuit
|
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | Tidak Ada |
VPS | 19 paket dari Rp59.910 ke Rp35.895.440 | 4 paket dari Rp0 ke Rp0 |
Di bawah $4 | 1 vCPU (Type A, 2667MHz, 1024MB)
| |
Di bawah $8 | 1 vCPU (Type A, 2667MHz, 2048MB)
| Tidak Ada |
Lebih dari $10 | 2 vCPU (Type A, 5333MHz, 2048MB)
| Tidak Ada |
Server Terdedikasi | 2 paket dari Rp284.530 ke Rp449.260 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | 1 vCPU (Type D, 2667MHz, 1024MB)
| Tidak Ada |
Data Centers | 3 dari 6 | 1 dari 6 |
Amerika Utara | Ya | Tidak Ada |
Eropa | Ya | Ya |
Asia | Ya | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 3 dari 6 | 3 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Tidak Ada |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Tidak Ada | Ya |
Dukungan CMS | 4 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 8 dari 8 | 7 dari 8 |
PHP | Ya | Ya |
Java | Ya | Ya |
Python | Ya | Ya |
Node.js | Ya | Ya |
Django | Ya | Ya |
Perl | Ya | Ya |
Ruby on Rails | Ya | Ya |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 3 dari 3 | 1 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Tidak Ada |
Dukungan Jenis Pembayaran | 1 dari 6 | 1 dari 6 |
PayPal | Tidak Ada | Ya |
Kartu Kredit | Ya | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |