
Opsi yang dibandingkan | Kunjungi wavecom | Kunjungi GreenGeeks |
---|---|---|
Harga | 20 paket layanan hos | 13 paket layanan hos |
Harga awal | Rp78.320 / bulan | Rp36.860 / bulan |
Domain gratis | Tidak Ada | Ya |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.4 | 3.9 |
Keandalan | 1.0 | 4.0 |
Harga | 2.0 | 4.0 |
Mudah Dipakai | 2.0 | 4.0 |
Dukungan | 1.0 | 4.0 |
Fitur | 1.0 | 4.0 |
Ulasan Pengguna | 2 tinjauan | 166 tinjauan |
Tinjauan positif terbaru | No reviews yet | The 24/7 live chat has saved me many times and is always very helpful. I wish the domain hosting were included in the reseller so I could set up the domains for clients more easily. Would be nice to be able to invoice client... Lagi s directly from the reseller account or at least have multiple credit cards for payments from clients. The free SSL is great considering how much others charge. But it is a nuisance to constantly have to regenerate the certifications. This is the 4th hosting provider I have used in 5 years. So far have stayed the longest with them. After the big name ones, this customer service is a dream come true. Lebih sedikit |
Tinjauan negatif terbaru | No reviews yet | Had been hosting 2 domains with them for 3 years. Auto renewed my plan for 4x original price on CHRISTMAS DAY. No phone call prior, just and email that got buried in spam 14 days before. Customer retention and service refuses... Lagi to work with me. Would not give them another dime. All future business will be taken elsewhere. Avoid. Lebih sedikit |
Hosting Berbagi Pakai | 3 paket dari Rp78.320 ke Rp313.280 | 3 paket dari Rp36.860 ke Rp132.460 |
Di bawah $4 | Tidak Ada | Lite
|
Di bawah $8 | Entry Web
| |
Lebih dari $10 | Business Web
| Everything Unlimited
|
VPS | 5 paket dari Rp78.320 ke Rp1.073.440 | 3 paket dari Rp591.260 ke Rp1.627.260 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | ||
Server Terdedikasi | 8 paket dari Rp939.830 ke Rp4.699.110 | 4 paket dari Rp2.501.200 ke Rp6.497.200 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | HP ProLiant BL460 G10
| |
Pengecer | Tidak Ada | 3 paket dari Rp295.260 ke Rp517.270 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | 4 paket dari Rp156.640 ke Rp2.349.560 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | COMODO POSITIVE SSL
| Tidak Ada |
Data Centers | 1 dari 6 | 2 dari 6 |
Amerika Utara | Tidak Ada | Ya |
Eropa | Ya | Ya |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 4 dari 6 | 5 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 5 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Ya | Ya |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 6 dari 8 | 5 dari 8 |
PHP | Ya | Ya |
Java | Ya | Ya |
Python | Ya | Ya |
Node.js | Ya | Tidak Ada |
Django | Tidak Ada | Ya |
Perl | Ya | Ya |
Ruby on Rails | Ya | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 2 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Tidak Ada |
Dukungan Jenis Pembayaran | 4 dari 6 | 3 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Ya | Tidak Ada |
![]() Kedua | ![]() Pemenang |