GoDaddy vs Private Layer

Opsi yang dibandingkan | Kunjungi GoDaddy | Kunjungi Private Layer |
---|---|---|
Harga | 22 paket layanan hos | 6 paket layanan hos |
Harga awal | Rp73.120 / bulan | Rp571.450 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.5 | 1.9 |
Keandalan | 1.5 | 2.0 |
Harga | 1.5 | 2.5 |
Mudah Dipakai | 1.5 | 2.0 |
Dukungan | 1.5 | 1.0 |
Fitur | 1.5 | 2.0 |
Ulasan Pengguna | 599 tinjauan | 2 tinjauan |
Tinjauan positif terbaru | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | No reviews yet |
Tinjauan negatif terbaru | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Lagi when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Lebih sedikit | My server is down frequently. Never give them your credit card information, They will charge you even after you cancel your server. |
Hosting Berbagi Pakai | 6 paket dari Rp87.770 ke Rp585.960 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Economy
| Tidak Ada |
Lebih dari $10 | Ultimate
| Tidak Ada |
VPS | 4 paket dari Rp73.120 ke Rp1.025.540 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Server Terdedikasi | 8 paket dari Rp1.904.690 ke Rp5.860.880 | 3 paket dari Rp2.329.760 ke Rp2.622.810 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Intel Xeon Westmere 5650
| |
Hosting Awan | Tidak Ada | 3 paket dari Rp571.450 ke Rp1.450.610 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | 4 Cores @ 3.0 GHz or Higher
|
Pembuat Situs Web | 1 paket dari Rp292.910 ke Rp292.910 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | 3 paket dari Rp937.620 ke Rp1.992.610 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Standard SSL DV
| Tidak Ada |
Data Centers | 1 dari 6 | |
Amerika Utara | Tidak Ada | |
Eropa | Ya | |
Asia | Tidak Ada | |
Oceania | Tidak Ada | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 6 dari 6 | 2 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Tidak Ada |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Tidak Ada |
Dukungan CMS | 4 dari 6 | 0 dari 6 |
WordPress | Ya | Tidak Ada |
Joomla | Ya | Tidak Ada |
Drupal | Ya | Tidak Ada |
Magento | Ya | Tidak Ada |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 0 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Tidak Ada |
Dukungan Bahasa | 0 dari 8 | 0 dari 8 |
PHP | Tidak Ada | Tidak Ada |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Tidak Ada |
Node.js | Tidak Ada | Tidak Ada |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Tidak Ada |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 0 dari 3 | 0 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Tidak Ada | Tidak Ada |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 0 dari 6 | 3 dari 6 |
PayPal | Tidak Ada | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |