GoDaddy vs iveCloud

Opsi yang dibandingkan | Kunjungi GoDaddy | Kunjungi iveCloud |
---|---|---|
Harga | 22 paket layanan hos | 34 paket layanan hos |
Harga awal | Rp73.120 / bulan | Rp54.570 / bulan |
Domain gratis | Ya | Ya |
Kupon | Tidak Ada | 2 kupon |
Penilaian Pengguna | 1.5 | 5.0 |
Keandalan | 1.5 | 5.0 |
Harga | 1.5 | 5.0 |
Mudah Dipakai | 1.5 | 5.0 |
Dukungan | 1.5 | 5.0 |
Fitur | 1.5 | 5.0 |
Ulasan Pengguna | 599 tinjauan | 31 tinjauan |
Tinjauan positif terbaru | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | Best decision I've made for my business as of yet! Very good customer service, support is so fantastically great! Very friendly and assist when you need help whenever you need it. Kobus is the best when it comes to Support! W... Lagi ell done! This is what I call keeping a client happy. They deliver on all aspects of service, support and support. This is what some people dream of receiving from a company with their services they offer. Keep it up IVE Cloud! Lebih sedikit |
Tinjauan negatif terbaru | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Lagi when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Lebih sedikit | No reviews yet |
Hosting Berbagi Pakai | 6 paket dari Rp87.770 ke Rp585.960 | 4 paket dari Rp54.570 ke Rp507.700 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Economy
| BRONZE PLAN
|
Lebih dari $10 | Ultimate
| GOLD PLAN
|
VPS | 4 paket dari Rp73.120 ke Rp1.025.540 | 22 paket dari Rp83.230 ke Rp2.680.920 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | ||
Lebih dari $10 | ||
Server Terdedikasi | 8 paket dari Rp1.904.690 ke Rp5.860.880 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Pembuat Situs Web | 1 paket dari Rp292.910 ke Rp292.910 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Pengecer | Tidak Ada | 8 paket dari Rp110.050 ke Rp1.201.280 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | 3 paket dari Rp937.620 ke Rp1.992.610 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Standard SSL DV
| Tidak Ada |
Data Centers | 4 dari 6 | |
Amerika Utara | Ya | |
Eropa | Ya | |
Asia | Tidak Ada | |
Oceania | Tidak Ada | |
Amerika Selatan | Ya | |
Afrika & Timur Tengah | Ya | |
Dukungan Layanan | 6 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 6 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Ya |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 0 dari 8 | 5 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Ya |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 0 dari 3 | 2 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 0 dari 6 | 3 dari 6 |
PayPal | Tidak Ada | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |