
Opsi yang dibandingkan | Kunjungi GoDaddy | Kunjungi I WANT A WEBSITE .com |
---|---|---|
Harga | 22 paket layanan hos | 6 paket layanan hos |
Harga awal | Rp74.730 / bulan | Rp524.140 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.5 | 5.0 |
Keandalan | 1.5 | 5.0 |
Harga | 1.5 | 5.0 |
Mudah Dipakai | 1.5 | 5.0 |
Dukungan | 1.5 | 5.0 |
Fitur | 1.5 | 5.0 |
Ulasan Pengguna | 602 tinjauan | 2 tinjauan |
Tinjauan positif terbaru | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | As a new realtor, I needed a great looking site that would really stand out, and the folks at iwantawebsite.com built me an incredible site that looks FAR better than anything any of my competitors have! Plus, they helped me ... Lagi a LOT with my SEO and helped me better understand what I need to do for my site to be found with the key words that I want. Check out my new website at https://www.floridahomesales.com, and you'll see how awesome it looks. Thanks Rob & Dave for getting it all done so fast too! Lebih sedikit |
Tinjauan negatif terbaru | Tengo contratado un dominio en GoDaddy y no me permiten iniciar sesión si el navegador está impidiéndoles rastrearte. Aunque el javascript esté activado y el bloqueador de anuncios desactivado, aparece el aviso: "Estás utiliz... Lagi ando un navegador poco común." No puedo realizar el pago, ni tampco gestionar la configuración DNS para incluir nuevo subdominio. No lo recomiendo en absoluto, te obligan a dejarte rastrear. Lebih sedikit | No reviews yet |
Hosting Berbagi Pakai | 6 paket dari Rp89.710 ke Rp598.860 | 3 paket dari Rp524.140 ke Rp1.123.140 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Economy
| Tidak Ada |
Lebih dari $10 | Ultimate
| Starter
|
VPS | 4 paket dari Rp74.730 ke Rp1.048.120 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Server Terdedikasi | 8 paket dari Rp1.946.620 ke Rp5.989.920 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Pembuat Situs Web | 1 paket dari Rp299.360 ke Rp299.360 | 3 paket dari Rp524.140 ke Rp1.123.140 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
SSL | 3 paket dari Rp958.260 ke Rp2.036.480 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Standard SSL DV
| Tidak Ada |
Data Centers | 0 dari 6 | 1 dari 6 |
Amerika Utara | Tidak Ada | Ya |
Eropa | Tidak Ada | Tidak Ada |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 6 dari 6 | 6 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Ya |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 1 dari 8 | 2 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Ya |
Python | Tidak Ada | Tidak Ada |
Node.js | Tidak Ada | Tidak Ada |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Tidak Ada |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 0 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 2 dari 6 | 2 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |