Harga | ||
---|---|---|
Harga awal | Rp58.660 / bulan | Rp5.030 / bulan |
Domain gratis | Ya | Tidak Ada |
Penilaian Pengguna | ||
---|---|---|
Keandalan | 3 / 10 | 7.5 / 10 |
Harga | 3.4 / 10 | 9.5 / 10 |
Mudah Dipakai | 3.1 / 10 | 8.5 / 10 |
Dukungan | 2.8 / 10 | 7 / 10 |
Fitur | 3.1 / 10 | 8.5 / 10 |
Ulasan Pengguna | ||
---|---|---|
Tinjauan positif terbaru |
![]() Not sure what the prob...
30 Jun 2020
I've used GD for a while now, and yep they maybe more expensive than others, the dash board may take longer than others to na...
Lagi
vigate, however, whenever i've had a problem, their client services is second to none. Maybe their designed for the un technicaly minded like me. But never the less, i think they're great!
Lebih sedikit
|
![]() Amazing price for the ...
6 Jan 2021
Despite reading on some sites that the performance/speed isn't that great on some forums, but since every other service had a...
Lagi
n insane price increase after 3TB (and I wanted/needed 4TB) I took their offer and I've been very happy with it ever since. Over all a great choice if you need a lot of storage sort of as a "cold storage".
Lebih sedikit
In terms of reliability, basically never down, they just recently had an IP change, which was really the only downtime (apart from a user error on my side) I've every had with them. Pricing is great. (literally nothing to add, price is just great) While their support is a bit slow, you usually get a response the same day if not the next, during holidays it can take a bit longer. They are always trying their best and very friendly. I had an issue where something broke the bootloader and they were eager to help with mounting a rescue ISO to the VM. (It didn't work, but i was able to "sanboot" via iPXE to an Ubuntu live ISO and repaired things from there). It was during Christmas so I wouldn't call it exactly their fault for being slow. Their customer UI is some off-the-shelf thing but works well. I had/have an issue with upload speed sometimes being very slow but their support was always helpful with whatever weirdness was going on. |
Tinjauan negatif terbaru |
![]() Horrible support
19 Jan 2021
Very waste hosting service
Very waste hosting service very waste technical support team. wasted money wasted alot time with support. |
![]() The worst support ever
19 Jun 2019
Do not even go close to them. The service is null.
Their knowledge database is... empty!!! They keep support tickets pending ... Lagi
for weeks until you get fed up and decide to move to a better option.
Lebih sedikit
|
Lokasi Server | ||
---|---|---|
North America | Ya | |
Europe | Tidak Ada | |
Asia | Ya | |
Oceania | Tidak Ada | |
South America | Tidak Ada | |
Africa & Middle East | Tidak Ada |
Paket Hosting Berbagi Pakai | ||
---|---|---|
Nama Paket | Economy | Personal Bronze |
Ruang | 100 GB | 1 GB |
Lebar Pita | Tidak Terbatas | 9.73 GB |
Panel | cpanel | cpanel |
Jumlah Situs | 1 | 1 |
Fitur | ||
Harga | Rp88.060 | Rp5.030 |
Nama Paket | Deluxe | Personal Silver |
Ruang | Tidak Terbatas | 2 GB |
Lebar Pita | Tidak Terbatas | 19.6 GB |
Panel | cpanel | cpanel |
Jumlah Situs | N/A | 2 |
Fitur | ||
Harga | Rp117.460 | Rp6.760 |
Nama Paket | Ultimate | Personal Gold |
Ruang | Tidak Terbatas | 3 GB |
Lebar Pita | Tidak Terbatas | 29.29 GB |
Panel | cpanel | cpanel |
Jumlah Situs | N/A | 5 |
Fitur | ||
Harga | Rp190.960 | Rp15.420 |
Nama Paket | Maximum | Starter Bronze |
Ruang | Tidak Terbatas | 15 GB |
Lebar Pita | Tidak Terbatas | Tidak Terbatas |
Panel | cpanel | cpanel |
Jumlah Situs | N/A | N/A |
Fitur | ||
Harga | Rp293.860 | Rp27.540 |
Nama Paket | Launch Business Hosting | Starter Silver |
Ruang | 60 GB | 20 GB |
Lebar Pita | Tidak Terbatas | Tidak Terbatas |
Panel | cpanel | cpanel |
Jumlah Situs | N/A | N/A |
Fitur | ||
Harga | Rp440.860 | Rp34.640 |
Nama Paket | Enhance Business Hosting | Starter Gold |
Ruang | 90 GB | 30 GB |
Lebar Pita | Tidak Terbatas | Tidak Terbatas |
Panel | cpanel | cpanel |
Jumlah Situs | N/A | N/A |
Fitur | ||
Harga | Rp587.860 | Rp41.390 |
Nama Paket | – | Pro Bronze |
Ruang | – | 50 GB |
Lebar Pita | – | Tidak Terbatas |
Panel | – | cpanel |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | – | Rp55.250 |
Nama Paket | – | Pro Silver |
Ruang | – | 75 GB |
Lebar Pita | – | Tidak Terbatas |
Panel | – | cpanel |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | – | Rp69.270 |
Nama Paket | – | Pro Gold |
Ruang | – | 75 GB |
Lebar Pita | – | Tidak Terbatas |
Panel | – | cpanel |
Jumlah Situs | N/A | N/A |
Fitur | – | |
Harga | – | Rp86.590 |
Lihat semua paket Hosting Berbagi Pakai | ||
Nama Paket | – | – |
Ruang | – | – |
Lebar Pita | – | – |
Panel | – | – |
Jumlah Situs | N/A | N/A |
Fitur | – | – |
Harga | – | – |
Paket VPS | ||
---|---|---|
Nama Paket | Enhance | OpenVZ Starter VZ 1 |
Ruang | 40 GB | 4 GB |
CPU | 1 core | 1 core |
RAM | 2 GB | 256 MB |
OS | Windows Linux | Linux |
Harga | Rp146.860 | Rp34.470 |
Nama Paket | Launch | OpenVZ Starter VZ 2 |
Ruang | 100 GB | 10 GB |
CPU | 2 core | 1 core |
RAM | 8 GB | 512 MB |
OS | Windows Linux | Linux |
Harga | Rp440.860 | Rp86.420 |
Nama Paket | Grow | OpenVZ Starter VZ 3 |
Ruang | 200 GB | 20 GB |
CPU | 4 core | 1 core |
RAM | 16 GB | 1 GB |
OS | Windows Linux | Linux |
Harga | Rp734.860 | Rp121.050 |
Nama Paket | Expand | KVM Starter VZ 1 |
Ruang | 400 GB | 4 GB |
CPU | 8 core | 1 core |
RAM | 32 GB | 256 MB |
OS | Windows Linux | Linux |
Harga | Rp1.469.860 | Rp43.300 |
Nama Paket | – | KVM Starter VZ 2 |
Ruang | – | 10 GB |
CPU | – | 1 core |
RAM | – | 512 MB |
OS | – | Linux |
Harga | – | Rp103.910 |
Nama Paket | – | KVM Starter VZ 3 |
Ruang | – | 20 GB |
CPU | – | 1 core |
RAM | – | 1 GB |
OS | – | Linux |
Harga | – | Rp190.490 |
Nama Paket | – | Windows Starter VZ 1 |
Ruang | – | 4 GB |
CPU | – | 1 core |
RAM | – | 256 MB |
OS | – | Windows |
Harga | – | Rp43.300 |
Nama Paket | – | Windows Starter VZ 2 |
Ruang | – | 10 GB |
CPU | – | 1 core |
RAM | – | 512 MB |
OS | – | Windows |
Harga | – | Rp103.910 |
Nama Paket | – | Windows Starter VZ 3 |
Ruang | – | 20 GB |
CPU | – | 1 core |
RAM | – | 1 GB |
OS | – | Windows |
Harga | – | Rp190.490 |
Lihat semua paket VPS | ||
Nama Paket | – | – |
Ruang | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Harga | – | – |
Paket Server Terdedikasi | ||
---|---|---|
Nama Paket | DS-32 | Plan 1 |
Ruang | 4 TB | 146 GB |
CPU | 4 x 3.00GHz | 8 x 2.13GHz |
RAM | 32 GB | 8 GB |
OS | Linux | Windows Linux |
Harga | Rp1.910.860 | Rp502.190 |
Nama Paket | DS-64 | Plan 2 |
Ruang | 4 TB | 146 GB |
CPU | 6 x 4.50GHz | 8 x 2.13GHz |
RAM | 64 GB | 8 GB |
OS | Linux | Windows Linux |
Harga | Rp2.498.870 | Rp675.360 |
Nama Paket | DS-128 | Plan 3 |
Ruang | 8 TB | 146 GB |
CPU | 16 x 2.90GHz | 8 x 2.13GHz |
RAM | 128 GB | 16 GB |
OS | Linux | Windows Linux |
Harga | Rp4.409.870 | Rp779.260 |
Nama Paket | DS-256 | Plan 4 |
Ruang | 8 TB | 292 GB |
CPU | 16 x 2.90GHz | 8 x 2.13GHz |
RAM | 256 GB | 16 GB |
OS | Linux | Windows Linux |
Harga | Rp58.660 | Rp848.520 |
Nama Paket | DS-32 | Plan 5 |
Ruang | 4 TB | 584 GB |
CPU | 4 x 3.00GHz | 8 x 2.13GHz |
RAM | 32 GB | 16 GB |
OS | Windows | Windows Linux |
Harga | Rp1.763.860 | Rp1.021.690 |
Nama Paket | DS-64 | Plan 6 |
Ruang | 4 TB | 600 GB |
CPU | 6 x 4.50GHz | 8 x 2.13GHz |
RAM | 64 GB | 32 GB |
OS | Windows | Windows Linux |
Harga | Rp2.351.870 | Rp1.194.860 |
Nama Paket | DS-128 | Pro Plan 1 |
Ruang | 8 TB | 1 TB |
CPU | 16 x 2.90GHz | 24 x 2.67GHz |
RAM | 128 GB | 16 GB |
OS | Windows | Windows Linux |
Harga | Rp4.262.870 | Rp1.368.020 |
Nama Paket | DS-256 | Pro Plan 2 |
Ruang | 8 TB | 1 TB |
CPU | 16 x 2.90GHz | 24 x 2.67GHz |
RAM | 256 GB | 32 GB |
OS | Windows | Windows Linux |
Harga | Rp5.438.880 | Rp1.541.190 |
Nama Paket | – | Pro Plan 3 |
Ruang | – | 2 TB |
CPU | – | 24 x 2.67GHz |
RAM | – | 64 GB |
OS | – | Windows Linux |
Harga | – | Rp1.714.360 |
Nama Paket | – | Pro Plan 4 |
Ruang | – | 2 TB |
CPU | – | 24 x 2.20GHz |
RAM | – | 48 GB |
OS | – | Windows Linux |
Harga | – | Rp1.887.520 |
Nama Paket | – | Pro Plan 5 |
Ruang | – | 2 TB |
CPU | – | 32 x 1.80GHz |
RAM | – | 48 GB |
OS | – | Windows Linux |
Harga | – | Rp2.060.690 |
Nama Paket | – | Pro Plan 6 |
Ruang | – | 4 TB |
CPU | – | 32 x 1.80GHz |
RAM | – | 96 GB |
OS | – | Windows Linux |
Harga | – | Rp2.407.020 |
Lihat semua paket Server Terdedikasi | ||
Nama Paket | – | – |
Ruang | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Harga | – | – |
Paket Hosting Awan | ||
---|---|---|
Nama Paket | Launch | – |
Ruang | 60 GB | – |
CPU | 1 core | – |
RAM | 2 GB | – |
Lebar Pita | Tidak Terbatas | – |
Harga | Rp440.860 | – |
Nama Paket | Enhance | – |
Ruang | 90 GB | – |
CPU | 2 core | – |
RAM | 4 GB | – |
Lebar Pita | Tidak Terbatas | – |
Harga | Rp514.360 | – |
Nama Paket | Grow | – |
Ruang | 120 GB | – |
CPU | 3 core | – |
RAM | 6 GB | – |
Lebar Pita | Tidak Terbatas | – |
Harga | Rp661.360 | – |
Nama Paket | Expand | – |
Ruang | 150 GB | – |
CPU | 4 core | – |
RAM | 8 GB | – |
Lebar Pita | Tidak Terbatas | – |
Harga | Rp881.860 | – |
Lihat semua paket Hosting Awan | ||
Nama Paket | – | – |
Ruang | – | – |
CPU | – | – |
RAM | – | – |
Lebar Pita | – | – |
Harga | – | – |
Paket Reseller | ||
---|---|---|
Nama Paket | – | Starter Bronze |
Ruang | – | 50 GB |
Lebar Pita | – | Tidak Terbatas |
Panel | – | whm |
Harga | – | Rp259.760 |
Nama Paket | – | Starter Silver |
Ruang | – | 75 GB |
Lebar Pita | – | Tidak Terbatas |
Panel | – | whm |
Harga | – | Rp329.020 |
Nama Paket | – | Starter Gold |
Ruang | – | 100 GB |
Lebar Pita | – | Tidak Terbatas |
Panel | – | whm |
Harga | – | Rp380.970 |
Nama Paket | – | Pro Bronze |
Ruang | – | 120 GB |
Lebar Pita | – | Tidak Terbatas |
Panel | – | whm |
Harga | – | Rp484.350 |
Nama Paket | – | Pro Silver |
Ruang | – | 150 GB |
Lebar Pita | – | Tidak Terbatas |
Panel | – | whm |
Harga | – | Rp761.070 |
Nama Paket | – | Pro Gold |
Ruang | – | 200 GB |
Lebar Pita | – | Tidak Terbatas |
Panel | – | whm |
Harga | – | Rp1.107.060 |
Lihat semua paket Pengecer | ||
Nama Paket | – | – |
Ruang | – | – |
Lebar Pita | – | – |
Panel | – | – |
Harga | – | – |
Paket SSL | ||
---|---|---|
Nama Paket | Standard SSL DV | – |
Fitur |
Best for blogs and social websites Validates domain ownership SHA-2 and 2048-bit encryption Protects unlimited servers Unlimited free reissues Unlimited 24/7 security support Boost Google search ranking Compatible with all major browsers Displays a Security Seal on your site 30-day money back guarantee
|
– |
Jaminan | Rp10.000,00 | – |
Harga | Rp940.660 | – |
Nama Paket | Deluxe SSL OV | – |
Fitur |
Best for businesses and organizations Validates domain ownership and organization SHA-2 and 2048-bit encryption Protects unlimited servers Unlimited free reissues Unlimited 24/7 security support Boost Google search ranking Compatible with all major browsers Displays a Security Seal on your site 30-day money back guarantee
|
– |
Jaminan | Rp250.000,00 | – |
Harga | Rp1.999.060 | – |
Nama Paket | Premium SSL EV | – |
Fitur |
Best for eCommerce websites Validates domain ownership and highest level of organization authentication SHA-2 and 2048-bit encryption Protects unlimited servers Unlimited free reissues Unlimited 24/7 security support Boost Google search ranking Compatible with all major browsers Displays a Security Seal on your site 30-day money back guarantee
|
– |
Jaminan | Rp1.000.000,00 | – |
Harga | Rp1.837.360 | – |
Lihat semua paket SSL | ||
Nama Paket | – | – |
Fitur | – | – |
Jaminan | – | – |
Harga | – | – |
Fitur | ||
---|---|---|
Support Services | ||
Live Chat | Ya | No |
Phone Support | Ya | No |
Email Support | Ya | No |
Forum Support | Ya | No |
Video guides | Ya | No |
Knowledgebase | Ya | No |
CMS Support | ||
Wordpress | Ya | No |
Managed Wordpress | Ya | No |
Joomla | Ya | No |
Drupal | Ya | No |
Magento | Ya | No |
Fantastico | No | No |
Presta Shop | No | No |
ZenCart | No | No |
OS Support | ||
Windows | Ya | No |
Linux | Ya | No |
Language Support | ||
PHP | No | No |
Java | No | No |
Python | No | No |
NodeJS | No | No |
Django | No | No |
Perl | No | No |
Ruby on Rails | No | No |
Database Support | ||
MongoDB | No | No |
MySQL | No | No |
PostgreSQL | No | No |
Payment Types Support | ||
PayPal | Ya | No |
Credit Card | Ya | No |
MoneyBookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |