GoDaddy vs HBHosting

Opsi yang dibandingkan | Kunjungi GoDaddy | Kunjungi HBHosting |
---|---|---|
Harga | 22 paket layanan hos | 12 paket layanan hos |
Harga awal | Rp73.120 / bulan | Rp41.340 / bulan |
Domain gratis | Ya | Ya |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.5 | 5.0 |
Keandalan | 1.5 | 5.0 |
Harga | 1.5 | 5.0 |
Mudah Dipakai | 1.5 | 5.0 |
Dukungan | 1.5 | 5.0 |
Fitur | 1.5 | 5.0 |
Ulasan Pengguna | 599 tinjauan | 28 tinjauan |
Tinjauan positif terbaru | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | An incredible service we received from Dan and his team at HB Hosting. The website they built us has superseded all of our wishes and we could not be happier with the service and pricing we received. |
Tinjauan negatif terbaru | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Lagi when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Lebih sedikit | No reviews yet |
Hosting Berbagi Pakai | 6 paket dari Rp87.770 ke Rp585.960 | 4 paket dari Rp62.010 ke Rp620.090 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Economy
| |
Lebih dari $10 | Ultimate
| |
VPS | 4 paket dari Rp73.120 ke Rp1.025.540 | 8 paket dari Rp41.340 ke Rp1.147.170 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | ||
Lebih dari $10 | ||
Server Terdedikasi | 8 paket dari Rp1.904.690 ke Rp5.860.880 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Pembuat Situs Web | 1 paket dari Rp292.910 ke Rp292.910 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | 3 paket dari Rp937.620 ke Rp1.992.610 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Standard SSL DV
| Tidak Ada |
Data Centers | 3 dari 6 | |
Amerika Utara | Ya | |
Eropa | Tidak Ada | |
Asia | Ya | |
Oceania | Ya | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 6 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 0 dari 8 | 7 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Ya |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Ya |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 0 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 0 dari 6 | 3 dari 6 |
PayPal | Tidak Ada | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Ya |
![]() Kedua | ![]() Pemenang |