GoDaddy vs GBNhost

Opsi yang dibandingkan | Kunjungi GoDaddy | Kunjungi GBNhost |
---|---|---|
Harga | 22 paket layanan hos | 17 paket layanan hos |
Harga awal | Rp72.920 / bulan | Rp24.030 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.5 | 4.8 |
Keandalan | 1.5 | 5.0 |
Harga | 1.5 | 4.5 |
Mudah Dipakai | 1.5 | 5.0 |
Dukungan | 1.5 | 5.0 |
Fitur | 1.5 | 5.0 |
Ulasan Pengguna | 600 tinjauan | 6 tinjauan |
Tinjauan positif terbaru | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | Found the guys on the hostadvice. Looking for a server for a project with certain parameters for an affordable price. It was some doubt to deal with the Russians. But after communicating with them, I decided, plus a great pri... Lagi ce. The configuration I rented from them: Intel Xeon L5630 x 2 12GB RAM DDR3 SSD 500GB CentOS 6 (or 7 as you wish) Bandwidth 30Tb at 1Gbps Subnet of 45.8.xxxx.xxx/24 Payment via PayPal. Launched and accessed in one day. I took it at the beginning of June, now November - everything is fine. There were no problems. Any questions are answered quickly. So I advise you. Translated with www.DeepL.com/Translator Lebih sedikit |
Tinjauan negatif terbaru | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Lagi when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Lebih sedikit | No reviews yet |
Hosting Berbagi Pakai | 6 paket dari Rp87.530 ke Rp584.330 | 3 paket dari Rp24.030 ke Rp72.070 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Economy
| Tidak Ada |
Lebih dari $10 | Ultimate
| Tidak Ada |
VPS | 4 paket dari Rp72.920 ke Rp1.022.680 | 10 paket dari Rp60.060 ke Rp312.300 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | ||
Lebih dari $10 | ||
Server Terdedikasi | 8 paket dari Rp1.899.390 ke Rp5.844.580 | 4 paket dari Rp1.201.140 ke Rp4.804.540 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Pembuat Situs Web | 1 paket dari Rp292.090 ke Rp292.090 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | 3 paket dari Rp935.010 ke Rp1.987.060 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Standard SSL DV
| Tidak Ada |
Data Centers | 1 dari 6 | |
Amerika Utara | Tidak Ada | |
Eropa | Ya | |
Asia | Tidak Ada | |
Oceania | Tidak Ada | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 6 dari 6 | 3 dari 6 |
Live Chat | Ya | Tidak Ada |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 0 dari 8 | 4 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Ya |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Tidak Ada |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 0 dari 3 | 2 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 2 dari 6 | 4 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Ya |
Bitcoin | Tidak Ada | Ya |
![]() Kedua | ![]() Pemenang |