Liquid Web vs G-Core LABS

Opsi yang dibandingkan | Kunjungi Liquid Web | Kunjungi G-Core LABS |
---|---|---|
Harga | 13 paket layanan hos | 25 paket layanan hos |
Harga awal | Rp219.930 / bulan | Rp0 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 4.6 | 4.7 |
Keandalan | 4.5 | 4.5 |
Harga | 4.5 | 4.5 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 4.5 |
Ulasan Pengguna | 197 tinjauan | 165 tinjauan |
Tinjauan positif terbaru | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. | The site works fine. I have been staying with them for a year and a half. The quality of services does not decrease over time. I won't say that their prices are minimal, but I'm willing to pay even more for such a good job, to be honest. |
Tinjauan negatif terbaru | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Lagi and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Lebih sedikit | Moscow VPS 3 EUR/mo. After receiving my money 3.72 EUR they ask almost 1 EUR more (Support answer: because in May 31 day). Smells fishy. |
VPS | 4 paket dari Rp219.930 ke Rp1.392.850 | 5 paket dari Rp51.090 ke Rp51.090 |
Di bawah $4 | Tidak Ada | Chicago KVM-SSD-1-DRC
|
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Server Terdedikasi | 6 paket dari Rp2.917.650 ke Rp8.049.200 | 6 paket dari Rp2.106.320 ke Rp7.592.180 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Intel Xeon E3-1230v5
| Miami E3-1270 v5
|
Hosting Awan | 3 paket dari Rp1.627.140 ke Rp3.263.370 | 1 paket dari Rp15.720 ke Rp15.720 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
CDN | Tidak Ada | 4 paket dari Rp0 ke Rp2.357.820 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | Tidak Ada | 7 paket dari Rp204.350 ke Rp2.200.640 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | Comodo Positive SSL
|
Layanan Proteksi DDoS | Tidak Ada | 2 paket dari Rp785.940 ke Rp2.200.640 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | START
|
Data Centers | 6 dari 6 | |
Amerika Utara | Ya | |
Eropa | Ya | |
Asia | Ya | |
Oceania | Ya | |
Amerika Selatan | Ya | |
Afrika & Timur Tengah | Ya | |
Dukungan Layanan | 5 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 2 dari 6 | 3 dari 6 |
WordPress | Tidak Ada | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Tidak Ada | Tidak Ada |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 7 dari 8 | 4 dari 8 |
PHP | Ya | Ya |
Java | Ya | Ya |
Python | Ya | Ya |
Node.js | Ya | Ya |
Django | Ya | Tidak Ada |
Perl | Ya | Tidak Ada |
Ruby on Rails | Ya | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 3 dari 3 | 2 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Ya |
Dukungan Jenis Pembayaran | 0 dari 6 | 2 dari 6 |
PayPal | Tidak Ada | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |