sipppp dengan harga yang tidak dengan kompetitor namun dengan layanan yang memuaskan, sering - sering memberi cupon yang lebih dari 50 persen sehingga nemambah pelanggan yang banyak
Flaunt7 vs Visual Web Technologies

Opsi yang dibandingkan | Kunjungi Flaunt7 | Kunjungi Visual Web Technologies |
---|---|---|
Harga | 57 paket layanan hos | 23 paket layanan hos |
Harga awal | Rp60.230 / bulan | Rp31.210 / bulan |
Domain gratis | Ya | Ya |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 4.5 | 5.0 |
Keandalan | 4.5 | 5.0 |
Harga | 4.5 | 5.0 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 5.0 |
Ulasan Pengguna | 469 tinjauan | 202 tinjauan |
Tinjauan positif terbaru | | The customer service staff of VisualWebTechnologies is excellent. Every time you require technical assistance, someone is there to assist you; this time, that person was Ankita Khanna. good teamwork Thank you. I've never seen... Lagi a support crew like that. All the best to her. I am happy now that I chose visualwebtechnologies as my supplier. Lebih sedikit |
Tinjauan negatif terbaru | They make me feel like I'm working with Ghosts, if you open a ticket, they close without an answer, if you text them on their live chat, you will find only a robot that will answer your questions with foreign answers, if you ... Lagi email them, better for you to try to contact the white house, it will be more accessible, and last but not least, they give me a VPS who is not working, I explained to them through an email, like I said before the ticket will be closed without answers. Flaunt7.com are the worst ever Lebih sedikit | I bought unlimited hosting from this company. When I started to upload my backup I understood that I have a number of limitation /198GB instead of unlimited as it is in the offer!/ the chosen by me plan. More, after opening... Lagi tickets I realized that the parameters on the order screen are not the actual I use! This was the most terrible fact I met with the order with this company! They make my month charge higher without any notice. After creation of a ticket they reverted the price to the "original". What a business?! ALso, they have hidden charges for setup fees. Finally I decided to cancel my order. Screenshots are attached for more info. Lebih sedikit |
Hosting Berbagi Pakai | 17 paket dari Rp60.230 ke Rp20.514.250 | 6 paket dari Rp31.210 ke Rp952.700 |
Di bawah $4 | Startup
| Start Dock
|
Di bawah $8 | Startup Pro
| Web Warp
|
Lebih dari $10 | Business
| Tidak Ada |
VPS | 15 paket dari Rp60.230 ke Rp20.514.250 | 4 paket dari Rp31.210 ke Rp952.700 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | ||
Server Terdedikasi | 6 paket dari Rp60.230 ke Rp20.514.250 | 6 paket dari Rp31.210 ke Rp952.700 |
Di bawah $4 | Tidak Ada | Dual L5420 - 16GB DDR2 - 1x500GB SATA
|
Di bawah $8 | Tidak Ada | 256 ip Dedicated Server DC-1
|
Lebih dari $10 | Tidak Ada | |
Hosting Awan | Tidak Ada | 3 paket dari Rp31.210 ke Rp952.700 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Pembuat Situs Web | 3 paket dari Rp60.230 ke Rp20.514.250 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Weebly Site Builder - Starter
| Tidak Ada |
CDN | 2 paket dari Rp60.230 ke Rp20.514.250 | Tidak Ada |
Di bawah $4 | CloudFlare Free
| Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | Tidak Ada |
Pengecer | 3 paket dari Rp60.230 ke Rp20.514.250 | 4 paket dari Rp31.210 ke Rp952.700 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Reseller Level 1
| Silver Reseller
|
SSL | 11 paket dari Rp60.230 ke Rp20.514.250 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 2 dari 6 | 4 dari 6 |
Amerika Utara | Tidak Ada | Ya |
Eropa | Ya | Ya |
Asia | Ya | Ya |
Oceania | Tidak Ada | Ya |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 6 dari 6 | 6 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Ya |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 0 dari 6 | 6 dari 6 |
WordPress | Tidak Ada | Ya |
Joomla | Tidak Ada | Ya |
Drupal | Tidak Ada | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Tidak Ada | Ya |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 0 dari 2 | 1 dari 2 |
Windows / ASP.net | Tidak Ada | Tidak Ada |
Linux | Tidak Ada | Ya |
Dukungan Bahasa | 0 dari 8 | 4 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Tidak Ada |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 0 dari 3 | 2 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 2 dari 6 | 4 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Tidak Ada | Ya |
Transfer Antar Bank | Tidak Ada | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |