CS is very fast response
Flaunt7 vs KVCHosting

Opsi yang dibandingkan | Kunjungi Flaunt7 | Kunjungi KVCHosting |
---|---|---|
Harga | 57 paket layanan hos | 26 paket layanan hos |
Harga awal | Rp0 / bulan | Rp27.720 / bulan |
Domain gratis | Ya | Ya |
Kupon | 1 kupon | Tidak Ada |
Penilaian Pengguna | 4.7 | 4.9 |
Keandalan | 4.5 | 5.0 |
Harga | 5.0 | 5.0 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 5.0 |
Ulasan Pengguna | 424 tinjauan | 156 tinjauan |
Tinjauan positif terbaru | highly recommended free hosting for learning about websites, the servers and services on this website are very good and friendly CS is very fast response | I actually consider myself intermediate when it comes to knowledge or websites, dns, domain setup, etc but every once in a while I come across something I don't know. I've put in 2 support tickets to KVChosting within the las... Lagi t few months and both were responded to within 20 minutes and my issue fixed. Their customer service is amazing and I won't ever go anywhere else for hosting. Lebih sedikit |
Tinjauan negatif terbaru | Flaunt7 Hosting Provider Company Hasn't Opened My Hosting For 6 Days They Say There Is A DDos Attack But It Doesn't Matter I Lost $5,000 In 6 Days They Are Not Responding To Any Of My Support Tickets. They are not interested.... Lagi They don't give my backups. Interest Status 0. I'm Complaining. They do not respond to support tickets in any way, they have been delaying for 6 days. What is it, sir, there is a ddos attack, I say change my server, no answer, I have 8 sites, I say it needs to be opened urgently, no answer. Give My Backups I Give My Money Back No Answer Very Shit Company Communication Skills 0 Lebih sedikit | Extremely slow response from the support/sales via their online chat. Tried to subscribe to their service few times and after 30 min waiting for an answer on my very simple question I gave up.. Demo is not working. |
Hosting Berbagi Pakai | 17 paket dari Rp0 ke Rp2.023.760 | 3 paket dari Rp27.720 ke Rp51.190 |
Di bawah $4 | Startup
| |
Di bawah $8 | Startup Pro
| Tidak Ada |
Lebih dari $10 | Business
| Tidak Ada |
VPS | 15 paket dari Rp73.190 ke Rp11.732.620 | 12 paket dari Rp219.850 ke Rp7.332.830 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | ||
Server Terdedikasi | 6 paket dari Rp1.466.450 ke Rp14.665.810 | 11 paket dari Rp1.319.790 ke Rp13.199.210 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Pembuat Situs Web | 3 paket dari Rp131.850 ke Rp439.840 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Weebly Site Builder - Starter
| Tidak Ada |
CDN | 2 paket dari Rp0 ke Rp0 | Tidak Ada |
Di bawah $4 | CloudFlare Free
| Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | Tidak Ada |
Pengecer | 3 paket dari Rp293.180 ke Rp1.173.130 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Reseller Level 1
| Tidak Ada |
SSL | 11 paket dari Rp241.990 ke Rp19.931.030 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 1 dari 6 | |
Amerika Utara | Ya | |
Eropa | Tidak Ada | |
Asia | Tidak Ada | |
Oceania | Tidak Ada | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 6 dari 6 | 5 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 5 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Ya | Ya |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 6 dari 8 | 4 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Ya | Ya |
Node.js | Ya | Tidak Ada |
Django | Ya | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Ya | Ya |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 1 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 0 dari 6 | 2 dari 6 |
PayPal | Tidak Ada | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |